Kenmore Komics & Games
Non-Sport Cards
Media
"X-Men 3: The Last Stand Trading Cards"
|
Publisher |
Year | Basic Set Price | Set in Stock? |
| Ritterhouse Archives / Upper Deck | 2006 | $10.00 | No |
|
Type of Card |
Card Number | Price Per Card | Cards in Stock? |
| Common (5 per pack) | 1 - 72 | $0.15 | Most |
| Wolverine Portraits of a Hero (1:13) | W1 - W9 | $2.00 | None |
| Casting Call (1:20) | CC1 - CC16 | $3.00 | None |
| Art & Images of the X-Men (1:40) | ART1 - ART9 | $6.00 | None |
| Take a Stand Clear Cards (1:80) | T1 - T6 | $9.00 | None |
| Autograph Cards --- (1:40) | |||
| --- Shawn Ashmore | None | ||
| --- Cayden Boyd | None | ||
| --- Cameron Bright | None | ||
| --- Daniel Cudmore | None | ||
| --- Bill Duke | None | ||
| --- Kelsey Grammar | None | ||
| --- Bryce Hodgson | None | ||
| --- Vinnie Jones | None | ||
| --- James Marsden | None | ||
| --- Michael Murphy | None | ||
| --- Omahyra | None | ||
| --- Anna Paquin | None | ||
| --- Dania Ramirez | None | ||
| --- Meigha | None | ||
| --- Haley Ramm | None | ||
| --- Aaron Stanford | None | ||
| --- Patrick Stewart | None | ||
| --- Olivia Williams | None | ||
| --- Desiree Zurowski | None | ||
| SketchaFex Cards --- (1:320) | |||
| --- Steven Miller | None | ||
| --- Sean Pence | None | ||
| --- Scott Rosema | None | ||
| --- Cat Staggs | None | ||
| Brett Ratner Case Topper Autograph Card | None | ||
| Stan Lee 2 Case Incentive Autograph Card | None | ||
| Hugh Jackman 6 Case Incentive Autograph Card | None | ||
| Shohreh Aghdashloo Album Exclusive Autograph | None | ||
| Ritterhouse Rewards Exclusive | ART10 | None | |
| Card Album | None | ||
| Promo | P1 | $2.00 | None |
| Promo (Non-Sport Update) | P2 | $2.00 | Yes |
| Promo (album exclusive) | P3 | $8.00 | None |
| Dealer Sell Sheet | $2.00 | None | |
| Wrapper | $0.25 | Yes | |
Updated 01/28/2012