Kenmore Komics & Games
Modern & Silver Age Comics
Magazines About Comics
"Wizard Magazines"
A NOTE ABOUT THESE MAGAZINES: Many of these magazines were bagged with promo comic books or promo non-sport cards. Since we sometimes do not know which ones were bagged, and which ones were not, we will only indicate those copies we have as "bagged" which are un-opened and complete.
| TITLE & ISSUE | GRADE |
NOTES |
PUBLISHER & PRICE |
||
| Wizard: The Comics Magazine |
Wizard Press |
||||
| 4 | Fine-Very Fine | $4.00 | P | ||
| 5 | Very Fine | $6.00 | P | ||
| 11 bagged | Near Mint | Spawn card | $6.00 | S | |
| 12 bagged | Near Mint | Shadowhawk card | $6.00 | S | |
| 14 bagged | Near Mint | $6.00 | P | ||
| 21 bagged | Near Mint | $6.00 | P | ||
| 25 | Fine-Very Fine | $2.00 | S | ||
| 27 bagged | Near Mint | $4.00 | P | ||
| 30 | Very Fine | $3.00 | S | ||
| 32 bagged | Near Mint | $6.00 | T | ||
| 32 bagged | Near Mint | $6.00 | AA | ||
| 33 bagged | Near Mint | $6.00 | T | ||
| 33 bagged | Near Mint | $6.00 | AA | ||
| 41 | Fine-Very Fine | $2.00 | S | ||
| 42 | Very Fine-Near Mint | $3.50 | S | ||
| 45 bagged | Near Mint | $5.00 | X | ||
| 46 bagged | Near Mint | $5.00 | AA | ||
| 48 bagged | Near Mint | $5.00 | V | ||
| 48 bagged | Near Mint | $5.00 | AA | ||
| 50 bagged | Near Mint | $5.00 | V | ||
| 55 bagged | Near Mint | $5.00 | AA | ||
| 57 | Fine-Very Fine | $2.00 | P | ||
| 59 bagged | Near Mint | $5.00 | AA | ||
| 64 bagged | Near Mint | $5.00 | S | ||
| 64 | Near Mint | $4.00 | P | ||
| 65 bagged | Near Mint | $5.00 | S | ||
| 65 | Fine-Very Fine | $2.00 | P | ||
| 66 bagged | Near Mint | $5.00 | S | ||
| 68 | Very Fine | $3.00 | S | ||
| 69 | Near Mint | $4.00 | S | ||
| 70 bagged | Near Mint | $5.00 | S | ||
| 71 | Very Fine | $3.00 | P | ||
| 72 | Very Fine | $3.00 | P | ||
| 74 bagged | Near Mint | $5.00 | V | ||
| 76 bagged | Near Mint | $5.00 | S | ||
| 85 Cover 3 of 3 bagged | Near Mint | $5.00 | V | ||
| 92 Cover 1 of 3 bagged | Near Mint | $5.00 | V | ||
| 96 Cover 2 of 2 bagged | Near Mint | $5.00 | V | ||
| 98 Cover 1 of 3 bagged | Near Mint | $5.00 | V | ||
| 102 Cover 1 of 2 bagged | Near Mint | $5.00 | V | ||
| 104 Cover 2 of 2 bagged | Near Mint | $5.00 | V | ||
| 111 Cover 2 of 2 bagged | Near Mint | $5.00 | P | ||
| 112 Cover 3 of 3 bagged | Near Mint | $5.00 | P | ||
| 113 Cover 1 of 2 bagged | Near Mint | $5.00 | P | ||
| 114 Cover 1 of 2 bagged | Near Mint | $5.00 | P | ||
| 115 Cover 1 of 3 bagged | Near Mint | $5.00 | P | ||
| 116 Cover 1 of 2 bagged | Near Mint | $5.00 | P | ||
| 116 Cover 2 of 2 bagged | Near Mint | $5.00 | P | ||
| 117 Cover 1 of 2 bagged | Near Mint | $5.00 | P | ||
| 118 Cover 1 of 3 bagged | Near Mint | $5.00 | P | ||
| 118 Cover 2 of 3 bagged | Near Mint | $5.00 | P | ||
| 118 Cover 3 of 3 bagged | Near Mint | $5.00 | P | ||
| 119 Cover 1 of 3 bagged | Near Mint | $5.00 | P | ||
| 119 Cover 2 of 3 bagged | Near Mint | $5.00 | P | ||
| 124 Cover 1 of 3 bagged | Near Mint | $5.00 | P | ||
| 124 Cover 2 of 3 bagged | Near Mint | $5.00 | P | ||
| 127 Cover 1 of 3 bagged | Near Mint | $5.00 | P | ||
| 127 Cover 3 of 3 bagged | Near Mint | $5.00 | P | ||
| 128 Cover 1 of 2 bagged | Near Mint | $5.00 | P | ||
| 128 Cover 2 of 2 bagged | Near Mint | $5.00 | P | ||
| 136 Cover 1 of 3 bagged | Near Mint | $5.00 | R | ||
| 136 Cover 3 of 3 bagged | Near Mint | $5.00 | R | ||
| 146 Cover 1 of 3 bagged | Near Mint | $5.00 | T | ||
| 147 Cover 3 of 3 bagged | Near Mint | $5.00 | T | ||
| 148 Cover 2 of 2 bagged | Near Mint | $5.00 | T | ||
| 149 Cover 2 of 3 bagged | Near Mint | $5.00 | T | ||
| 166 Cover 1 of 2 bagged | Near Mint | $6.00 | Y | ||
| 170 Cover 1 of 3 bagged | Near Mint | $6.00 | Y | ||
| 170 Cover 3 of 3 bagged | Near Mint | $6.00 | Y | ||
| 171 Cover 2 of 2 bagged | Near Mint | $6.00 | Y | ||
| 174 Cover 3 of 3 bagged | Near Mint | $6.00 | Z | ||
| 178 Cover 1 of 2 bagged | Near Mint | $6.00 | AA | ||
| 196 bagged | Near Mint | Iron Man Movie Cover | $6.00 | FF | |
| 196 bagged | Near Mint | Secret Invasion Cover | $6.00 | FF | |
|
|
|||||
| Wizard: Alex Ross Millennium Edition |
Wizard Press |
||||
| No # bagged | Near Mint | $6.00 | V | ||
|
|
|||||
| Wizard: Bad Girls Special |
Wizard Press |
||||
| No # Cover A | Very Fine | $3.00 | P | ||
| No # Cover B | Near Mint | $4.00 | AA | ||
|
|
|||||
| Wizard Edge Special |
Wizard Press |
||||
| Cover 2 of 2 | Very Fine | $3.00 | U | ||
|
|
|||||
| Wizard: JLA Special |
Wizard Press |
||||
| No # | Near Mint | $4.00 | S | ||
|
|
|||||
| Wizard: Marvel's Heroes Return Special Edition |
Wizard Press |
||||
| No # bagged (open) | Near Mint | $4.00 | V | ||
|
|
|||||
| Wizard: Mega Movie Issue |
Wizard Press |
||||
| Summer 2006 | Near Mint | $6.00 | AA | ||
|
|
|||||
| Wizard: Spawn Special Edition |
Wizard Press |
||||
| No # bagged | Near Mint | $4.00 | DD | ||
|
|
|||||
| Wizard: Superman Special Publication |
Wizard Press |
||||
| No # bagged (open) | Near Mint | $4.00 | V | ||
|
|
|||||
| Wizard: Superman Tribute Edition |
Wizard Press |
||||
| No # bagged | Near Mint | $5.00 | V | ||
|
|
|||||
| Wizard: The Valiant Era |
Wizard Press |
||||
| No # bagged | Near Mint | $5.00 | T | ||
|
|
|||||
| Wizard: 2000 Millennium Special |
Wizard Press |
||||
| No # bagged | Very Fine-Near Mint | $5.00 | S | ||
|
|
|||||
| Wizard: Wildstorm Special Edition |
Wizard Press |
||||
| No # bagged | Near Mint | $5.00 | V | ||
|
|
|||||
| Wizard: X-Men Special Edition |
Wizard Press |
||||
| No # | Near Mint | $5.00 | R | ||
|
|
|||||
| Wizard Press Presents: Beyond Zero Hour |
Wizard Press |
||||
| No # bagged | Near Mint | $4.00 | X | ||
Back to "Magazines About Comics" Main Page
Updated 07/15/2008