Kenmore Komics & Games
Modern & Silver Age Comics
War Comics
| TITLE & ISSUE | GRADE |
NOTES |
PUBLISHER & PRICE |
||
| Air War Stories | Dell Comics | ||||
| 2 | Very Good | $6.00 | OO | ||
|
|
|||||
| All American Men of War | DC Comics | ||||
| 95 | Fair | Cover & Center Page Loose | $5.00 | OO | |
| 98 | Fair | $5.00 | OO | ||
| 102 | Very Good | $12.00 | OO | ||
| 102 | Fair | $4.00 | SS | ||
| 106 | Very Good-Fine | $15.00 | OO | ||
| 107 | Fair | Center Page Loose | $4.00 | RR | |
| 108 | Very Good | $12.00 | OO | ||
|
|
|||||
| All-Out War | DC Comics | ||||
| 2 | Very Fine | $8.00 | HH | ||
| 5 | Near Mint | $12.00 | HH | ||
|
|
|||||
| Army Attack |
1st Series |
Charlton Comics | |||
| 1 | Very Good-Fine | $12.50 | OO | ||
| 2 | Very Good-Fine | $7.50 | OO | ||
|
|
|||||
| Army Attack |
2nd Series |
Charlton Comics | |||
| 41 | Fair | Water Damage | $2.00 | SS | |
| 43 | Very Good-Fine | $7.50 | R | ||
|
|
|||||
| Army at War | DC Comics | ||||
| 1 | Fine-Very Fine | $9.00 | A | ||
| 1 | Good | $2.00 | V | ||
|
|
|||||
| Army War Heroes | Charlton Comics | ||||
| 1 | Good | $5.00 | OO | ||
| 1 | Fair | $3.50 | PP | ||
| 2 | Very Good-Fine | $7.50 | OO | ||
| 3 | Very Good | $6.00 | OO | ||
| 4 | Very Good | $6.00 | OO | ||
| 6 | Good-Very Good | $4.50 | OO | ||
| 16 | Fair | Water Damage | $2.00 | SS | |
| 19 | Fair | $2.00 | LL | ||
| 20 | Fair | $2.00 | LL | ||
| 30 | Fair | $2.00 | V V | ||
|
|
|||||
| Attack |
3rd Series |
Charlton Comics | |||
| 3 | Very Good-Fine | $7.50 | OO | ||
|
|
|||||
| Attack |
4th Series |
Charlton Comics | |||
| 7 | Fair | $0.75 | V V | ||
| 10 | Fair | $0.75 | W | ||
| 11 | Very Fine-Near Mint | $10.00 | MM | ||
| 13 Modern Comics | Fine-Very Fine | reprint | $2.00 | TT | |
| 37 | Very Fine | Cover Miss-cut | $3.50 | MM | |
| 44 | Very Good | $1.50 | V V | ||
|
|
|||||
| Battle Classics | DC Comics | ||||
| 1 | Good-Very Good | $3.00 | R | ||
|
|
|||||
| Battlefield Action | Charlton Comics | ||||
| 47 | Fair | $2.00 | OO | ||
| 50 | Good | $3.00 | OO | ||
| 51 | Very Good-Fine | $7.50 | OO | ||
| 52 | Very Good-Fine | $7.50 | OO | ||
| 53 | Very Good-Fine | $7.50 | OO | ||
| 53 | Fair | $2.00 | OO | ||
| 54 | Fine | $9.00 | OO | ||
| 54 | Good | $3.00 | OO | ||
| 55 | Fair | $2.00 | OO | ||
| 60 | Very Good | $6.00 | OO | ||
| 61 | Good-Very Good | $4.50 | OO | ||
| 67 | Fair | $0.75 | MM | ||
| 84 | Fine | $4.00 | S | ||
| 88 | Fine | $3.00 | PP | ||
|
|
|||||
| Blazing Combat (magazine) | Warren Publishing | ||||
| 2 | Fair | $5.00 | PP | ||
|
|
|||||
| Blackhawk | |||||
|
|
|||||
| Blitzkrieg | DC Comics | ||||
| 1 | Fine-Very Fine | $20.00 | GG | ||
| 1 | Very Good | $8.00 | CC | ||
| 1 | Very Good | $8.00 | SS | ||
| 1 | Good-Very Good | $6.00 | SS | ||
| 2 | Very Fine | $17.00 | LL | ||
| 2 | Very Good | $6.00 | Q | ||
| 3 | Very Fine-Near Mint | $25.00 | LL | ||
| 4 | Very Good | $6.00 | K | ||
| 4 | Fair | $2.00 | SS | ||
|
|
|||||
| Boy Commandos |
2nd Series |
DC Comics | |||
| 1 | Good | $2.00 | K | ||
| 2 | Very Fine-Near Mint | $14.00 | HH | ||
| 2 | Very Fine | $10.00 | OO | ||
| 2 | Good-Very Good | $3.00 | OO | ||
|
|
|||||
| Captain Savage and His Leatherneck Raiders |
Marvel Comics |
||||
|
|
|||||
| Capt. Storm, P.T. Boat Skipper | DC Comics | ||||
| 2 | Fine | $22.00 | OO | ||
| 3 | Very Good-Fine | $18.00 | OO | ||
| 5 | Fine | $24.00 | OO | ||
| 7 | Fair | $4.00 | OO | ||
| 9 | Fair | $4.00 | OO | ||
|
|
|||||
| Combat, War Stories |
2nd Series |
Dell Comics | |||
| 15 | Very Good-Fine | $7.50 | OO | ||
| 36 | Good | $3.00 | V V | ||
|
|
|||||
| Combat Kelly and His Deadly Dozen |
2nd Series |
Marvel Comics | |||
| 1 | Very Good | $6.00 | OO | ||
| 3 | Very Good-Fine | $5.00 | V | ||
| 3 | Very Good | $3.00 | Z | ||
| 3 | Good-Very Good | $3.00 | LL | ||
| 5 | Very Good-Fine | $5.00 | LL | ||
| 5 | Very Good | $6.00 | OO | ||
| 5 | Good | $2.00 | Z | ||
| 6 | Very Good-Fine | $5.00 | LL | ||
| 6 | Very Good | $4.00 | V | ||
| 7 | Very Good | $4.00 | LL | ||
| 8 | Very Good-Fine | $5.00 | LL | ||
| 9 | Fine | $9.00 | LL | ||
|
|
|||||
| Crecy, Warren Ellis | Avatar Press | ||||
| No # | Near Mint | $7.00 | I I | ||
|
|
|||||
| D-Day | Charlton Comics | ||||
| 1 | Fair | Subscription Crease | $2.50 | OO | |
|
|
|||||
| Desert Storm: Send Hussein to Hell! | Innovation Comics | ||||
| 1 | Near Mint | $3.00 | OO | ||
|
|
|||||
| Don Winslow of the Navy |
3rd Series |
Fawcett Publications | |||
| 8 | Poor | Missing 2 Center Pages | $7.00 | SS | |
|
|
|||||
| End of Nations | DC Comics | ||||
| 1 | Near Mint | $3.00 | |||
|
|
|||||
| Famous Naval Battles of WW2 | New England Comics | ||||
| 1 | Very Fine | $3.00 | SS | ||
| 2 | Near Mint | $4.00 | SS | ||
|
|
|||||
| Fightin' Air Force | Charlton Comics | ||||
| 41 | Good | $3.00 | PP | ||
|
|
|||||
| Fightin' Army | Charlton Comics | ||||
|
|
|||||
| Fightin' Five | Charlton Comics | ||||
| 29 | Very Good-Fine | $10.00 | PP | ||
| 30 | Good | Subscription Crease | $4.00 | OO | |
| 30 | Fair | $2.50 | MM | ||
| 31 | Fair | $2.00 | S | ||
| 32 | Fair | $2.50 | MM | ||
| 38 | Fair | $2.50 | MM | ||
|
|
|||||
| Fightin' Marines | Charlton Comics | ||||
| 21 | Fair | $4.00 | OO | ||
| 53 | Fair | $2.00 | PP | ||
| 54 | Fair | $2.00 | PP | ||
| 56 | Good | $3.00 | OO | ||
| 57 | Very Good-Fine | $7.50 | OO | ||
| 58 | Fine-Very Fine | $13.00 | OO | ||
| 59 | Fine | $9.00 | PP | ||
| 60 | Very Good-Fine | $7.50 | OO | ||
| 61 | Fine-Very Fine | $13.00 | OO | ||
| 72 | Fair | Water Damage | $2.00 | S | |
| 80 | Fair | $1.50 | OO | ||
| 81 | Fair | $2.00 | SS | ||
| 86 | Fair | $1.50 | |||
| 95 | Good | $2.00 | |||
| 95 | Fair | $1.50 | OO | ||
| 101 | Good | $2.00 | V V | ||
| 110 | Fine | $6.00 | |||
| 128 | Good | $1.00 | V V | ||
| 136 | Good | $1.00 | |||
| 157 | Very Good | $1.25 | |||
| 173 | Good | $1.00 | |||
|
|
|||||
| Four Star Battle Tales | DC Comics | ||||
| 4 | Fair | $1.50 | OO | ||
|
|
|||||
| Frontline Combat | |||||
|
|
|||||
| Garrison's Gorillas | Dell Comics | ||||
| 1 | Fair | $3.50 | CC | ||
| 3 | Good | $3.00 | O | ||
|
|
|||||
| G. I. Combat | DC Comics | ||||
|
|
|||||
| G.I. War Tales | DC Comics | ||||
| 3 | Good | $2.00 | OO | ||
|
|
|||||
| Jungle War Stories | Dell Comics | ||||
| 5 | Very Good | $6.00 | PP | ||
| 8 | Fair | $2.00 | PP | ||
|
|
|||||
| Marine War Heroes | Charlton Comics | ||||
| 1 | Good | $4.00 | OO | ||
| 2 | Fine | $9.00 | PP | ||
| 3 | Good | Subscription Crease | $3.00 | OO | |
| 4 | Very Good-Fine | $7.50 | OO | ||
| 5 | Very Good-Fine | $7.50 | OO | ||
| 6 | Fine | $9.00 | PP | ||
|
|
|||||
| M.A.R.S. Patrol Total War | Gold Key | ||||
| 4 | Fair | $2.50 | OO | ||
| 7 | Good-Very Good | $6.00 | PP | ||
| 9 | Fair | $2.50 | OO | ||
|
|
|||||
| Men of War |
1st Series |
DC Comics | |||
| 1 | Very Good | $6.00 | JJ | ||
| 15 | Very Good-Fine | $5.00 | OO | ||
| 26 | Good-Very Good | $3.00 | OO | ||
|
|
|||||
| Men of War |
2nd Series |
DC Comics | |||
| 2 | Near Mint | $4.00 | |||
| 3 | Near Mint | $4.00 | |||
| 4 | Near Mint | $4.00 | RR | ||
| 5 | Near Mint | $4.00 | RR | ||
| 7 | Near Mint | $4.00 | RR | ||
|
|
|||||
| Merrill's Marauders (Movie Classic Series) |
Dell Comics |
||||
| No # | Good | $3.00 | OO | ||
|
|
|||||
| ‘Nam, The | Marvel Comics | ||||
|
|
|||||
| Navy Combat | Atlas (Marvel) Comics | ||||
| 19 | Fair | $7.00 | RR | ||
|
|
|||||
| Navy: History & Tradition (giveaway) |
Stokes Walesby Co. |
||||
| 1772-1778 | Good-Very Good | $4.50 | A | ||
| 1782-1817 | Good | $3.00 | A | ||
| 1861-1865 | Very Good | $6.00 | A | ||
| 1865-1936 | Very Good | $6.00 | A | ||
|
|
|||||
| O.S.S. in WW2, The | New England Comics | ||||
| 1 | Near Mint | $4.00 | SS | ||
| 2 | Near Mint | $4.00 | SS | ||
|
|
|||||
| Our Army at War | DC Comics | ||||
|
|
|||||
| Our Fighting Forces | DC Comics | ||||
|
|
|||||
| Ripley's Believe It of Not! True War Stories |
Gold Key |
||||
| 1 | Fair | $2.50 | V V | ||
|
|
|||||
| Semper Fi | Marvel Comics | ||||
| 3 | Near Mint | $3.00 | MM | ||
| 4 | Near Mint | $3.00 | MM | ||
|
|
|||||
| Sgt. Fury & His Howling Commandos | Marvel Comics | ||||
|
|
|||||
| Sgt. Rock | DC Comics | ||||
|
|
|||||
| Special Marvel Edition | Marvel Comics | ||||
|
|
|||||
| Star Spangled War Stories | DC Comics | ||||
|
|
|||||
| Two-Fisted Tales | Epic (Marvel) Comics | ||||
|
|
|||||
| Unknown Soldier | DC Comics | ||||
|
|
|||||
| U.S. Marines | Charlton Comics | ||||
| 1 | Very Good | $8.00 | OO | ||
|
|
|||||
| War and Attack | Charlton Comics | ||||
| 1 | Fine-Very Fine | $24.00 | OO | ||
|
|
|||||
| Warhawks | TSR Comics | ||||
| 1 of 4 | Near Mint | $3.00 | MM | ||
| 2 of 4 | Very Fine | $2.00 | S | ||
| 3 of 4 | Near Mint | $3.00 | S | ||
| 4 of 4 | Near Mint | $3.00 | S | ||
| 5 | Near Mint | "Part 1 of New Mini-Series" | $3.00 | S | |
| 6 | Near Mint | "Part 2 of New Mini-Series" | $3.00 | S | |
| 7 | Near Mint | "Battle of Britain 1 of 3" | $3.00 | S | |
| 8 | Near Mint | $3.00 | S | ||
|
|
|||||
| War Heroes |
3rd Series |
Charlton Comics | |||
| 6 | Very Good-Fine | $7.50 | OO | ||
| 7 | Good | Subscription Crease | $3.00 | OO | |
| 8 | Fine | $9.00 | OO | ||
| 9 | Very Good-Fine | $7.50 | OO | ||
| 10 | Very Good-Fine | $7.50 | OO | ||
| 11 | Fine-Very Fine | $22.00 | OO | ||
|
|
|||||
| War Heroes |
4th Series |
Image Comics | |||
| 1 of 6 | Near Mint | $3.00 | RR | ||
| 2 of 6 | Near Mint | $3.00 | RR | ||
|
|
|||||
| War is Hell |
1st Series |
Marvel Comics | |||
| 6 | Good-Very Good | $3.00 | Q | ||
| 7 | Very Good-Fine | $5.00 | V | ||
| 8 | Fair | $1.50 | MM | ||
| 12 | Good | $3.00 | V V | ||
|
|
|||||
| War Story | Vertigo (DC) Comics | ||||
| -- D-Day Dodgers | Near Mint | $5.00 | LL | ||
| -- Nightingale | Near Mint | $5.00 | LL | ||
| -- Screaming Eagles | Near Mint | $5.00 | SS | ||
|
|
|||||
| Weird War Tales | DC Comics | ||||
|
|
|||||
| World War Stories | Dell Comics | ||||
| 6 | Fair | $2.00 | SS | ||
Click here to return to "Back Issue Comic Books" Main Page
Updated 05/16/2013