Kenmore Komics & Games
Non-Sport Cards
Media
"Universal Monsters of the Silver Screen"
| Publisher | Year | Basic Set Price | Set in Stock? |
| Kitchen Sink Press, Inc. | 1996 | $10.00 | Yes |
| Type of Card | Card Number | Price Per Card | Cards in Stock? |
| Common (8 per pack) | 1 - 90 | $0.15 | All |
| Lobby Card Sticker (1:1) | S1 - S10 | $0.25 | Most |
| Chromium Biography (1:9) | 1 - 12 | $7.00 | None |
| Ultra-Chase (1:432) | U1 | $40.00 | None |
| Promo 1 of Six (Wizard Magazine) | #1 | $2.00 | Yes |
| Promo 2 of Six (Combo Magazine) | #2 | $2.00 | None |
| Promo 3 of Six (Non-Sport Update) | #3 | $2.00 | None |
| Promo 4 of Six (Previews Mag) | #4 | $2.00 | None |
| Promo 5 of Six | #5 | $2.00 | None |
| Promo 6 of Six (Collect Magazine) | #6 | $2.00 | None |
| Dealer Sell Sheet | $2.00 | None | |
| Wrapper | $0.25 | Yes |
Updated 01/28/2012