Kenmore Komics & Games
Modern & Silver Age Comics
Action & Super Hero - Miscellaneous
"T"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Targitt | Atlas Comics | ||||
| 1 | Fine-Very Fine | $7.00 | |||
| 1 | Very Good | $4.00 | S | ||
| Teenage Mutant Ninja Turtles | |||||
| Thrill-O-Rama | Harvey Comics | ||||
| 2 | Good | The Pirana | $4.00 | GG | |
| T.H.U.N.D.E.R. Agents |
1st Series |
Tower Comics | |||
| 1 | Good-Very Good | $27.00 | AA | ||
| 5 | Very Good-Fine | $20.00 | N | ||
| 13 | Very Good | $12.00 | R | ||
| 17 | Good | $6.00 | R | ||
| T.H.U.N.D.E.R. (Agents) |
4th Series |
Solson Publications | |||
| 1 | Very Fine-Near Mint | $2.25 | S | ||
| Tiger Girl | Gold Key | ||||
| 1 | Fair | Spine Roll | $2.50 | ||
| Tiger-Man | Atlas Comics | ||||
| 1 | Very Good | $4.00 | AA | ||
| 2 | Very Good | $4.00 | AA | ||
| 3 | Very Good | $4.00 | AA | ||
| Timewalker | Valiant Comics | ||||
| Tomb Raider | Top Cow (Image) Comics | ||||
| Tomorrow Stories |
America's Best Comics (DC) |
||||
| Tom Strong |
America's Best Comics (DC) |
||||
| Transformers | Dreamwave Productions | ||||
| Trinity Angels | Acclaim (Valiant) Comics | ||||
| Turok / Son of Stone |
1st Series |
Dell / Gold Key | |||
|
2nd & up Series |
Valiant Comics | ||||
| Turok Son of Stone |
4th Series / 1st DH Series |
Dark Horse Comics | |||
| Two | Near Mint | $3.50 | |||
| Three | Near Mint | $3.50 | |||
| Four | Near Mint | $3.50 | |||
| Turtle Soup | Mirage Studios | ||||
| set of all 4 issues | Near Mint | $5.00 | PP | ||
A B C D E F G H I J K L M N O P Q R S T ñ V W X Y - Z