Kenmore Komics & Games
Non-Sport Cards
Media - Star Wars
"Star Wars: Revenge of the Sith"
| Publisher | Year | Basic Set Price | Set in Stock? |
| The Topps Company, Inc. | 2005 | $10.00 | Yes |
| Type of Card | Card Number | Price Per Card | Cards in Stock? |
| Common (7 per pack) | 1 - 90 | $0.15 | All |
| Die-Cut Stickers (1:3) | 1 of 10 - 10 of 10 | $0.50 | None |
| Temporary Tattoos (1:3) | 1 of 10 - 10 of 10 | $0.50 | None |
| Etched-Foil Puzzle (1:6) | 1 - 6 | $1.00 | All |
| Embossed Foil (1:6) | 1 of 10 - 10 of 10 | $1.00 | None |
| Lenticular Morphing (1:24) | 1 of 2 -- 2 of 2 | $7.00 | None |
| Special Collector's Edition Lenticular Morphing (1:24) | 1 of 2 -- 2 of 2 | $7.00 | None |
| Hologram (1:12) | 1 - 3 | $2.00 | None |
| Case Topper Lenticular Morphing | $30.00 | None | |
| Artist Sketch (1:36) --- | |||
| Level A (1:177) | |||
| --- Jeff Carlisle | None | ||
| --- Jeff Chandler | None | ||
| --- Justin Chung | None | ||
| --- Chris Eliopoulos | None | ||
| --- Dave Fox | None | ||
| --- Monte Moore | None | ||
| --- Kilian Plunkett | None | ||
| --- Juan Carlos Ramos | None | ||
| --- Cat Staggs | None | ||
| Level B (1:357) | |||
| --- Cynthia Cummens | None | ||
| --- Dave Dorman | None | ||
| --- Kieron Dwyer | None | ||
| --- Scott Erwert | None | ||
| --- Brandon McKinney | None | ||
| --- Amy Pronovost | None | ||
| --- David Rabbitte | None | ||
| --- Chris Trevas | None | ||
| --- Russ Walks | None | ||
| --- Brent Woodside | None | ||
| Level C (1:493) | |||
| --- Joseph Booth | None | ||
| --- Joe Corroney | None | ||
| --- Matt Haley | None | ||
| --- Mike Lilly | None | ||
| --- Brian Rood | None | ||
| Level D (1:863) | |||
| --- Otis Frampton | None | ||
| --- William O'Neill | None | ||
| Level E (1:194) | |||
| --- Ryan Benjamin | None | ||
| --- Matt Busch | None | ||
| --- Paul Gutierrez | None | ||
| --- Dan Norton | None | ||
| --- Dan Parsons | None | ||
| --- Robert Teranishi | None | ||
| --- Sarah Wilkinson | None | ||
| Level F (1:1131) | |||
| --- James Hodgkins | None | ||
| Level G (1:134) | |||
| --- Christian Dalla Vecchia | None | ||
| --- Davide Fabbri | None | ||
| --- Grant Gould | None | ||
| --- John McCrea | None | ||
| --- Howard Shum | None | ||
| Level H (1:333) | |||
| --- Thomas Hodges | None | ||
| Level I (1:231) | |||
| --- Randy Martinez | None | ||
| Blister Pack Bonus | B1 - B3 | $4.00 | None |
| Collector Tin | 6 different | $8.00 | None |
| Tin Bonus Image | A - F | $2.00 | None |
| Tin Bonus Story | 1 of 6 -- 6 of 6 | $3.00 | None |
| Promo (Diamond Comics) | P1 | $2.00 | Yes |
| Promo (Non-Sport Update) | P2 | $2.00 | None |
| Promo (starwarsshop.com) | P3 | $30.00 | None |
| Promo (Celebration III) | P4 | $3.00 | None |
| Promo (Wizard Magazine) | P5 | $3.00 | Yes |
| Card Album | $2.00 | None | |
| Dealer Sell Sheet | 2 different | $2.00 | None |
| Wrapper | $0.25 | Yes | |
Updated 01/28/2012