Kenmore Komics & Games
Non-Sport Cards
Media - Star Trek
"Star Trek Movies In Trading Cards"
| Publisher | Year | Basic Set Price | Set in Stock? |
| Ritterhouse Archives | 2008 | $10.00 | No |
| Type of Card | Card Number | Price Per Card | Cards in Stock? |
| Common (4 per pack) | 01 - 60 | $0.25 | Most |
| Star Trek Movie Stars in Motion (1:2) | CM01 - CM12 | $0.50 | All |
| Star Trek Movies: Portraits (1:6) | POR1 - POR16 | $1.50 | Some |
| Quotable Star Trek Movies (1:8) | Q1 - Q10 | $2.00 | Some |
| Autograph Cards (1:8) --- | |||
| --- James Cromwell | A41 | None | |
| --- James B. Sikking (binder) | A42 | None | |
| --- Majel Barrett | A43 | None | |
| --- Patrick Stewart | A44 | None | |
| --- David Warner | A45 | None | |
| --- Kirstie Alley | A46 | None | |
| --- Alice Krige | A47 | None | |
| --- Laurence Luckinbill | A48 | None | |
| --- Eric Steinberg | A52 | None | |
| --- Ronald D. Moore | A53 | None | |
| --- Nick Guest | A54 | None | |
| --- Alex Henteloff | A55 | None | |
| --- Christopher Plummer | A57 | None | |
| --- Robert Easton | A57 | None | |
| --- Rosana De Soto | A58 | None | |
| --- Nichelle Nichols | A60 | None | |
| --- Jeremy Roberts | A61 | None | |
| --- Stephen Liska | A62 | None | |
| --- Leonard Nimoy | A63 | None | |
| --- Michael Welch | A64 | None | |
| --- Roger Aaron Brown | A65 | None | |
| --- Marina Sirtis | A66 | None | |
| --- Thomas Kopache | A67 | None | |
| --- Don Stark | A68 | None | |
| --- Barbara March | A69 | None | |
| --- Gwyneth Walsh | A70 | None | |
| --- Stephanie Niznik | A71 | None | |
| --- Jacqueline Kim | A72 | None | |
| --- Tim Russ | A73 | None | |
| --- Rif Hutton | A75 | None | |
| --- Dendrie Taylor | A76 | None | |
| Case Topper - Alfre Woodard Autograph | A74 | None | |
| 3 Case Incentive - Grace Lee Whitney Autograph | A61 | None | |
| 6 Case Incentive - Leonard Nimoy Autograph | A63 | None | |
| Card Album | None | ||
| Promo | P1 | $2.00 | None |
| Promo - Lenticular | P1 | $2.00 | None |
| Promo (Non-Sport Update) | P2 | $3.00 | Yes |
| Promo (album exclusive) | P3 | $8.00 | None |
| Dealer Sell Sheet | $2.00 | None | |
| Wrapper | $0.25 | Yes |
Updated 01/28/2012