Kenmore Komics & Games
Non-Sport Cards
Media - Star Trek
"Star Trek 40: Celebrating 40 Years"
| Publisher | Year | Basic Set Price | Set in Stock? |
| Ritterhouse Archives | 2006 | $10.00 | Yes |
| Type of Card | Card Number | Price Per Card | Cards in Stock? |
| Common (5 per pack) | 1 - 90 | $0.15 | All |
| Checklist (1:40) | CC1 | $10.00 | Yes |
| ArtiFEX Bridge Crew Portrait (1:10) | F1 - F43 | $1.00 | Some |
| TV Guide Covers (1:20) | TV1 - TV17 | $3.00 | None |
| ArtiFEX Villains Portraits (1:40) | VP1 - VP9 | $9.00 | Some |
| First Officer (1:40) | N1 - N6 | $5.00 | None |
| Star Trek IN MOTION (1:240) | M1 - M5 | $35.00 | None |
| Costume Cards --- (1:20) | |||
| --- Ensign Chekov | C4 | None | |
| --- Lenore Karidan | C5 | None | |
| --- Lt. Sulu | C6 | None | |
| --- Spock | C7 | None | |
| --- Ayelborne | C8 | None | |
| --- Commissioner Bele | C9 | None | |
| --- Mea 3 | C10 | None | |
| --- Deanna Troi | C11 | None | |
| --- Seven of Night | C12 | None | |
| --- Kes | C13 | None | |
| --- Seska | C14 | None | |
| --- Leeta | C15 | None | |
| --- Quark | C16 | None | |
| --- Neelix | C17 | None | |
| --- T'Pol | C18 | None | |
| --- Doctor Phlox | C19 | None | |
| --- Captain Jonathan Archer | C20 | None | |
| --- B4 | C21 | None | |
| --- Tal Sh'air | C22 | None | |
| --- Founder Leader | C23 | None | |
| --- Major Kira Nerys | C24 | None | |
| --- Seven of Nine | C25 | None | |
| --- Seven of Nine Variant | C25 | None | |
| --- Commander Dolim | C26 | None | |
| --- Major Hayes | C27 | None | |
| --- Captain Jonathan Archer | C28 | None | |
| --- Commander Charles Tucker | C29 | None | |
| --- Chief Miles O'Brien | C30 | None | |
| --- Sela | C31 | None | |
| --- Captain Solok | C32 | None | |
| --- Captain Jean-Luc Picard | C33 | None | |
| --- Captain Jean-Luc Picard Variant | C33 | None | |
| --- Seven of Nine | C34 | None | |
| --- T'Pol | C35 | None | |
| --- Doctor Phlox | C36 | None | |
| --- Commander Charles Tucker | C37 | None | |
| --- N'Vek | C38 | None | |
| --- DaiMon Goss | C39 | None | |
| --- Captain Benjamin Sisko | C40 | None | |
| --- Gul Danar | C41 | None | |
| --- Ezri Dax | C42 | None | |
| --- T'Pol | C43 | None | |
| --- Commander Charles Tucker | C44 | None | |
| Autograph Costume Card --- (1:240) | None | ||
| --- Scott Bakula | None | ||
| --- Jeri Ryan | None | ||
| --- Avery Brooks | None | ||
| --- William Shatner | None | ||
| --- Brent Spiner | None | ||
| Lightspeed Box Topper --- (1:40) | BT1 - BT5 | $5.00 | None |
| James Dohan Case Topper --- (1:40) | M4 - M6 | $30.00 | None |
| Album | $20.00 | None | |
| 2 Case Incentive - Captain Kirk / Captain Picard Dual Costume | DC1 | None | |
| 6 Case Incentive - Legends of Star Trek: Patrick Stewart Autograph | LA2 | None | |
| Promo (conventions) | CP | $3.00 | None |
| Promo | P1 | $2.00 | None |
| Promo (Non-Sport Update) | P2 | $2.00 | None |
| Promo (album exclusive) | P3 | $8.00 | None |
| Promo (United Kingdom) | UK | $4.00 | None |
| Dealer Sell Sheet | $2.00 | None | |
| Wrapper | $0.25 | None | |
Updated 02/08/2013