Kenmore Komics & Games
Non-Sport Cards
Media - Star Trek
"Star Trek Voyager - Profiles"
| Publisher | Year | Basic Set Price | Set in Stock? |
| Fleer / SkyBox | 1998 | $15.00 | Yes |
| Type of Card | Card Number | Price Per Card | Cards in Stock? |
| Common (9 per pack) | 1 - 90 | $0.20 | All |
| Game | 9 different | $0.10 | All |
| Game | "Y" | ????? | None |
| Make-up With Michael Westmore (1:4) | MW1 - MW9 | $1.00 | All |
| Alien Technology (1:6) | AT-1 - A-T9 | $1.00 | All |
| Seven of Nine (1:8) | 1 - 6 , 8 , 9 | $3.00 | All |
| Seven of Nine (1:144) | 7 | $30.00 | None |
| Captain's Card: Janeway | C4 | $150.00 | None |
| Autographs --- (1:36) | |||
| --- Kate Mulgrew | A1 | None | |
| --- Robert Beltran | A2 | None | |
| --- Garrett Wang | A3 | None | |
| --- Tim Russ | A4 | None | |
| --- Roxann Dawson | A5 | None | |
| --- Robert Duncan McNeill | A6 | None | |
| --- Jeri Ryan | A7 | None | |
| --- Robert Picardo | A8 | None | |
| --- Ethan Phillips | A9 | None | |
| --- Jennifer Lien | A10 | None | |
| --- John De Lancie | A11 | None | |
| --- Dwight Schultz | A12 | None | |
| --- Henry Darrow | A13 | None | |
| --- Alexander Enberg | A14 | None | |
| --- Tony Todd | A15 | None | |
| --- Leland Orser | A16 | None | |
| --- Michael McKean | A17 | None | |
| --- Josh Clark | A18 | None | |
| --- John Rhys-Davies | A19 | None | |
| --- George Takei | A20 | None | |
| Card Album | $20.00 | None | |
| Promo | $3.00 | Yes | |
| Dealer Sell Sheet | $2.00 | None | |
| Wrapper | $0.25 | None |
Updated 01/28/2012