Kenmore Komics & Games
Non-Sport Cards
Media - Star Trek
"Star Trek: The Original Series Season Two Trading Cards"
| Publisher | Year | Basic Set Price | Set in Stock? |
| Fleer / SkyBox | 1998 | $15.00 | Yes |
| Type of Card | Card Number | Price Per Card | Cards in Stock? |
| Common (6 per pack) | 91 - 171 | $0.15 | All |
| Character Log (2 per pack) | C59 - C110 | $0.20 | Some |
| Behind the Scenes (1:2) | B59 - B110 | $1.00 | Some |
| Profile (1:4) | P30 - P55 | $1.50 | Some |
| Gold Plaque (1:12) | G30 - G55 | $6.00 | Some |
| Mirror, Mirror (1:240) | M1 - M7 | None | |
| Game (1 per pack) | 11 different | $0.10 | All |
| Game | "V" | None | |
| Autographs --- (1:36) | |||
| --- Deforest Kelly | A27 | None | |
| --- Walter Koenig | A28 | None | |
| --- Dorothy Fontana | A29 | None | |
| --- Majel Barrett | A30 | None | |
| --- William Shatner | A31 | None | |
| --- James Doohan | A32 | None | |
| --- George Takei | A33 | None | |
| --- Nichelle Nichols | A34 | None | |
| --- Antoinette Bower | A35 | None | |
| --- Tige Amdrews | A36 | None | |
| --- Michael Forest | A37 | None | |
| --- Arlene "Tasha" Martel | A38 | None | |
| --- William Windom | A39 | None | |
| --- John Fiedler | A40 | None | |
| --- Charles Macaulay | A41 | None | |
| --- Keith Andes | A42 | None | |
| --- BarBara Kuna | A43 | None | |
| --- Charlie Brill | A44 | None | |
| --- William Campbell | A45 | None | |
| --- William Schallert | A46 | None | |
| --- William O'Connell | A47 | None | |
| --- John Wheeler | A48 | None | |
| --- Nancy Kovack | A49 | None | |
| --- Joseph Ruskin | A50 | None | |
| --- Stephen Brooks | A51 | None | |
| --- Anthony Caruso | A52 | None | |
| --- Lee Delano | A53 | None | |
| --- Barbera Baochet | A54 | None | |
| --- Warren Stevens | A55 | None | |
| --- William Marshall | A56 | None | |
| --- Roy Jenson | A57 | None | |
| --- Teri Garr | A58 | None | |
| Album | $20.00 | None | |
| Promo | $2.00 | Yes | |
| Dealer Sell Sheet | $2.00 | None | |
| Wrapper | $0.25 | None |
Updated 01/28/2012