Kenmore Komics & Games
Non-Sport Cards
Media - Star Trek
"Star Trek: The Next Generation Profiles"
| Publisher | Year | Basic Set Price | Set in Stock? |
| SkyBox | 2000 | $8.00 | Yes |
| Type of Card | Card Number | Price Per Card | Cards in Stock? |
| Common (10 per pack) | 1 - 81 | $0.10 | All |
| Checklist (1:6) | 82 | $0.50 | Yes |
| First Contact (1:4) | F1 - F9 | $1.00 | Most |
| Alter Ego (1:6) | AE1 - AE9 | $1.50 | Most |
| Crossover Character (1:8) | C1 - C9 | $2.00 | Most |
| Q's Quips (1:36) | Q1 - Q9 | $10.00 | Some |
| Picard Star Threads | $50.00 | None | |
| Autographs --- (1:40) | |||
| --- Patrick Stewart | A1 | None | |
| --- Jonathan Frakes | A2 | None | |
| --- Denise Crosby | A3 | None | |
| --- Will Wheaton | A4 | None | |
| --- John Delancie | A5 | None | |
| --- Fionnula Flanagan | A6 | None | |
| --- James Doohon | A7 | None | |
| --- Walter Koenig | A8 | None | |
| --- William Shatner | A9 | None | |
| --- Gates McFadden | A10 | None | |
| --- Majel Barret | A11 | None | |
| --- Michelle Forbes | A12 | None | |
| --- Mariana Sirtis | A13 | None | |
| --- Brent Spinner | A14 | None | |
| --- Rosalind Chao | A15 | None | |
| --- Dwight Schultz | A16 | None | |
| --- Brian Bonsall | A17 | None | |
| --- Eric Menyuk | A18 | None | |
| --- Corbin Bersen | A19 | None | |
| Card Album | $20.00 | None | |
| Promo | $2.00 | Yes | |
| Wrapper | $0.25 | Yes |
Updated 02/08/2013