Kenmore Komics & Games
Non-Sport Cards
Media - Star Trek
"Star Trek: Insurrection Movie Trading Cards"
| Publisher | Year | Basic Set Price | Cards in Stock? |
| Fleer / SkyBox | 1998 | $15.00 | Yes |
| Type of Card | Card Number | Price Per Card | Set in Stock? |
| Common (9 per pack) | 1 - 72 | $0.20 | All |
| Schematic (1:4) | S1 - S9 | $0.50 | All |
| Wardrobe (1:4) | W1 - W9 | $0.50 | All |
| Okudagrams (1:6) | OK1 - OK9 | $1.50 | Most |
| Relationships (1:8) | R1 - R9 | $2.00 | Some |
| Gold Character (1:720) | G1 - G7 | None | |
| Autograph --- (1:36) | |||
| --- Patrick Stewart | A1 | None | |
| --- Jonathan Frakes | A2 | None | |
| --- Brent Spiner | A3 | None | |
| --- Marina Sirtis | A4 | None | |
| --- Levar Burton | A5 | None | |
| --- Gates McFadden | A6 | None | |
| --- Michael Westmore | A7 | None | |
| --- Jennifer Tung | A8 | None | |
| --- Mark Deakins | A9 | None | |
| --- Anthony Zerbe | A10 | None | |
| --- Gregg Henry | A11 | None | |
| --- John Hostetter | A12 | None | |
| --- Stephanie Niznik | A13 | None | |
| --- Breon Gorman | A14 | None | |
| --- Lee Amone-Briggs | A15 | None | |
| --- Michael Welch | A16 | None | |
| --- Bruce French | A17 | None | |
| --- Larry Anderson | A18 | None | |
| --- Donna Murphy | A19 | None | |
| Card Album | $20.00 | None | |
| Promo | $2.00 | Yes | |
| Dealer Sell Sheet | $2.00 | None | |
| Wrapper | $0.25 | Yes |
Updated 01/28/2012