Kenmore Komics & Games
Non-Sport Cards
Media - Star Trek
"The "Quotable" Star Trek: Deep Space Nine Trading Cards"
| Publisher | Year | Basic Set Price | Set in Stock? |
| Ritterhouse Archives | 2007 | $10.00 | Yes |
| Type of Card | Card Number | Price Per Card | Cards in Stock? |
| Common (5 per pack) | 1 - 108 | $0.15 | All |
| Space: The Final Frontier (1:8) | DSN1 - DSN9 | $1.00 | Most |
| TV Guide Covers (1:20) | TV1 - TV9 | $5.00 | Some |
| Comic Book Covers (1:35) | DSN1 - DSN9 | $4.00 | Some |
| Star Fleet's Finest (1:120) | F1 - F9 | $35.00 | None |
| Costume Cards --- (1:20) | |||
| --- Captain Benjamin Sisko | C1 | None | |
| --- Colonel Kira Nerys | C2 | None | |
| --- Security Chief Odo | C3 | None | |
| --- Lt. Commander Jadzia Dax | C4 | None | |
| --- Lt. Commander Worf | C5 | None | |
| --- Chief Petty Officer Miles O'Brien | C6 | None | |
| --- Dr. Julian Bashir | C7 | None | |
| --- Lt. Ezri Dax | C8 | None | |
| --- Captain Benjamin Sisko | C9 | None | |
| --- Dr. Noah | C10 | None | |
| --- Captain Benjamin Sisko | C11 | None | |
| --- Lt. Commander Jadzia Dax | C12 | None | |
| --- Lt. Commander Jadzia Dax | C13 | None | |
| --- Dulmer | C14 | None | |
| --- Lt. Commander Worf | C15 | None | |
| --- Security Chief Odo | C16 | None | |
| --- Waitress | C17 | None | |
| --- Waitress | C18 | None | |
| --- Quark | C19 | None | |
| --- Promenade Banner | C20 | None | |
| --- Promenade Banner | C21 | None | |
| --- Grand Nagus Zek (album exc) | C22 | None | |
| Action Figure Ad Card (1:40) | DST07 | $10.00 | Yes |
| Autograph Cards --- (1:40) | |||
| --- Rene Auberjonois | None | ||
| --- Adrienne Barbeau | None | ||
| --- Avery Brooks | None | ||
| --- K. Callan | None | ||
| --- James Darren | None | ||
| --- John De Lancie | None | ||
| --- Aron Eisenberg | None | ||
| --- Terry Farrell | None | ||
| --- Max Grodenchik | None | ||
| --- Jennifer Hetrick | None | ||
| --- Andrew Koenig | None | ||
| --- Cirroc Lofton | None | ||
| --- Armin Shimerman | None | ||
| --- Nana Visitor | None | ||
| --- Lark Voorhies | None | ||
| Case Topper Sketch --- (1:480) | |||
| --- Cardassian ship | None | ||
| --- Defiant | None | ||
| --- Defiant emerging from wormhole | None | ||
| --- Station over wormhole | None | ||
| 3 Case Incentive - Rick Berman Autograph | None | ||
| 6 Case Incentive - Terry Farrell Autograph Costume Card | AC1 | None | |
| Album | $20.00 | None | |
| Promo (convention) | CP1 | $3.00 | None |
| Promo | P1 | $2.00 | None |
| Promo (Non-Sport Update) | P2 | $2.00 | Yes |
| Promo (album exclusive) | P3 | $8.00 | None |
| Promo (San Diego Con) | SD07 | $2.00 | None |
| Dealer Sell Sheet | $2.00 | None | |
| Wrapper | $0.25 | None | |
Updated 02/08/2013