Kenmore Komics & Games
Non-Sport Cards
Media - Star Trek
"Star Trek: Deep Space Nine Memories From the Future"
| Publisher | Year | Basic Set Price | Set in Stock? |
| Fleer / SkyBox | 1999 | $15.00 | Yes |
| Type of Card | Card Number | Price Per Card | Cards in Stock? |
| Common (9 per pack) | 1 - 100 | $0.15 | All |
| Official ST:DS9 Ballot (1:4) | $0.15 | Yes | |
| "Greatest Alien Races" (1:4) | AR1 - AR9 | $1.00 | Most |
| "Greatest Legends" (1:6) | L1 - L9 | $1.50 | Most |
| "Greatest Space Battles" (1:12) | SB1 -SB9 | $2.00 | Some |
| Captain's Card: Sisko (1:720) | C3 | None | |
| Autographs --- (1:36) | |||
| --- Alexander Siddig | A1 | None | |
| --- Armin Shimerman | A2 | None | |
| --- Cirroc Lofton | A3 | None | |
| --- Nana Visitor | A4 | None | |
| --- Rene Auberjonois | A5 | None | |
| --- Terry Farrell | A6 | None | |
| --- Nicole DeBoer (via redemption) | A7 | None | |
| --- Andrew Robinson | A8 | None | |
| --- Aron Eisenberg | A9 | None | |
| --- William Campbell | A10 | None | |
| --- Robert O'Reilly | A11 | None | |
| --- Jennifer Hetrick | A12 | None | |
| --- John Delancie | A13 | None | |
| --- Louise Fletcher | A14 | None | |
| --- Majel Barrett | A15 | None | |
| --- Marc Alaimo | A16 | None | |
| --- Max Grodenchik | A17 | None | |
| --- Avery Brooks (via redemption) | A18 | None | |
| --- Rick Berman (via redemption) | A19 | None | |
| --- Chase Masterson (redemption) | A20 | None | |
| Autograph Redemption Card | None | ||
| Greatest Moments Gold Cards | G1 - G9 | $80.00 set | None |
| Collector's Album | $20.00 | None | |
| Promo (no number) | $2.00 | Yes | |
| Dealer Sell Sheet | $2.00 | None | |
| Wrapper | $0.25 | Yes |
Updated 01/28/2012