Kenmore Komics & Games
Modern & Silver Age Comics
Action & Super Hero - Miscellaneous
"Spawn"
| TITLE & ISSUE | GRADE |
NOTES |
PUBLISHER & PRICE |
||
| Spawn | Image Comics | ||||
| 3 | Near Mint | $9.00 | KK | ||
| 4 with coupon | Near Mint | $9.00 | KK | ||
| 5 Newsstand Ed | Near Mint | $6.00 | KK | ||
| 6 | Near Mint | $4.00 | OO | ||
| 8 | Near Mint | $4.00 | KK | ||
| 9 | Near Mint | $6.00 | KK | ||
| 10 | Near Mint | $4.00 | OO | ||
| 10 Newsstand Ed | Near Mint | $4.00 | LL | ||
| 11 | Near Mint | $3.00 | OO | ||
| 13 | Near Mint | $3.00 | NN | ||
| 14 | Near Mint | $3.00 | LL | ||
| 16 | Near Mint | $3.00 | JJ | ||
| 18 | Near Mint | $9.00 | Z | ||
| 20 | Near Mint | $4.00 | LL | ||
| 20 Newsstand Ed | Near Mint | $4.00 | LL | ||
| 21 | Near Mint | $9.00 | DD | ||
| 22 | Near Mint | $3.00 | DD | ||
| 23 | Near Mint | $3.00 | KK | ||
| 24 | Near Mint | $3.00 | KK | ||
| 25 | Near Mint | $3.00 | DD | ||
| 26 | Near Mint | $3.00 | I I | ||
| 27 | Near Mint | $3.00 | LL | ||
| 28 | Near Mint | $3.00 | LL | ||
| 29 | Near Mint | $3.00 | LL | ||
| 29 Newsstand Ed | Near Mint | $3.00 | LL | ||
| 30 | Near Mint | $3.00 | LL | ||
| 32 | Near Mint | $3.00 | LL | ||
| 32 Newsstand Ed | Near Mint | $3.00 | LL | ||
| 33 | Near Mint | $3.00 | I I | ||
| 34 | Near Mint | $3.00 | KK | ||
| 35 | Near Mint | $3.00 | LL | ||
| 36 | Near Mint | $3.00 | DD | ||
| 36 Newsstand Ed | Near Mint | $3.00 | LL | ||
| 37 | Near Mint | $3.00 | X | ||
| 38 | Near Mint | $3.00 | I I | ||
| 39 | Near Mint | $3.00 | DD | ||
| 40 | Near Mint | $3.00 | Y | ||
| 41 | Near Mint | $3.00 | I I | ||
| 42 | Near Mint | $3.00 | Y | ||
| 43 | Near Mint | $3.00 | OO | ||
| 45 | Near Mint | $3.00 | OO | ||
| 46 | Near Mint | $3.00 | OO | ||
| 47 | Near Mint | $3.00 | LL | ||
| 48 | Near Mint | $3.00 | LL | ||
| 51 | Near Mint | $3.00 | I I | ||
| 56 | Near Mint | $3.00 | LL | ||
| 57 | Near Mint | $3.00 | LL | ||
| 58 | Near Mint | $3.00 | I I | ||
| 59 | Near Mint | $3.00 | I I | ||
| 65 | Near Mint | $3.00 | X | ||
| 66 | Near Mint | $3.00 | HH | ||
| 67 | Near Mint | $3.00 | DD | ||
| 68 | Near Mint | $3.00 | JJ | ||
| 69 | Near Mint | $3.00 | JJ | ||
| 70 | Near Mint | $3.00 | DD | ||
| 71 | Near Mint | $3.00 | DD | ||
| 72 | Near Mint | $3.00 | DD | ||
| 73 | Near Mint | $3.00 | DD | ||
| 74 | Near Mint | $3.00 | DD | ||
| 76 | Near Mint | $3.00 | DD | ||
| 80 | Very Fine-Near Mint | $2.50 | DD | ||
| 81 | Very Fine-Near Mint | $2.50 | DD | ||
| 83 | Near Mint | $3.00 | DD | ||
| 85 | Near Mint | $3.00 | DD | ||
| 86 | Near Mint | $3.00 | I I | ||
| 87 | Near Mint | $3.00 | DD | ||
| 89 | Near Mint | $3.00 | DD | ||
| 90 | Near Mint | $3.00 | DD | ||
| 91 | Near Mint | $3.00 | DD | ||
| 92 | Near Mint | $3.00 | DD | ||
| 94 | Very Fine-Near Mint | $2.50 | I I | ||
| 99 | Near Mint | $3.00 | DD | ||
| 108 | Near Mint | $3.00 | DD | ||
| 110 | Near Mint | $3.00 | DD | ||
| 158 | Very Fine-Near Mint | $3.00 | PP | ||
| 159 | Near Mint | $3.50 | BB | ||
| 162 | Very Fine-Near Mint | $3.00 | PP | ||
| 163 | Very Fine-Near Mint | $3.00 | PP | ||
| 166 | Near Mint | $3.50 | PP | ||
| 167 | Near Mint | $3.50 | LL | ||
| 168 | Near Mint | $3.50 | PP | ||
| 169 | Near Mint | $3.00 | DD | ||
| 171 | Near Mint | $3.00 | EE | ||
| 172 | Very Fine-Near Mint | $3.00 | PP | ||
| 173 | Very Fine-Near Mint | $3.00 | PP | ||
| 174 | Near Mint | $3.50 | |||
| 201 | Near Mint | $3.50 | |||
| 202 | Near Mint | $3.50 | |||
| 203 | Near Mint | $3.50 | |||
| 204 | Near Mint | $3.50 | |||
| 205 | Near Mint | $3.50 | |||
| 206 | Near Mint | $3.50 | |||
| 207 | Near Mint | $3.50 | |||
| 208 | Near Mint | $3.50 | PP | ||
| 209 | Near Mint | $3.50 | PP | ||
| 210 | Near Mint | $3.50 | |||
| 211 | Near Mint | $3.50 | |||
| 212 | Near Mint | $3.50 | |||
| 213 | Near Mint | $3.50 | RR | ||
| Annual 1 | Near Mint | "Blood & Shadows" | $6.00 | LL | |
Other Spawn Series Include the Following Titles---
Curse of the Spawn Hellspawn Spawn: The Dark Ages Spawn - Mini Series
A B C D E F G H I J K L M N O P Q R ñ T U V W X Y - Z