Kenmore Komics & Games
Modern & Silver Age Comics
All Ages & Humor /// Archie Comics
"Sonic the Hedgehog"
| TITLE & ISSUE | GRADE |
NOTES |
PUBLISHER & PRICE |
||
| Sonic the Hedgehog |
2nd Series |
Archie Comics | |||
| 10 | Very Good | $4.00 | AA | ||
| 14 | Good-Very Good | $3.00 | AA | ||
| 17 | Very Good | $4.00 | AA | ||
| 30 | Good | $1.00 | DD | ||
| 32 | Good | $1.00 | DD | ||
| 140 | Near Mint | $3.00 | HH | ||
| 142 | Near Mint | $3.00 | HH | ||
| 143 | Near Mint | $3.00 | X | ||
| 153 | Near Mint | $3.00 | Y | ||
| 154 | Near Mint | $3.00 | Y | ||
| 156 | Near Mint | $3.00 | Y | ||
| 166 | Near Mint | $3.00 | FF | ||
| 168 | Near Mint | $3.00 | BB | ||
| 171 | Near Mint | $3.00 | FF | ||
| 174 | Near Mint | $3.00 | CC | ||
| 175 | Near Mint | $3.00 | DD | ||
| 176 | Near Mint | $3.00 | FF | ||
| 177 | Near Mint | $3.00 | FF | ||
| 180 | Near Mint | $3.00 | EE | ||
| 183 | Near Mint | $3.00 | FF | ||
| 185 | Near Mint | $3.00 | HH | ||
| 186 | Near Mint | $3.00 | FF | ||
| 187 | Near Mint | $3.00 | GG | ||
| 188 | Near Mint | $3.00 | GG | ||
| 189 | Near Mint | $3.00 | GG | ||
| 190 | Near Mint | $3.00 | GG | ||
| 191 | Near Mint | $3.00 | GG | ||
| 192 | Near Mint | $3.00 | GG | ||
| 193 | Near Mint | $3.00 | HH | ||
|
|
|||||
| Sonic the Hedgehog Free Comic Book Day Edition (FCBD giveaway) |
Archie Comics |
||||
| No # | Near Mint | $2.00 | GG | ||
|
|
|||||
| Sonic the Hedgehog - Sonic & Knuckles |
Archie Comics |
||||
| 1 | Near Mint | $6.00 | X | ||
|
|
|||||
| Sonic the Hedgehog - Sonic Quest | Archie Comics | ||||
| 1 | Near Mint | $3.00 | HH | ||
| 2 | Near Mint | $3.00 | HH | ||
| 3 | Near Mint | $3.00 | HH | ||
|
|
|||||
| Sonic the Hedgehog: Sonic Super Special |
Archie Comics |
||||
| 2 | Near Mint | Brave New World | $4.00 | HH | |
| 4 | Near Mint | Return of the King | $3.00 | HH | |
| 7 | Near Mint | $3.00 | Y | ||
| 8 | Near Mint | $3.00 | CC | ||
| Battle Royale #1 | Near Mint | $4.00 | HH | ||
|
|
|||||
| Sonic X | Archie Comics | ||||
| 1 | Near Mint | $3.00 | AA | ||
| 5 | Near Mint | $3.00 | Z | ||
| 6 | Near Mint | $3.00 | DD | ||
| 7 | Near Mint | $3.00 | Z | ||
| 8 | Near Mint | $3.00 | Z | ||
| 9 | Near Mint | $3.00 | AA | ||
| 10 | Near Mint | $3.00 | CC | ||
| 25 | Near Mint | $3.00 | FF | ||
| 28 | Near Mint | $3.00 | FF | ||
| 36 | Near Mint | $3.00 | GG | ||
| 38 | Near Mint | $3.00 | HH | ||
Back to "S" (All Ages & Humor)
A B C D E F G H I J K L M N O P Q R ñ T U V W X Y - Z
Updated 10/27/2008