Kenmore Komics & Games
Modern & Silver Age Comics
Action & Super Hero - Marvel
"A"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Abominations, The | Marvel Comics | ||||
| 1 | Near Mint | $2.00 | Z | ||
| 2 | Near Mint | $2.00 | Z | ||
| 3 | Near Mint | $2.00 | Z | ||
|
|
|||||
| Abraham Stone | Marvel Comics | ||||
| Issue One | Near Mint | $7.00 | A | ||
| Book Two of Two | Near Mint | $7.00 | W | ||
|
|
|||||
| Adventures of Spider-Man, The | Marvel Comics | ||||
|
|
|||||
| Agents of Atlas |
2nd Series |
Marvel Comics | |||
| 1 2nd Print | Very Fine-Near Mint | $3.50 | JJ | ||
| 2 2nd Print | Very Fine | $2.00 | JJ | ||
| 3 | Near Mint | $3.00 | JJ | ||
| 3 Variant Edition | Near Mint | $6.00 | JJ | ||
| 3 Wolverine Variant | Near Mint | $10.00 | JJ | ||
| 4 | Near Mint | $3.00 | JJ | ||
| 5 Variant Edition | Near Mint | $6.00 | JJ | ||
| 9 | Very Fine | $2.00 | KK | ||
| 10 | Near Mint | $3.00 | KK | ||
|
|
|||||
| Aladdin Effect, The (Marvel Graphic Novel Series) | Marvel Comics | ||||
| Marvel Graphic Novel 16 | Near Mint | $9.00 | M | ||
|
|
|||||
| Alias | Marvel Comics | ||||
|
|
|||||
| Alpha Flight | Marvel Comics | ||||
|
|
|||||
| Amazing Adventures | Marvel Comics | ||||
|
|
|||||
| Amazing Fantasy |
1st Series |
Marvel Comics | |||
| 16 | Near Mint | $4.00 | JJ | ||
| 18 | Near Mint | $4.00 | Z | ||
|
|
|||||
| Amazing Fantasy |
2nd Series |
Marvel Comics | |||
| 1 | Near Mint | Arana | $3.00 | W | |
| 4 | Near Mint | Arana | $3.00 | W | |
| 5 | Near Mint | Arana | $3.00 | W | |
| 6 | Near Mint | Arana | $3.00 | W | |
| 7 | Near Mint | Scorpion | $3.00 | X | |
| 9 | Near Mint | Scorpion | $3.00 | X | |
| 12 | Near Mint | Scorpion | $3.00 | X | |
| 13 | Near Mint | Vegas | $3.00 | Y | |
| 16 | Near Mint | Death's Head 3.0 | $3.00 | Z | |
| 17 | Near Mint | Death's Head 3.0 | $3.00 | Z | |
| 18 | Very Fine-Near Mint | Death's Head 3.0 / Mark Hazzard: Merc | $2.50 | Z | |
|
|
|||||
| Amazing Spider-Girl | Marvel Comics | ||||
| 1 Sketch Variant Edition | Near Mint | $6.00 | CC | ||
| 1 Variant Edition | Near Mint | $8.00 | LL | ||
| 4 | Very Fine-Near Mint |
$2.50 |
CC | ||
| 5 | Very Fine-Near Mint |
$2.50 |
CC | ||
| 9 | Near Mint | $3.00 | DD | ||
| 13 | Near Mint | $3.00 | EE | ||
| 25 | Near Mint | $4.00 | HH | ||
| 29 | Near Mint | $3.00 | I I | ||
|
|
|||||
|
1st Series |
Marvel Comics | ||||
|
|
|||||
|
2nd Series |
Marvel Comics | ||||
|
|
|||||
| Marvel Comics | |||||
|
|
|||||
| Astonishing Tales | Marvel Comics | ||||
|
|
|||||
| Astonishing X-Men | Marvel Comics | ||||
|
|
|||||
| Atlas | Marvel Comics | ||||
| 1 Heroic Age Variant | Near Mint | $8.00 | MM | ||
|
|
|||||
|
1st Series |
Marvel Comics | ||||
|
|
|||||
|
2nd & 3rd Series |
Marvel Comics | ||||
|
|
|||||
|
4th Series |
Marvel Comics | ||||
|
|
|||||
|
5th Series |
Marvel Comics | ||||
|
|
|||||
| Avengers: The Initiative | Marvel Comics | ||||
|
|
|||||
| Avengers Mini Series & Specials | Marvel Comics | ||||
|
|
|||||
| Avengers Spotlight | Marvel Comics | ||||
|
|
|||||
| Avengers West Coast | Marvel Comics | ||||
A ñ C D E F G H I J K L M N O P Q R S T U V W X Y - Z
Updated 05/24/2010