Kenmore Komics & Games
Modern & Silver Age Comics
Action & Super Hero - DC
"T"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Tales of the Legion of Super-Heroes | |||||
| ---Issues of this series can be found under Legion of Super-Heroes (2nd Series) | |||||
|
|
|||||
| Tales of the Unexpected |
2nd Series |
DC Comics |
|||
| 1 of 8 | Near Mint | The Spectre plus Dr. 13 | $4.00 | EE | |
| 1 of 8 Variant Ed | Near Mint | The Spectre plus Dr. 13 | $8.00 | BB | |
| 6 of 8 | Near Mint | $4.00 | CC | ||
|
|
|||||
| Tarzan | DC Comics | ||||
|
|
|||||
| Tarzan Family | DC Comics | ||||
|
|
|||||
| Teen Titans | DC Comics | ||||
|
|
|||||
| Teen Titans Go! |
DC Comics |
||||
|
|
|||||
| Teen Titans Spotlight |
DC Comics |
||||
| 7 | Near Mint | Hawk | $3.00 | I | |
| 8 | Near Mint | Hawk | $3.00 | L | |
| 14 | Very Fine | Nightwing | $2.00 | Z | |
|
|
|||||
| Tempest |
DC Comics |
||||
| set of all 4 issues | Near Mint | $5.00 | PP | ||
|
|
|||||
| Thrillkiller |
DC Comics |
||||
| set of all 3 issues | Near Mint | $5.00 | PP | ||
|
|
|||||
| Tiny Titans |
DC Comics |
||||
|
|
|||||
| Titans, The |
5th Teen Titans Series |
DC Comics | |||
|
|
|||||
| Titans |
2nd Titans Series |
DC Comics | |||
| 2 | Very Fine-Near Mint | $2.50 | HH | ||
| 3 | Near Mint | $3.00 | HH | ||
| 4 | Near Mint | $3.00 | HH | ||
| 5 | Near Mint | $3.00 | HH | ||
| 6 | Near Mint | $3.00 | HH | ||
| 8 | Near Mint | $3.00 | I I | ||
| 12 | Near Mint | "Deathtrap Part 1" | $3.00 | JJ | |
| 13 | Near Mint | "Deathtrap Part 4" | $3.00 | KK | |
| 14 | Near Mint | $3.00 | KK | ||
| 16 | Near Mint | $3.00 | JJ | ||
| 17 | Near Mint | $3.00 | MM | ||
| 19 | Near Mint | $3.00 | LL | ||
| 21 | Near Mint | $3.00 | LL | ||
| 22 | Near Mint | $3.00 | MM | ||
| 24 | Near Mint | $3.00 | MM | ||
| 25 | Near Mint | "Brightest Day" | $3.00 | MM | |
| 26 | Near Mint | "Brightest Day" | $3.00 | NN | |
| 27 | Near Mint | "Brightest Day" | $3.00 | NN | |
| 28 | Near Mint | "Brightest Day" | $3.00 | OO | |
| 31 | Near Mint | $3.00 | OO | ||
| 33 | Near Mint | $3.00 | OO | ||
| 35 | Near Mint | $3.00 | PP | ||
| 36 | Near Mint | $3.00 | PP | ||
| 37 | Near Mint | $3.00 | PP | ||
|
|
|||||
| Transmetropolitan |
Vertigo (DC) Comics |
||||
|
|
|||||
| Twilight |
DC Comics |
||||
| set of all 3 issues | Near Mint | $5.00 | PP | ||
A B C D E F G H I J K L M N O P Q R S T ñ V W X Y - Z
Updated 09/23/2011