Kenmore Komics & Games
Modern & Silver Age Comics
Action & Super Hero - DC
"S"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Sandman, The |
1st Series |
DC Comics | |||
|
|
|||||
| Sandman: Just Imagine Star Lee's Sandman |
DC Comics |
||||
| No # | Near Mint | $6.00 | P | ||
|
|
|||||
| Savage Hawkman, The |
6th Hawkman Series |
DC Comics | |||
|
|
|||||
| Sea Devils | DC Comics | ||||
| 17 | Very Fine | $65.00 | EE | ||
| 23 | Very Fine | $50.00 | EE | ||
|
|
|||||
| Sea Devils (Tangent Comics Series) |
DC Comics |
||||
| 1 | Near Mint | $3.00 | I | ||
|
|
|||||
| Secret Origins | DC Comics | ||||
|
|
|||||
| Secret Six | DC Comics | ||||
|
|
|||||
| Secret Society of Super Villains, The |
DC Comics |
||||
| 2 | Fair |
$1.50 |
SS | ||
|
|
|||||
| Secrets of the Legion of Super-Heroes |
DC Comics |
||||
| 2 | Very Fine-Near Mint |
$3.50 |
N | ||
|
|
|||||
| Sensation Comics |
1st Series |
DC Comics | |||
| 1 Millennium Ed | Near Mint | Reprint Wonder Woman | $4.50 | MM | |
|
|
|||||
| Sensation Comics |
2nd Series (One-Shot) |
DC Comics | |||
| 1 | Near Mint | Wonder Woman & Hawkgirl | $2.50 | OO | |
|
|
|||||
| Sgt. Rock | DC Comics | ||||
|
|
|||||
| Shade the Changing Man |
1st Series |
DC Comics | |||
| 1 | Fine | $6.00 | U | ||
| 2 | Fine-Very Fine | $5.00 | O | ||
| 2 | Fine | $4.00 | GG | ||
| 8 | Fine | $4.00 | |||
|
|
|||||
| Shadow, The | DC Comics | ||||
|
|
|||||
| Shadow Cabinet |
Milestone (DC) Comics |
||||
|
|
|||||
| Shadow War of Hawkman, The | DC Comics | ||||
| 4 | Very Fine | $1.75 | AA | ||
|
|
|||||
| Shadow War Preview |
Milestone (DC) Comics |
||||
| No # | Near Mint | $2.50 | C | ||
|
|
|||||
| Shazam! | DC Comics | ||||
|
|
|||||
| Sherlock Holmes |
3rd Series |
DC Comics | |||
| 1 | Very Good-Fine | $7.50 | AA | ||
|
|
|||||
| Showcase | DC Comics | ||||
|
|
|||||
| Silver Age Series | DC Comics | ||||
| 1 | Near Mint | The Brave and the Bold | $2.50 | TT | |
| 1 | Near Mint | Challengers of the Unknown | $2.50 | Y | |
| 1 | Near Mint | Dial H for Hero | $2.50 | AA | |
| 1 | Near Mint | Doom Patrol | $2.50 | AA | |
| 1 | Near Mint | The Flash | $2.50 | AA | |
| 1 | Near Mint | Green Lantern | $2.50 | Y | |
| 1 | Near Mint | Justice League of America | $2.50 | Y | |
| 1 | Near Mint | Showcase Presents The 7 Soldiers of Victory | $2.50 | N | |
| 1 | Near Mint | Silver Age #1 | $2.50 | Y | |
| 1 | Near Mint | Silver Age 80 Page Giant | $6.00 | Y | |
| 1 | Near Mint | Silver Age Secret Files & Origins | $5.00 | Y | |
| 1 | Near Mint | Teen Titans | $2.50 | TT | |
|
|
|||||
| Smallville |
2nd Series |
DC Comics | |||
| 1 2nd Print | Near Mint | $4.00 | SS | ||
| 2 | Very Fine | $3.00 | SS | ||
| 3 | Near Mint | $4.00 | SS | ||
| 3 | Very Fine | $3.00 | SS | ||
| 5 | Near Mint | $4.00 | TT | ||
| 6 | Near Mint | $4.00 | UU | ||
| 7 | Near Mint | $4.00 | UU | ||
| 8 | Near Mint | $4.00 | TT | ||
| 9 | Near Mint | $4.00 | UU | ||
| 10 | Near Mint | $4.00 | UU | ||
|
|
|||||
| Son of Ambush Bug |
2nd Ambush Bug Series |
DC Comics | |||
| 1 | Near Mint | $2.50 | D | ||
| 2 | Very Fine | $2.00 | N | ||
| 3 | Near Mint | $2.50 | N | ||
| 4 | Very Fine | $2.00 | N | ||
| 5 | Very Fine | $2.00 | N | ||
| 6 | Near Mint | $2.50 | N | ||
|
|
|||||
| Spectre | DC Comics | ||||
|
|
|||||
| Spirit, The | |||||
|
|
|||||
| Starfire | DC Comics | ||||
| 1 | Very Good | $2.50 | O | ||
|
|
|||||
| Starman | DC Comics | ||||
|
|
|||||
| Static |
Milestone (DC) Comics |
||||
|
|
|||||
| Steel: The Indestructible Man | DC Comics | ||||
| 1 | Fine-Very Fine | $7.00 | GG | ||
| 1 | Fine | $6.00 | AA | ||
| 1 | Very Good | $4.00 | GG | ||
| 1 | Good-Very Good | $3.00 | TT | ||
| 2 | Very Fine | $4.00 | GG | ||
| 2 | Very Good | $2.00 | AA | ||
| 3 | Very Fine-Near Mint |
$6.00 |
AA | ||
| 3 | Very Fine | $4.00 | N | ||
| 4 | Fine-Very Fine | $3.50 | AA | ||
| 4 | Very Good | $2.00 | N | ||
| 5 | Very Fine-Near Mint |
$6.00 |
AA | ||
|
|
|||||
| Stormwatch |
5th Series |
DC Comics | |||
| 1 2nd Print | Near Mint | $3.00 | |||
| 2 | Near Mint | $3.00 | UU | ||
| 2 | Very Fine | $2.00 | SS | ||
| 3 | Near Mint | $3.00 | |||
| 4 | Near Mint | $3.00 | UU | ||
| 5 | Near Mint | $3.00 | UU | ||
| 6 | Near Mint | $3.00 | UU | ||
| 10 | Near Mint | $3.00 | UU | ||
| 11 | Near Mint | $3.00 | UU | ||
| 12 | Near Mint | $3.00 | VV | ||
| 12 | Very Fine | $2.00 | UU | ||
| 13 | Near Mint | $3.00 | TT | ||
| 14 | Near Mint | $3.00 | TT | ||
| 15 | Near Mint | $3.00 | UU | ||
| 19 | Near Mint | $3.00 | V V | ||
|
|
|||||
| Strange Adventures | DC Comics | ||||
|
|
|||||
| Suicide Squad | DC Comics | ||||
|
|
|||||
| Superboy | DC Comics | ||||
|
|
|||||
| Super Friends, The | DC Comics | ||||
|
|
|||||
| Supergirl | DC Comics | ||||
|
|
|||||
| Super-Heroes Battle Super-Gorillas |
DC Comics |
||||
| 1 | Fine | $6.00 | BB | ||
| 1 | Very Good-Fine | $5.00 | BB | ||
|
|
|||||
|
1st Series |
DC Comics | ||||
|
|
|||||
|
2nd Series |
DC Comics | ||||
|
|
|||||
|
3rd & 4th Series |
DC Comics | ||||
|
|
|||||
| Superman Adventures | DC Comics | ||||
|
|
|||||
| Superman / Batman | DC Comics | ||||
|
|
|||||
| Superman Family | DC Comics | ||||
|
|
|||||
| Superman’s Girl Friend Lois Lane |
DC Comics |
||||
|
|
|||||
| Superman: Man of Steel, The | DC Comics | ||||
|
|
|||||
| Superman Mini Series & Specials | DC Comics | ||||
|
|
|||||
| DC Comics | |||||
|
|
|||||
| Super-Team Family |
DC Comics |
||||
| 7 | Very Good-Fine | The Teen Titans / The Doom Patrol! | $5.00 | I I | |
| 8 | Very Good-Fine | Challengers of Unknown / Doom Patrol | $7.50 | RR | |
| 9 | Very Good-Fine | Challengers of Unknown / Doom Patrol | $7.50 | ||
| 11 | Very Good-Fine | The Flash and Supergirl Plus The Atom! | $7.50 | GG | |
| 12 | Very Good | Green Lantern and Hawkman | $6.00 | ||
| 14 | Very Good-Fine | Wonder Woman and the Atom | $7.50 | AA | |
| 15 | Fine-Very Fine | The Flash and the New Gods | $12.00 | AA | |
|
|
|||||
| Swamp Thing | DC Comics | ||||
A B C D E F G H I J K L M N O P Q R S ñ U V W X Y - Z
Updated 05/23/2013