Kenmore Komics & Games
Modern & Silver Age Comics
Action & Super Hero - DC
"L"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Legend of the Shield |
Impact (DC) Comics |
||||
|
|
|||||
| Legends of the Dark Knight | DC Comics | ||||
| 1 | Near Mint | $4.00 | UU | ||
| 5 | Near Mint | $4.00 | UU | ||
| 6 | Near Mint | $4.00 | UU | ||
|
|
|||||
| Legends of the DC Universe | DC Comics | ||||
|
|
|||||
| L.E.G.I.O.N. | DC Comics | ||||
|
|
|||||
| Legion, The | DC Comics | ||||
|
|
|||||
| Legion Lost | DC Comics | ||||
|
|
|||||
| Legionnaires | DC Comics | ||||
|
|
|||||
| Legion of Super-Heroes | DC Comics | ||||
|
|
|||||
| Legion of Super-Heroes in the 31st Century | DC Comics | ||||
|
|
|||||
| Lobo | DC Comics | ||||
|
|
|||||
| Long Hot Summer |
Milestone (DC) Comics |
||||
| 1 | Near Mint | $3.00 | H | ||
| 2 | Near Mint | $2.50 | H | ||
| 3 | Near Mint | $2.50 | H | ||
A B C D E F G H I J K L ñ N O P Q R S T U V W X Y - Z
Updated 04/06/2013