Kenmore Komics & Games
Non-Sport Cards
Media
"Twilight Zone: Shadows and Substance"
| Publisher | Year | Basic Set Price | Set in Stock? |
| Ritterhouse Archives | 2002 | $10.00 | Yes |
| Type of Card | Number in Set | Price Per Card | Cards in Stock? |
| Common (9 per pack) | 145 - 216 | $0.15 | All |
| Checklist | Z-3 | $0.25 | Yes |
| Twilight Zone Stars (1:5) | S19 - S27 | $1.50 | None |
| Twilight Zone Hall of Fame (1:100) | H1 - H4 | $15.00 | None |
| Autographs - (1:10) | |||
| - Dean Stockwell | A39 | $12.00 | None |
| - Patricia Breslin | A40 | $12.00 | None |
| - Hazel Court | A41 | $12.00 | None |
| - Jonathan Winters | A41 | $12.00 | None |
| - Jack Klugman | A43 | $12.00 | None |
| - Leonard Nimoy | A44 | $60.00 | None |
| - Russell Johnson | A45 | $12.00 | None |
| - Nan Martin | A46 | $12.00 | None |
| - Philip Pine | A47 | $12.00 | None |
| - Michael Constantine | A48 | $12.00 | None |
| - Bill Mummy | A49 | $12.00 | None |
| - Julie Newmar | A50 | $20.00 | None |
| - Wright King | A51 | $12.00 | None |
| - George Murdock | A52 | $12.00 | None |
| - George Takei (case topper) | A53 | $12.00 | None |
| - H. M. Wynant | A54 | $12.00 | None |
| - Steve Forrest | A55 | $12.00 | None |
| - Paul Comi | A56 | $12.00 | None |
| - Bill Reynolds | A57 | $12.00 | None |
| - Jonathan Harris | A58 | $40.00 | None |
| - Arlene Martel | A59 | $12.00 | None |
| - Fredd Wayne | A60 | $12.00 | None |
| - Jacqueline Scott | A61 | $12.00 | None |
| - Gloria Pall | A62 | $12.00 | None |
| - Asa Maynor | A63 | $12.00 | None |
| - Frank Aletter | A64 | $12.00 | None |
| - George Lindsay (binder exclusive) | A65 | $15.00 | None |
| Sketchafex (1:480) | 2 different | $80.00 | None |
| Promo | P1 | $1.00 | Yes |
| Wrapper | 1 | $0.25 | Yes |
Updated 01/28/2012