Kenmore Komics & Games
Non-Sport Cards
Media
"The Complete Highlander Trading Cards"
| Publisher | Year | Basic Set Price | Set in Stock? |
| Ritterhouse Archives | 2003 | $8.00 | No |
| Type of Card | Number in Set | Price Per Card | Cards in Stock? |
| Common (9 per pack) | 1 - 126 | $0.10 | Most |
| Checklist | C1 - C3 | $0.25 | All |
| The Raven (1:3) | R1 - R22 | $0.60 | None |
| The Lover (1:8) | DL1 - DL9 | $1.50 | None |
| The Warrior (1:20) | Q1 - Q9 | $5.00 | None |
| The Wanderer (1:40) | W1 - W6 | $8.00 | None |
| Costume (binder exclusive) | $20.00 | None | |
| Case Topper (1:600) | $30.00 | None | |
| Autographs --- (1:12) | |||
| --- Adrian Paul | A1 | None | |
| --- Jim Byrnes | A2 | None | |
| --- Stan Kirsch | A3 | None | |
| --- Elizabeth Gracen | A4 | None | |
| --- Traci Elizabeth Lords | A5 | None | |
| --- James Horan | A6 | None | |
| --- Lisa Howard | A7 | None | |
| --- Tom McBeath | A8 | None | |
| --- Marcia Strassman | A9 | None | |
| --- Sandra Bernhard | A10 | None | |
| --- Claudia Christian | A11 | None | |
| --- Michael Shanks | A12 | None | |
| --- Ocean Hellman | A13 | None | |
| --- Amanda Wyss | A14 | None | |
| --- Anthony Head | A15 | None | |
| --- Tamlyn Tomita | A16 | None | |
| --- Matt Walker | A17 | None | |
| --- Ron Perlman | A18 | None | |
| --- Don S. Davis | A19 | None | |
| --- Alan Scarfe | A20 | None | |
| Promo | P1 | $2.00 | Yes |
| Promo | P2 | $2.00 | None |
| Promo (binder exclusive) | P3 | $8.00 | None |
| Promo (Promo Card Encyclopedia) | PCE-2003 | $5.00 | None |
| Wrapper | $0.25 | Yes |
Updated 01/28/2012