Kenmore Komics & Games
Non-Sport Cards
Media
"The New Avengers Definitive Trading Card Collection"
|
Publisher |
Year | Basic Set Price | Set in Stock? |
| Strictly Ink | 2006 | $15.00 | No |
|
Type of Card |
Card Number | Price Per Card | Cards in Stock? |
| Preview Set | P1 - P9 | $30.00 set | None |
| Common (5 per pack) | 1 - 72 | $0.15 | Most |
| Gold Foil (1:6) | F1 - F12 | $1.00 | None |
| Autographs --- (1:14) | |||
| --- Patrick Macnee | N-A1 | None | |
| --- Joanna Lumley | N-A2 | None | |
| --- Gareth Hunt | N-A3 | None | |
| --- Caroline Munroe | N-A4 | None | |
| --- William Franklyn | N-A5 | None | |
| --- Keith Barron | N-A6 | None | |
| --- John Castle | N-A7 | None | |
| --- Alun Armstrong | N-A8 | None | |
| --- Brian Clemens | N-A9 | None | |
| --- Laurie Johnson | N-A10 | None | |
| --- Frank Thornton | N-A11 | None | |
| Costume Card | NewAV-C1 | None | |
| Sketch Cards (1:288) | |||
| --- Cynthia Cummens (by redemption) | None | ||
| --- Tom Hodges | None | ||
| --- Chris Mabbot (a.k.a. Viktor) | None | ||
| --- Rich Molinelli | None | ||
| --- Nick Neocleous | None | ||
| --- Amy Pronovost | None | ||
| --- Cat Staggs | None | ||
| --- Sarah Wilkinson | None | ||
| Sketch Redemption Card | None | ||
| Card Album | None | ||
| Promo | PR1 | $5.00 | None |
| Promo | PR2 | $5.00 | None |
| Promo (binder) | PR3 | $8.00 | None |
| Promo | PRi | $5.00 | None |
| Promo | NA/AL1 | $10.00 | None |
| Dealer Sell Sheet (2004) | $2.00 | None | |
| Dealer Sell Sheet (2006) | $2.00 | None | |
| Wrapper | $0.25 | Yes | |
Updated 01/28/2012