Kenmore Komics & Games
Modern & Silver Age Comics
Action & Super Hero - DC
"Justice League of America (1st Series)"
| TITLE & ISSUE | GRADE |
NOTES |
PUBLISHER & PRICE |
||
| Justice League of America |
1st Series |
DC Comics | |||
| 9 | Coverless | $5.00 | GG | ||
| 11 | Poor | Spine Split | $10.00 | ||
| 11 | Poor | Water Damage | $10.00 | RR | |
| 22 | Fair | $25.00 | RR | ||
| 22 | Poor | $10.00 | DD | ||
| 30 | Poor | Center Page Missing | $7.00 | ||
| 33 | Very Good | $22.00 | EE | ||
| 33 | Poor | Center Page Missing | $4.00 | ||
| 46 | Fair | Water Damage | $8.00 | OO | |
| 46 | Poor | Water Damage | $4.00 | ||
| 47 | Good-Very Good | $15.00 | DD | ||
| 57 | Fair | Water Damage | $5.00 | ||
| 65 | Fair | Spine Partially Ripped | $4.00 | ||
| 68 | Fair | Water Damage + Center Page Loose | $4.00 | ||
| 99 | Very Good | $8.00 | JJ | ||
| 102 | Fair | $2.50 | |||
| 106 | Fair | Spine Roll | $2.00 | RR | |
| 107 | Fair | Subscription Crease | $2.00 | LL | |
| 107 | Fair | $2.00 | |||
| 117 | Fair | Center Page Loose | $2.00 | ||
| 125 | Fair | Subscription Crease | $2.00 | ||
| 127 | Very Good | $6.00 | |||
| 129 | Very Good | $6.00 | |||
| 129 | Good-Very Good | $4.50 | |||
| 129 | Fair | $2.00 | BB | ||
| 134 | Very Good-Fine | $7.50 | |||
| 134 | Fair | $2.00 | |||
| 158 Whitman | Good-Very Good | $3.00 | DD | ||
| 159 | Good | $2.00 | |||
| 166 | Good-Very Good | $4.50 | |||
| 182 | Fine | $3.00 | |||
| 195 | Fine-Very Fine | $4.00 | |||
| 200 | Very Good | $3.00 | |||
| 205 | Fine-Very Fine | $2.50 | |||
| 206 | Near Mint | $5.00 | |||
| 206 | Fine-Very Fine | $2.50 | LL | ||
| 207 | Fine-Very Fine | $3.50 | LL | ||
| 207 | Very Good-Fine | $2.50 | |||
| 210 | Very Fine-Near Mint | $4.50 | |||
| 212 | Very Fine | $3.50 | |||
| 214 | Near Mint | $5.00 | |||
| 215 | Very Fine-Near Mint | $4.50 | |||
| 216 | Very Fine-Near Mint | $4.50 | |||
| 218 | Near Mint | $5.00 | |||
| 219 | Near Mint | $5.00 | |||
| 220 | Fine-Very Fine | $2.50 | |||
| 221 | Fine-Very Fine | $2.50 | |||
| 222 | Near Mint | $5.00 | |||
| 223 | Near Mint | $5.00 | |||
| 224 | Near Mint | $5.00 | |||
| 226 | Near Mint | $5.00 | |||
| 228 | Near Mint | $5.00 | |||
| 237 | Near Mint | $5.00 | |||
| Annual 1 (1983) | Very Fine | $3.00 | |||
| Annual 3 (1985) | Very Fine-Near Mint | "Special Crisis Cross-Over" | $3.50 | ||
Continue to "Justice League of America (2nd Series)"
A B C D E F G H I ñ K L M N O P Q R S T U V W X Y - Z
Updated 05/05/2012