Kenmore Komics & Games
Modern & Silver Age Comics
Japanese Manga
"S"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Saber Tiger (trade paperback) | Viz Communications | ||||||
| by Yukinobu Hoshino | |||||||
| No # | Near Mint | $13.00 | L | ||||
|
|
|||||||
| Sailor Moon | Mixx Entertainment | ||||||
|
|
|||||||
| Saint Tail | TokyoPop | ||||||
| by Megumi Tachikawa | |||||||
| 3 | Near Mint | $3.25 | M | ||||
| 4 | Near Mint | $3.25 | L | ||||
| 5 | Near Mint | $3.25 | L | ||||
| 15 | Near Mint | $3.25 | O | ||||
|
|
|||||||
| Sake Jock: Comics From Today's Japanese Underground | Fantagraphics Books | ||||||
| No # | Near Mint | $9.00 | A | ||||
|
|
|||||||
| Samurai: Son of Death | Eclipse Comics | ||||||
| by Sharman Divono & Hiroshi Hirata | |||||||
| 1 | Near Mint | $4.50 | A | ||||
|
|
|||||||
| Sanctuary | Viz Communications | ||||||
|
|
|||||||
| Sentai: The Journal of Asian S/F and Fantasy | Antarctic Press | ||||||
| 1 | Near Mint | $3.50 | B | ||||
| 2 | Near Mint | $3.25 | B | ||||
| 3 | Very Fine-Near Mint | $3.00 | B | ||||
| 4 | Near Mint | $3.25 | E | ||||
| 5 | Near Mint | $4.25 | B | ||||
| 6 | Near Mint | $3.25 | B | ||||
| 7 | Near Mint | $3.25 | B | ||||
|
|
|||||||
| Settei: The Anime Reference Guide | Antarctic Press | ||||||
| 1 | Near Mint | $8.50 | G | ||||
| 2 | Near Mint | $8.50 | G | ||||
|
|
|||||||
| Shadow Gear | Antarctic Press | ||||||
| 3 | Near Mint | $3.25 | O | ||||
|
|
|||||||
| Shadow Lady, Masakazu Katsura's | Dark Horse Comics | ||||||
|
|
|||||||
| Shinobi | Dark Horse Comics | ||||||
| 1 | Near Mint | $3.25 | Q | ||||
|
|
|||||||
| Shion (trade paperback) | Viz Communication | ||||||
| by Yu Kinutani | |||||||
| No # | Near Mint | $10.00 | L | ||||
|
|
|||||||
| Shoujo | Antarctic Press | ||||||
| 2 | Near Mint | $6.25 | T | ||||
|
|
|||||||
| Silbuster | Antarctic Press | ||||||
| by Ikkou Sahara | |||||||
| 1 | Near Mint | $3.50 | S | ||||
| 3 | Near Mint | $3.25 | C | ||||
| 4 | Near Mint | $3.25 | C | ||||
| 5 | Near Mint | $3.25 | C | ||||
| 6 | Near Mint | $3.25 | C | ||||
| 7 | Near Mint | $3.25 | C | ||||
| 8 | Near Mint | $3.25 | C | ||||
| 10 | Near Mint | $3.25 | C | ||||
| 11 | Near Mint | $3.25 | C | ||||
| 15 | Near Mint | $3.25 | K | ||||
|
|
|||||||
| Silent Mobius | Viz Communications | ||||||
|
|
|||||||
| Skull Man, The | TokyoPop | ||||||
| by Kazuhiko Shimamoto & Shotaro Ishinomori | |||||||
| 1 of 5 | Near Mint | $3.25 | O | ||||
| 2 of 5 | Near Mint | $3.25 | O | ||||
| 4 of 5 | Near Mint | $3.25 | O | ||||
|
|
|||||||
| Slayers | CPM Manga | ||||||
|
|
|||||||
| Smile | TokyoPop | ||||||
| volume 2 | 4 | Near Mint | $5.25 | L | |||
| 7 | Very Fine-Near Mint | $5.00 | K | ||||
| volume 3 | 1 | Near Mint | $5.25 | L | |||
| 3 | Very Fine-Near Mint | $4.50 | L | ||||
| 4 | Very Fine-Near Mint | $4.50 | M | ||||
| 5 | Near Mint | $5.25 | M | ||||
| 6 | Very Fine | $3.50 | M | ||||
| 7 | Near Mint | $5.25 | M | ||||
| 9 | Very Fine | $3.50 | N | ||||
| 11 | Very Fine-Near Mint | $4.50 | N | ||||
| volume 4 | 2 | Near Mint | $5.25 | O | |||
| 3 | Very Fine-Near Mint | $4.50 | O | ||||
| 5 | Very Fine | $4.00 | Q | ||||
| 6 | Near Mint | $5.25 | Q | ||||
| 7 | Very Fine-Near Mint | $4.50 | Q | ||||
|
|
|||||||
| Solar Lord | Image Comics | ||||||
| by Khuo Fuk Lung | |||||||
| 2 | Near Mint | $2.75 | I | ||||
| 3 | Near Mint | $2.75 | I | ||||
|
|
|||||||
| Sol Bianca | Graphic Visions | ||||||
| 1 | Near Mint | $3.50 | A | ||||
|
|
|||||||
|
|
|||||||
| Spellbound: The Magic of Love | Fanboy Entertainment | ||||||
| by Tomoko Taniguchi | |||||||
| 1A | Near Mint | $3.50 | L | ||||
| 1B | Near Mint | $3.50 | L | ||||
|
|
|||||||
| Spider-Man the Manga | Marvel Comics | ||||||
|
|
|||||||
| Spirit of Wonder | Dark Horse Comics | ||||||
| by Kenji Tsuruta | |||||||
| 1 of 5 | Near Mint | $3.50 | J | ||||
| 3 of 5 | Near Mint | $3.25 | A | ||||
| 4 of 5 | Near Mint | $3.25 | J | ||||
|
|
|||||||
| Stainless Steel Armadillo | Antarctic Press | ||||||
| by Ryukihei | |||||||
| 1 | Near Mint | $3.50 | R | ||||
| 3 | Near Mint | $3.25 | R | ||||
| 5 | Near Mint | $3.25 | R | ||||
| 6 | Near Mint | $3.25 | S | ||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
| Striker | Viz Communications | ||||||
|
|
|||||||
| Super Manga Blast! | Dark Horse Comics | ||||||
| 1 | Near Mint | $7.00 | S | ||||
| 2 | Near Mint | $6.00 | S | ||||
| 3 | Very Fine | $4.00 | S | ||||
| 5 | Fine-Very Fine | $3.00 | S | ||||
| 14 | Very Fine-Near Mint | $4.50 | N | ||||
| 16 | Near Mint | $5.25 | N | ||||
| 17 | Near Mint | $6.25 | N | ||||
| 18 | Near Mint | $6.25 | O | ||||
| 19 | Near Mint | $6.25 | O | ||||
| 20 | Near Mint | $6.25 | P | ||||
| 21 | Near Mint | $6.25 | P | ||||
| 22 | Near Mint | $6.25 | P | ||||
| 23 | Very Fine | $4.00 | P | ||||
| 24 | Near Mint | $6.25 | P | ||||
| 25 | Near Mint | $6.25 | Q | ||||
| 26 | Very Fine-Near Mint | $5.50 | Q | ||||
| 36 | Very Fine | $4.00 | U | ||||
| 44 | Near Mint | $6.25 | U | ||||
|
|
|||||||
| Sushigirl (undersized trade paperback) | Tokyopop Press | ||||||
| by Stu Levy & Tavicat | |||||||
| No # | Near Mint | $10.00 | V | ||||
A B C D E F G H I - K L M N O P Q R S ñ U - Z
Updated 07/12/2008