Kenmore Komics & Games
Modern & Silver Age Comics
Japanese Manga
"G"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Gall Force: Eternal Story | CPM Manga | ||||||
| 1 | Near Mint | $3.25 | E | ||||
| 2 | Near Mint | $3.25 | E | ||||
| 3 | Near Mint | $3.25 | P | ||||
| 4 | Near Mint | $3.25 | E | ||||
|
|
|||||||
| Gamera: The Guardian of the Universe | Dark Horse Comics | ||||||
| 1 of 4 | Near Mint | $3.25 | P | ||||
| 2 of 4 | Near Mint | $3.25 | P | ||||
|
|
|||||||
| Genocyber | Viz Communications | ||||||
| by Tony Takezaki | |||||||
| 1 | Near Mint | $3.00 | A | ||||
| 2 | Near Mint | $3.00 | A | ||||
| 3 | Near Mint | $3.00 | A | ||||
| 4 | Near Mint | $3.00 | A | ||||
| 5 | Near Mint | $3.00 | A | ||||
|
|
|||||||
| Geobreeders | CPM Manga | ||||||
|
|
|||||||
| Ghost in the Shell |
1st Series |
Dark Horse Comics | |||||
| by Masamune Shirow | |||||||
| 1 | Near Mint | $22.00 | H | ||||
| 7 | Near Mint | $8.00 | L | ||||
| Wizard Ashcan | No # | Near Mint | $3.00 | K | |||
|
|
|||||||
| Ghost in the Shell: Man-Machine Interface |
2nd Series |
Dark Horse Comics | |||||
| by Masamune Shirow | |||||||
| 2 of 11 | Near Mint | $4.00 | Z | ||||
| 3 of 11 | Near Mint | $4.00 | Z | ||||
| 9 of 11 | Near Mint | $4.00 | T | ||||
|
|
|||||||
| Ghost in the Shell 1.5: Human-Error Processor |
3rd Series |
Dark Horse Comics | |||||
| by Masamune Shirow | |||||||
| 5 of 8 | Near Mint | $3.00 | EE | ||||
| 6 of 8 | Near Mint | $3.00 | EE | ||||
| 7 of 8 | Near Mint | $3.00 | EE | ||||
| 8 of 8 | Near Mint | $3.00 | EE | ||||
|
|
|||||||
| Gigantor | CPM Manga | ||||||
| by Ben Dunn & Ted Nomura | |||||||
| 3 | Near Mint | $2.75 | L | ||||
| 4 | Near Mint | $2.75 | L | ||||
| 5 | Near Mint | $2.75 | L | ||||
|
|
|||||||
| Gojin | Antarctic Press | ||||||
| by Kazuho Takizawa & Yutaka Kondo | |||||||
| 1 | Near Mint | $3.25 | A | ||||
| 2 | Near Mint | $3.25 | A | ||||
| 3 | Near Mint | $3.25 | A | ||||
| 7 | Near Mint | $3.25 | A | ||||
| 8 | Near Mint | $3.25 | A | ||||
|
|
|||||||
| Golgo 13: The Professional |
2nd Series |
Viz Communications | |||||
| by Takao Saito | |||||||
| 1 | Near Mint | $5.25 | S | ||||
| 2 | Near Mint | $5.25 | Q | ||||
| 3 | Near Mint | $5.25 | Q | ||||
|
|
|||||||
| Gon Color Spectacular | DC Comics | ||||||
| by Masashi Tanaka | |||||||
| No # | Very Fine-Near Mint | $6.00 | O | ||||
|
|
|||||||
| Grey | Viz Communications | ||||||
| by Yoshihisa Tagami | |||||||
| 1 | Near Mint | $3.50 | T | ||||
| 7 | Near Mint | $3.25 | F | ||||
|
|
|||||||
| Gun Crisis - Deadly Curve |
2nd Series |
Ironcat | |||||
| by Masaomi Kanzaki | |||||||
| 1 | Near Mint | $3.25 | I | ||||
| 2 | Near Mint | $3.25 | J | ||||
|
|
|||||||
| Gundam: The Origin | Viz Communications | ||||||
|
|
|||||||
| Gunhed: Gun Unit / Heavy Elimination Device | Viz Communications | ||||||
| by Kia Asamiya | |||||||
| 2 | Near Mint | $5.50 | N | ||||
| 3 | Near Mint | $5.50 | N | ||||
|
|
|||||||
| Dark Horse Comics | |||||||
A B C D E F G ñ I - K L M N O P Q R S T U - Z
Updated 08/15/2008