Kenmore Komics & Games
Modern & Silver Age Comics
Japanese Manga
"C"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Call Me Princess | CPM Manga | ||||||
| by Tomoko Taniguchi | |||||||
| 1A | Near Mint | $3.50 | G | ||||
| 1B | Near Mint | $3.50 | G | ||||
| 2 | Very Fine | $2.25 | G | ||||
| 3 | Near Mint | $3.25 | H | ||||
| 4 | Near Mint | $3.25 | H | ||||
|
|
|||||||
| Cannon God Exaxxion | Dark Horse Comics | ||||||
| by Kenichi Sonoda | |||||||
| 1 of 8 | Very Fine-Near Mint | $3.00 | O | ||||
| 3 of 8 | Near Mint | $3.25 | O | ||||
| 6 of 8 | Near Mint | $3.25 | P | ||||
| 8 of 8 | Near Mint | $3.25 | Q | ||||
| Stage 2.5 | 13 | Near Mint | $3.75 | R | |||
| 14 | Near Mint | $4.00 | S | ||||
|
|
|||||||
| Captain Harlock | Eternity Comics | ||||||
|
|
|||||||
| Caravan Kid | Dark Horse Comics | ||||||
|
|
|||||||
| Cardcaptor Sakura |
Chix Comix (TokyoPop) |
||||||
|
|
|||||||
| Cave Man (magazine) | Caveman Publications | ||||||
| by Tayyar Ozkan | |||||||
| 1 | Near Mint | $3.50 | D | ||||
| 2 | Near Mint | $3.50 | D | ||||
|
|
|||||||
| Ceres Celestial Legend | Viz Comics | ||||||
|
|
|||||||
| Change Commander Goku | Antarctic Press | ||||||
| by Ippongi Bang | |||||||
| Part 1 | 1 | Near Mint | $3.50 | E | |||
| 1 Prism Cover | Near Mint | $5.00 | S | ||||
| 2 | Near Mint | $3.25 | E | ||||
| 3 | Near Mint | $3.25 | E | ||||
| 5 | Near Mint | $3.25 | E | ||||
| Part 2 | 1 | Near Mint | $3.50 | C | |||
| 3 | Near Mint | $3.25 | C | ||||
|
|
|||||||
| Chibi Pop Manga (magazine) | Chibi Pop Manga | ||||||
| Volume 1 | 2 | Near Mint | $4.00 | E | |||
| 3 | Near Mint | $4.00 | E | ||||
|
|
|||||||
| Chirality | CPM Manga | ||||||
|
|
|||||||
| Chronowar | Dark Horse Comics | ||||||
| by Kazumasa Takayama | |||||||
| 1 of 9 | Near Mint | $3.25 | F | ||||
| 2 of 9 | Near Mint | $3.25 | P | ||||
| 3 of 9 | Near Mint | $3.25 | F | ||||
| 4 of 9 | Near Mint | $3.25 | A | ||||
| 5 of 9 | Near Mint | $3.25 | A | ||||
| 6 of 9 | Near Mint | $3.25 | A | ||||
| 7 of 9 | Near Mint | $3.25 | A | ||||
| 8 of 9 | Near Mint | $3.25 | A | ||||
| 9 of 9 | Near Mint | $3.25 | A | ||||
|
|
|||||||
| Cobra |
Viz Communications |
||||||
| by Buichi Terasawa | |||||||
| 1 | Near Mint | $3.50 | DD | ||||
| 4 | Near Mint | $3.50 | S | ||||
| 8 | Near Mint | $3.50 | A | ||||
| 10 | Near Mint | $3.50 | A | ||||
| 11 | Near Mint | $3.50 | A | ||||
| 12 | Near Mint | $3.50 | A | ||||
|
|
|||||||
| Cowboy Bebop | Tokyopop | ||||||
| by Yutaka Nanten | |||||||
| 1 | Near Mint | $3.50 | S | ||||
|
|
|||||||
| CPM Comics Debut Sampler | CPM Manga | ||||||
| Special Ashcan Ed | No # | Near Mint | $2.50 | C | |||
|
|
|||||||
| Crusher Joe | Ironcat | ||||||
| by Haruka Takachiho | |||||||
| 1 | Near Mint | $3.50 | F | ||||
| 2 | Near Mint | $3.25 | F | ||||
| 4 | Near Mint | $3.25 | G | ||||
|
|
|||||||
| Crying Freeman | Viz Communications | ||||||
|
|
|||||||
| Cutie Honey '90 | Ironcat | ||||||
| by Go Nagai | |||||||
| Volume 1 | 4 | Near Mint | $3.25 | C | |||
| 5 | Near Mint | $3.25 | D | ||||
| Volume 2 | 1 | Near Mint | $3.25 | D | |||
| 2 | Near Mint | $3.25 | D | ||||
| 3 | Near Mint | $3.25 | E | ||||
| 4 | Near Mint | $3.25 | E | ||||
| 5 | Near Mint | $3.25 | E | ||||
| 6 | Near Mint | $3.25 | E | ||||
|
|
|||||||
| Cyber City: Oedo 808 | CPM Manga | ||||||
| by Go Nagai | |||||||
| Part 1 | 1 | Near Mint | $3.25 | A | |||
| 2 | Near Mint | $3.25 | A | ||||
| Part 2 | 1 | Near Mint | $3.25 | A | |||
| 2 | Near Mint | $3.25 | A | ||||
| Part 3 | 1 | Near Mint | $3.25 | A | |||
| 2 | Near Mint | $3.25 | A | ||||
|
|
|||||||
| Cyber 7 |
1st Series |
Eclipse Comics | |||||
| by Shuto Itahashi | |||||||
| 1 | Near Mint | $2.50 | A | ||||
| 2 | Near Mint | $2.50 | A | ||||
| 3 | Near Mint | $2.50 | A | ||||
|
|
|||||||
| Cyber 7 Book 2: Rockland |
2nd Series |
Eclipse Comics | |||||
| by Shuto Itahashi | |||||||
| 1 | Near Mint | $2.50 | A | ||||
| 2 | Near Mint | $2.50 | A | ||||
| 5 | Near Mint | $2.50 | N | ||||
| 8 | Near Mint | $2.50 | S | ||||
| 10 | Near Mint | $2.50 | N | ||||
A B C ñ E F G H I - K L M N O P Q R S T U - Z
Updated 07/12/2008