Kenmore Komics & Games
Modern & Silver Age Comics
Japanese Manga
"A"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Akira | Epic (Marvel) Comics | ||||||
|
|
|||||||
| Animerica Extra | Viz Communications | ||||||
| Volume 1 | 2 | Near Mint | $5.25 | F | |||
| Volume 2 | 4 | Near Mint | $5.25 | G | |||
| 11 | Near Mint | $5.25 | H | ||||
| Volume 3 | 2 | Near Mint | $5.25 | I | |||
| 6 | Near Mint | $5.25 | J | ||||
| 8 | Near Mint | $5.25 | J | ||||
| Volume 4 | 5 | Near Mint | $5.25 | M | |||
| Volume 5 | 12 | Near Mint | $5.25 | Q | |||
| Volume 6 | 2 | Near Mint | $5.25 | R | |||
| 3 | Near Mint | $5.25 | R | ||||
| 10 | Near Mint | $5.25 | S | ||||
| Volume 7 | 1 | Near Mint | $5.25 | T | |||
|
|
|||||||
| Appleseed | Eclipse Comics | ||||||
|
|
|||||||
| Aqua Knight | Viz Communications | ||||||
| by Yukito Kishiro | |||||||
| Part 1 | 1 | Very Fine-Near Mint |
$3.50 |
DD | |||
| 5 | Near Mint |
$3.75 |
DD | ||||
| Part 2 | 5 | Near Mint |
$3.75 |
L | |||
| Part 3 | 4 | Near Mint |
$3.75 |
M | |||
| 5 | Near Mint |
$3.75 |
N | ||||
|
|
|||||||
| Aquarium | CPM Manga | ||||||
| by Tomoko Taniguchi | |||||||
| 1A | Near Mint |
$3.50 |
J | ||||
| 2 | Very Fine-Near Mint | $3.00 | O | ||||
| 4 | Very Fine-Near Mint | $3.00 | O | ||||
| 5 | Very Fine-Near Mint | $3.00 | O | ||||
| 6 | Near Mint | $3.25 | O | ||||
|
|
|||||||
| Area 88 | Eclipse Comics | ||||||
|
|
|||||||
| Ashen Victor | Viz Communications | ||||||
| by Yukito Kishiro's | |||||||
| 1 | Near Mint | $3.50 | U | ||||
| 2 | Near Mint | $3.50 | D | ||||
| 3 | Very Fine-Near Mint | $3.00 | D | ||||
| 4 | Near Mint | $3.25 | D | ||||
|
|
|||||||
| Astrider Hugo | Radio Comics | ||||||
| by Hisao Tamaki | |||||||
| 1 | Very Fine-Near Mint | $4.00 | L | ||||
| 2 | Near Mint | $4.25 | M | ||||
|
|
|||||||
| Astra | CPM Manga | ||||||
| by Jerry Robinson | |||||||
| 2 | Near Mint | $3.00 | N | ||||
| 4 | Near Mint | $3.00 | N | ||||
|
|
|||||||
| Astro Boy, The Original | Now Comics | ||||||
A ñ C D E F G H I - K L M N O P Q R S T U - Z
Updated 07/12/2008