Kenmore Komics & Games
Non-Sport Cards
Media
"The Complete James Bond 007 Trading Cards"
| Publisher | Year | Basic Set Price | Set in Stock? |
| Ritterhouse Archives | 2007 | $15.00 | No |
| Type of Card | Card Number | Price Per Card | Cards in Stock? |
| Common*** (5 per pack) | 1 - 189 | $0.15 | Some |
| Casino Royale Dangerous Liaisons (1:14) | DL1 - DL9 | $4.00 | Some |
| The Quotable Casino Royale (1:20) | Q1 - Q6 | $4.00 | None |
| Casino Royale Expansion Cards (1:20) | 10 different | $5.00 | None |
| Costume/Relic --- (1:40) | |||
| --- Jinx Cayman Island Bank Cheque | RC1 | None | |
| --- James Bond Medical Report | RC2 | None | |
| --- Hotel Fontainebleau Letterhead | RC3 | None | |
| --- San Monique Flag | RC4 | None | |
| --- Circus Program | RC5 | None | |
| --- Casino Chip | RC6 | None | |
| --- Sir Robert King Bank Statement | RC7 | None | |
| --- Parahawk Parachute | RC8 | None | |
| --- Zorin Industries Patch | RC9 | None | |
| --- Fontainebleau Gin Rummy Score Sheet | RC10 | None | |
| --- Jinx Medical File | RC11 | None | |
| --- Tarot Card | RC12 | None | |
| --- Casino Chip | RC13 | None | |
| --- Casino L'or Noir Cheque | RC14 | None | |
| --- Bomb Grenade Sack | RC15 | None | |
| --- Osato Stationery | RC16 | None | |
| --- Playing Card | RC17 | None | |
| --- Casino Chip | RC18 | None | |
| Autographs --- (1:40) | |||
| --- Ursula Andress | A32 | None | |
| --- Yaphet Kotto | A51 | None | |
| --- Lynn-Holly Johnson | A52 | None | |
| --- Kristina Wayborn | A53 | None | |
| --- Maud Adams | A54 | None | |
| --- Maud Adams | A55 | None | |
| --- Famke Janssen | A56 | None | |
| --- Tania Mallet | A57 | None | |
| --- John Bowe | A58 | None | |
| --- Lana Wood | A63 | None | |
| --- Timothy Moxon | A65 | None | |
| --- Britt Ekland | A66 | None | |
| --- Alan Cumming | A68 | None | |
| --- Caroline Bliss | A70 | None | |
| --- Izabella Scorupco | A71 | None | |
| --- Honor Blackman | A72 | None | |
| --- Marguerite Lewars | A73 | None | |
| --- George Leech | A74 | None | |
| --- Judi Dench | A75 | None | |
| --- Simon Abkarian | A76 | None | |
| --- Mads Mikkelsen | A77 | None | |
| --- Caterina Murino | A78 | None | |
| --- Giancarlo Giannini | A79 | None | |
| --- John Rhys-Davies | A80 | None | |
| --- Sebastien Foucan | A81 | None | |
| --- Jeremy Bolluch (album exc) | A90 | None | |
| Case Topper Dual Costume | DC1 | $35.00 | None |
| 2-Case Dealer Incentive | $200.00 | None | |
| 6-Case Dealer Incentive | $60.00 | None | |
| Card Album | $20.00 | None | |
| Dealer Sell Sheet | $2.00 | None | |
| Promo | P1 | $2.00 | None |
| Promo (Non-Sport Update) | P2 | $2.00 | Yes |
| Promo (Album Exclusive) | P3 | $8.00 | None |
| Wrapper | $0.25 | Yes |
***Poster Cards are---
#5 = Dr. No Poster, #14 = From Russia With Lover, #23 = Goldfinger, #32 = Thunderball,
#41 = You Only Live Twice, #50 = On Her Majesty's Secret Service, #59 = Diamonds are Forever,
#68 = Live and Let Die, #77 = The Man With the Golden Gun, #86 = The Spy Who Loved Me,
#95 = Moonraker, #104 = For Your Eyes Only, #113 = Octopussy, #122 = A View to a Kill,
#131 = The Living Daylights, #140 + License to Kill, #149 = Goldeneye, #158 = Tomorrow Never Dies,
#167 = The World is Not Enough, #176 = Die Another Day, #185 = Casino Royale
Updated 01/28/2012