Kenmore Komics & Games
Modern & Silver Age Comic Books
Horror Magazines
| TITLE & ISSUE | GRADE |
NOTES |
PUBLISHER & PRICE |
||
| Dark Side, The | Dark Side Publishing | ||||
| 128 | Very Fine-Near Mint | $5.00 | EE | ||
|
|
|||||
| Dracula: The Complete Vampire | Starlog Communications | ||||
| No# | Near Mint | $5.00 | HH | ||
|
|
|||||
| Famous Monsters of Filmland |
Warren Publishing Co |
||||
| 8 | Coverless | $10.00 | CC | ||
| 9 | Coverless | $6.00 | CC | ||
| 12 | Coverless | $7.50 | CC | ||
| 20 | Fair | Tape on Spine | $30.00 | CC | |
| 48 | Good | $10.00 | CC | ||
| 60 | Good-Very Good | $5.00 | CC | ||
| 63 | Fair | $5.00 | CC | ||
| 90 | Good-Very Good | $12.00 | CC | ||
| 97 | Good | $10.00 | CC | ||
| 98 | Good-Very Good | $10.00 | CC | ||
| 99 | Fair | $7.00 | CC | ||
| 100 | Very Good | $15.00 | CC | ||
| 107 | Fair | $5.00 | CC | ||
| 115 | Fair | $5.00 | CC | ||
| 116 | Good | $8.00 | CC | ||
| 117 | Fair | $5.00 | CC | ||
| 118 | Good | $8.00 | CC | ||
| 119 | Good | $8.00 | CC | ||
| 120 | Good | $10.00 | CC | ||
| 121 | Good-Very Good | $10.00 | CC | ||
| 122 | Fair | $7.00 | CC | ||
| 124 | Very Good | $14.00 | CC | ||
| 126 | Good | $10.00 | CC | ||
| 127 | Fair | $7.00 | CC | ||
| 128 | Fair | $4.00 | CC | ||
| 129 | Good-Very Good | $12.00 | CC | ||
| 130 | Good-Very Good | $9.00 | CC | ||
| 130 | Fair | $4.00 | CC | ||
| 131 | Fine | $14.00 | CC | ||
| 131 | Fair | $4.00 | CC | ||
| 132 | Very Good | $10.00 | CC | ||
| 134 | Good-Very Good | $9.00 | CC | ||
| 135 | Very Good | $16.00 | CC | ||
| 137 | Very Good | $6.00 | CC | ||
| 138 | Very Good-Fine | $8.00 | CC | ||
| 139 | Very Good | $6.00 | CC | ||
| 141 | Very Good-Fine | $8.00 | CC | ||
| 160 | Very Good | $6.00 | CC | ||
| 167 | Fair | $4.00 | CC | ||
| 211 | Very Fine | $20.00 | CC | ||
| 212 | Very Good | $12.00 | CC | ||
|
|
|||||
| Fangoria | Starlog Group, Inc. | ||||
| 4 | Very Good | No Poster | $2.00 | M | |
| 5 | Fine | $3.00 | M | ||
| 201 | Near Mint | $8.00 | O | ||
| 209 | Near Mint | $8.00 | N | ||
| 222 | Near Mint | $8.00 | R | ||
| 235 | Near Mint | $8.00 | U | ||
| 240 | Near Mint | $8.00 | W | ||
| 266 | Very Fine | $6.00 | EE | ||
|
|
|||||
| LO-FI |
Urban Robot Publications |
||||
| 1A | Very Fine | $4.00 | Z | ||
| 1B | Very Fine-Near Mint | $5.00 | Z | ||
|
|
|||||
| Fear volume 1 |
Newsfield Publications |
||||
| 1 | Near Mint | $6.00 | A | ||
| 5 | Near Mint | $6.00 | A | ||
|
|
|||||
| Godzilla Official Poster Magazine | Starlog Group, Inc. | ||||
| No # | Near Mint | $4.25 | A | ||
|
|
|||||
| Hammer's House of Horror | Top Sellers Ltd. | ||||
| Volume 2 #7 | Good | Subscription Crease | $3.00 | GG | |
|
|
|||||
| HorrorHound | Jeremy Sheldon | ||||
| 8 | Fine-Very Fine | $3.50 | EE | ||
|
|
|||||
| King of the Monsters | Cousins Publications | ||||
| 1 | Good | $8.00 | CC | ||
|
|
|||||
| Little Shop of Horrors |
Elmer Valo Appreciation Society |
||||
| 19 | Near Mint | $9.00 | EE | ||
|
|
|||||
| Monster Magazine, Quasimodo's | Marvel Comics | ||||
| 3 | Very Good-Fine | $12.00 | CC | ||
| 4 | Good | $7.00 | CC | ||
| 5 | Very Good-Fine | $12.00 | CC | ||
| 6 | Fine | $14.00 | CC | ||
| 7 | Good | $7.00 | CC | ||
| 8 | Fine | $15.00 | CC | ||
|
|
|||||
| Monsters of the Movies | Marvel Comics | ||||
| 7 | Good | $3.00 | CC | ||
| Annual 1 | Very Good | $6.00 | CC | ||
|
|
|||||
| Scarlet Street | Scarlet Street Inc. | ||||
| 24 | Near Mint | $6.25 | A | ||
|
|
|||||
| Screem | Screem Jams | ||||
| 2 | Near Mint | $6.00 | A | ||
|
|
|||||
| Skeleton Crew | Argus Specialist Pub. | ||||
| Oct. 1990 | Near Mint | $6.00 | A | ||
| Dec. 1990 | Near Mint | $6.00 | A | ||
|
|
|||||
| S.O.D. (Sounds of Death) | Independent Media | ||||
| 5 | Very Fine | $3.50 | F | ||
|
|
|||||
| Spooky: The Warren Fanzine (digest) |
Piers Casimir |
||||
| 3 Vol 2 | Near Mint | $5.00 | AA | ||
And also find these Horror related items |
Updated 11/07/2008