Kenmore Komics & Games
Modern & Silver Age Comic Books
Horror Magazines
| TITLE & ISSUE | GRADE |
NOTES |
PUBLISHER & PRICE |
||
| Dark Side, The | Dark Side Publishing | ||||
| 68 | Very Good | $1.50 | MM | ||
|
|
|||||
| Diabolique | Horror Unlimited | ||||
| 9 | Very Fine-Near Mint | $8.00 | SS | ||
|
|
|||||
| Famous Monsters of Filmland |
Warren Publishing Co |
||||
| 20 | Fair | Tape on Spine | $30.00 | CC | |
| 23 | Fair | Tape on Spine | $15.00 | PP | |
| 27 | Good-Very Good | $50.00 | PP | ||
| 63 | Fair | $5.00 | CC | ||
| 90 | Good-Very Good | $12.00 | CC | ||
| 116 | Good | $8.00 | CC | ||
| 118 | Good | $8.00 | CC | ||
| 119 | Good | $8.00 | CC | ||
| 126 | Good | $10.00 | CC | ||
| 127 | Fair | $7.00 | CC | ||
| 129 | Very Good-Fine | $12.00 | CC | ||
| 132 | Very Good | $10.00 | CC | ||
| 134 | Good-Very Good | $9.00 | CC | ||
| 137 | Very Good | $6.00 | CC | ||
| 138 | Very Good-Fine | $8.00 | CC | ||
| 139 | Very Good | $6.00 | CC | ||
| 141 | Very Good-Fine | $8.00 | CC | ||
| 160 | Very Good | $6.00 | CC | ||
| 167 | Fair | $4.00 | CC | ||
| 211 | Very Fine | $20.00 | CC | ||
| Yearbook (1962) | Fair | $35.00 | PP | ||
| Yearbook (1964) | Good | $35.00 | PP | ||
| Yearbook (1965) | Good | $15.00 | PP | ||
|
|
|||||
| Famous Monsters of Filmland |
IDW Publishing |
||||
| 251 Count Orlok | Near Mint | $13.00 | NN | ||
| 251 Predator | Very Fine-Near Mint | $11.00 | SS | ||
| 253 Walking Dead | Near Mint | $10.00 | TT | ||
| 253 Walking Dead | Very Fine-Near Mint | $8.00 | TT | ||
| 253 WD B&W | Very Fine | $6.00 | TT | ||
| 263 The Thing | Very Fine | $6.00 | TT | ||
| 264 Munsters Family | Near Mint | $10.00 | TT | ||
|
|
|||||
| Fangoria | Starlog Group, Inc. | ||||
| 159 | Near Mint | $7.00 | MM | ||
| 201 | Near Mint | $8.00 | O | ||
| 209 | Near Mint | $8.00 | N | ||
| 235 | Near Mint | $8.00 | U | ||
| 240 | Near Mint | $8.00 | W | ||
| 282 | Near Mint | $9.00 | JJ | ||
| 305 | Near Mint | $9.00 | |||
|
|
|||||
| LO-FI |
Urban Robot Publications |
||||
| 1A | Very Fine | $4.00 | Z | ||
| 1B | Very Fine-Near Mint | $5.00 | Z | ||
|
|
|||||
| Fear volume 1 |
Newsfield Publications |
||||
| 5 | Near Mint | $6.00 | A | ||
|
|
|||||
| Godzilla Official Poster Magazine | Starlog Group, Inc. | ||||
| No # | Near Mint | $4.25 | A | ||
|
|
|||||
| HorrorHound | Jeremy Sheldon | ||||
| 8 | Fine-Very Fine | $3.50 | EE | ||
|
|
|||||
| Horror Monsters | Charlton Publications | ||||
| 4 | Fair | $7.00 | PP | ||
|
|
|||||
| King of the Monsters | Cousins Publications | ||||
| 1 | Good | $8.00 | CC | ||
|
|
|||||
| Monster Magazine, Quasimodo's | Marvel Comics | ||||
| 3 | Very Good-Fine | $12.00 | CC | ||
| 4 | Good | $7.00 | CC | ||
| 5 | Very Good-Fine | $12.00 | CC | ||
| 8 | Fine | $15.00 | CC | ||
|
|
|||||
| Rue Morgue | Marrs Media Inc. | ||||
| 120 | Near Mint | $10.00 | SS | ||
|
|
|||||
| Scarlet Street | Scarlet Street Inc. | ||||
| 24 | Near Mint | $6.25 | A | ||
|
|
|||||
| Skeleton Crew | Argus Specialist Pub. | ||||
| Oct. 1990 | Near Mint | $6.00 | A | ||
| Dec. 1990 | Near Mint | $6.00 | A | ||
|
|
|||||
| Spooky: The Warren Fanzine (digest) |
Piers Casimir |
||||
| 3 Vol 2 | Near Mint | $5.00 | AA | ||
|
|
|||||
| Supernatural Magazine, The Official |
Titan Publishing Group |
||||
| 12 | Near Mint | $10.00 | KK | ||
And also find these Horror related items |
Updated 05/16/2013