Kenmore Komics & Games
Non-Sport Cards
Media
"Heroes Archives Trading Cards"
| Publisher | Year | Basic Set Price | Set in Stock? |
| Ritterhouse Archives | 2010 | $8.00 | No |
| Type of Card | Card Number | Price Per Card | Cards in Stock? |
| Common (5 per pack) | 1 - 72 | $0.15 | Most |
| The Quotable Heroes (1:8) | Q1 - Q9 | $3.00 | Some |
| Ritterhouse Rewards Quotable | Q10 | $1.00 | None |
| Heroes Generation (1:12) | G1 - G8 | $4.00 | Some |
| Relic (1:24) --- | |||
| --- Ando Masahashi | None | ||
| --- Angela Petrelli | None | ||
| --- Claire Bennet | None | ||
| --- Doyle | None | ||
| --- Hiro Nakamura | None | ||
| --- Missing Poster [# to 165] | None | ||
| --- Lydia | None | ||
| --- Mohinder Suresh | None | ||
| --- Nathan Petrelli | None | ||
| --- Nathan Petrelli Campaign Poster [# to 375] | None | ||
| --- Noah Bennet | None | ||
| --- Peter Petrelli | None | ||
| --- Samuel Sullivan | None | ||
| --- Sylar | None | ||
| --- Wanted Poster or Newspaper [# to 250] | None | ||
| Autographs (1:4) --- | |||
| --- David Anders as Adam Monroe | None | ||
| --- David Anders as Takezo Kensei | None | ||
| --- Matthew John Armstrong | None | ||
| --- Kristen Bell | None | ||
| --- Alan Blumenfeld | None | ||
| --- Katherine Boecher | None | ||
| --- Bruce Boxleitner | None | ||
| --- Deanne Bray | None | ||
| --- Francis Capra | None | ||
| --- Katie Carr | None | ||
| --- Sally Champlin | None | ||
| --- Jack Coleman | None | ||
| --- Ashley Crow | None | ||
| --- Nicholas D'Agosto | None | ||
| --- Jessalyn Gilsig | None | ||
| --- Greg Grunberg | None | ||
| --- Jamie Hector | None | ||
| --- Ernie Hudson | None | ||
| --- Željko Ivanek | None | ||
| --- Jimmy Jean-Louis as Rene | None | ||
| --- Jimmy Jean-Louis as The Haitian | None | ||
| --- Akihiro Kitamura | None | ||
| --- Swoosie Kurtz | None | ||
| --- Lisa Lackey | None | ||
| --- Kavi Ladnier | None | ||
| --- David H. Lawrence | None | ||
| --- James Kyson Lee | None | ||
| --- Malcolm McDowell | None | ||
| --- Gabriel Olds | None | ||
| --- Dawn Olivieri | None | ||
| --- Shalim Ortiz | None | ||
| --- Hayden Panettiere | None | ||
| --- Adrian Pasdar | None | ||
| --- Sendhil Ramamurthy | None | ||
| --- Richard Roundtree | None | ||
| --- Cristine Rose | None | ||
| --- Danielle Savre | None | ||
| --- Blake Shields | None | ||
| --- Todd Stashwick | None | ||
| --- Tessa Thompson | None | ||
| --- Tamlyn Tomita | None | ||
| --- Rick Worthy | None | ||
| --- Madeline Zima | None | ||
| Dawn Olivieri Case Topper Autograph | None | ||
| George Takei 3-Case Incentive Autograph | None | ||
| Eric Roberts 6-Case Incentive Autograph | None | ||
| Card Album + P2 Promo | None | ||
| Promo (Philly Non-Sport) | CP1 | $5.00 | None |
| Promo (San Diego Comic Con) | CP2 | $5.00 | None |
| Promo | P1 | $2.00 | None |
| Promo (Album Exclusive) | P2 | $8.00 | None |
| Wrapper | $0.25 | Yes | |
Updated 01/28/2012