Kenmore Komics & Games
Modern & Silver Age Comics
Horror
"W"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Wake the Dead | IDW Publishing | ||||
| 2 (of 5) | Near Mint | $4.50 | T | ||
| 3 (of 5) | Near Mint | $4.50 | T | ||
|
|
|||||
| Walking Dead | Image Comics | ||||
| 12 | Near Mint | $5.00 | GG | ||
| 36 | Near Mint | $3.50 | HH | ||
| 40 | Near Mint | $3.50 | EE | ||
| 41 | Near Mint | $3.50 | EE | ||
| 42 | Near Mint | $3.50 | EE | ||
| 52 | Near Mint | $3.50 | HH | ||
| 53 | Very Fine-Near Mint | $3.00 | HH | ||
|
|
|||||
| Ward of the State | Image Comics | ||||
| 1 | Near Mint | $3.50 | DD | ||
| 2 | Near Mint | $3.50 | DD | ||
|
|
|||||
| War of the Undead | IDW Publishing | ||||
| 1 | Near Mint | $4.00 | DD | ||
| 2 | Near Mint | $4.00 | DD | ||
| 3 | Near Mint | $4.00 | DD | ||
|
|
|||||
| Waxwork |
Blackthorne Publishing |
||||
| 1 | Near Mint | $2.50 | L | ||
|
|
|||||
| Weave World, Clive Barker's | Epic (Marvel) Comics | ||||
| 1 | Near Mint | $5.00 | FF | ||
| 2 | Near Mint | $5.00 | FF | ||
| 3 | Near Mint | $5.00 | FF | ||
|
|
|||||
| Weird Mystery Tales | DC Comics | ||||
| 9 | Very Good | $4.00 | P | ||
| 13 | Fine-Very Fine | $7.50 | GG | ||
| 15 | Very Good | $4.00 | GG | ||
| 15 | Fair | $1.50 | Z | ||
| 18 | Very Good-Fine | $5.00 | BB | ||
| 24 | Very Good-Fine | $5.00 | GG | ||
|
|
|||||
| Weird Tales Illustrated |
Millennium Publications |
||||
| 1 Deluxe Edition | Near Mint | $5.00 | I | ||
|
|
|||||
| Weird War Tales | DC Comics | ||||
|
|
|||||
| Weird Western Tales | DC Comics | ||||
|
|
|||||
| Welcome Back to The House of Mystery | DC Comics | ||||
| 1 | Very Fine-Near Mint | $5.00 | GG | ||
|
|
|||||
| Welcome to the Little Shop of Horror |
R. Corman's Cosmic Comics |
||||
| 1 of 3 | Near Mint | $2.50 | L | ||
| 2 of 3 | Near Mint | $2.50 | L | ||
| 3 of 3 | Very Fine | $2.00 | L | ||
|
|
|||||
| Werewolf |
Blackthorne Publishing |
||||
| 1 | Near Mint | $2.50 | G | ||
| 3 | Near Mint | $2.50 | K | ||
|
|
|||||
| Marvel Comics | |||||
|
|
|||||
| Werewolf: The Apocalypse | Moonstone | ||||
| --Bone Gnawers | Near Mint | $6.00 | DD | ||
| --Fianna | Near Mint | $6.00 | DD | ||
| --Get of Fenris | Near Mint | $5.50 | DD | ||
|
|
|||||
| Werewolves: Call of the Wild | Moonstone | ||||
| 2 | Near Mint | $3.50 | BB | ||
|
|
|||||
| Western Tales of Terror |
Hoarse and Buggy Productions |
||||
| 3 | Near Mint | $3.50 | X | ||
| 5 | Near Mint | $3.50 | Y | ||
|
|
|||||
| Where Creatures Roam | Marvel Comics | ||||
| 5 | Good | $3.00 | P | ||
| 5 | Good | $3.00 | X | ||
| 6 | Good-Very Good | $4.50 | HH | ||
|
|
|||||
| Where Monsters Dwell | Marvel Comics | ||||
|
|
|||||
| Witch | Eternity Comics | ||||
| 1 | Near Mint | $2.50 | K | ||
|
|
|||||
| Witchcraft |
2nd Series (1st Vertigo Series) |
Vertigo (DC) Comics | |||
| 1 Platinum Edition | Near Mint | $8.00 | W | ||
| 2 of 3 | Near Mint | $4.00 | X | ||
| 3 of 3 | Near Mint | $4.00 | X | ||
|
|
|||||
| Witchcraft – La Terreur |
3rd Series (2nd Vertigo Series) |
Vertigo (DC) Comics | |||
| 1 | Near Mint | $2.50 | M | ||
|
|
|||||
| Witching, The | Vertigo (DC) Comics | ||||
| 3 | Near Mint | $3.50 | V | ||
| 4 | Near Mint | $3.50 | V | ||
| 7 | Near Mint | $3.50 | W | ||
| 8 | Near Mint | $3.50 | W | ||
| 9 | Near Mint | $3.00 | W | ||
| 10 | Near Mint | $3.00 | GG | ||
|
|
|||||
| DC Comics | |||||
|
|
|||||
| Wolff & Byrd: Counselors of the Macabre | Exhibit A Press | ||||
|
|
|||||
| Wolfman, The (Movie Classic Series) | Dell Comics | ||||
| No # 12-922-308 | Near Mint | $4.00 | S | ||
|
|
|||||
| Wolfmen, The | Accent UK | ||||
| No # | Near Mint | $5.00 | FF | ||
|
|
|||||
| Wormwood Gentleman Corpse | IDW Publishing | ||||
| 3 | Near Mint | $4.00 | BB | ||
|
|
|||||
| Wynonna Earp | IDW Publishing | ||||
| 1 | Very Fine | $3.00 | U | ||
| 2 | Near Mint | $4.00 | U | ||
A B C D E F G H I J K L M N O P Q R S T U V W ñ Y - Z
Updated 11/17/2008