Kenmore Komics & Games
Modern & Silver Age Comics
Horror
"V"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Vampire Huntress, L.A. Banks' | Dynamite Entertainment | ||||
| 1 | Near Mint | $4.00 | NN | ||
| 2 | Near Mint | $4.00 | NN | ||
|
|
|||||
| Vampire Lestat, Anne Rice's The | Innovation Comics | ||||
| 1 1st Print | Near Mint | $18.00 | GG | ||
| 2 1st Print | Near Mint | $8.00 | GG | ||
| 3 1st Print | Near Mint | $5.00 | GG | ||
| 4 1st Print | Very Fine-Near Mint | $4.50 | GG | ||
| 5 1st Print | Very Fine-Near Mint | $4.50 | GG | ||
| 6 1st Print | Near Mint | $3.50 | GG | ||
| 7 | Near Mint | $3.50 | GG | ||
| 8 | Near Mint | $3.50 | FF | ||
| 9 | Near Mint | $3.50 | GG | ||
| 10 | Near Mint | $3.50 | S | ||
| 11 | Near Mint | $3.50 | S | ||
| 12 | Near Mint | $3.50 | S | ||
| Vampire Companion 2 | Near Mint | $4.00 b | GG | ||
|
|
|||||
| Vampire the Masquerade | Moonstone | ||||
| --Beckett | Near Mint | $7.00 | TT | ||
| --Isabel | Near Mint |
$5.00 |
TT | ||
| --Nosferatu | Near Mint | $7.00 | TT | ||
| --Theo Bell | Near Mint | $6.00 | U | ||
| --Toreador | Near Mint | $6.00 | U | ||
| --Ventrue | Near Mint | $7.00 | U | ||
|
|
|||||
| Vampirella |
1st Series |
Warren Publications | |||
|
|
|||||
| Vampiric Jihad | Apple Comics | ||||
| No # | Near Mint | $5.00 | EE | ||
|
|
|||||
| Vampress Luxura, The | Brainstorm Comics | ||||
| 1 Gold Edition | Near Mint | Autograph on Cover | $10.00 | AA | |
|
|
|||||
| Vamps |
1st Series |
Vertigo (DC) Comics | |||
| 1 of 6 | Very Fine-Near Mint |
$2.50 |
W | ||
| 2 of 6 | Near Mint | $3.00 | W | ||
| 3 of 6 | Near Mint | $3.00 | W | ||
| 4 of 6 | Near Mint | $3.00 | W | ||
| 5 of 6 | Near Mint | $3.00 | W | ||
| 6 of 6 | Near Mint | $3.00 | W | ||
|
|
|||||
| Vamps - Hollywood & Vein |
2nd Series |
Vertigo (DC) Comics | |||
| 1 | Near Mint | $2.50 | NN | ||
| 3 | Near Mint | $2.50 | NN | ||
| 4 | Near Mint | $2.50 | NN | ||
| 5 | Near Mint | $2.50 | NN | ||
| 6 | Near Mint | $2.50 | NN | ||
|
|
|||||
| Vault of Evil |
|
Marvel Comics | |||
|
|
|||||
| Vengeance of the Mummy | Moonstone | ||||
| 1 | Near Mint | $3.00 | Y | ||
| 2 | Near Mint | $3.00 | Z | ||
|
|
|||||
| Verotika | Verotik | ||||
| 3 | Very Fine | $3.00 | AA | ||
| 13 | Near Mint | $4.00 | GG | ||
|
|
|||||
| Vincent Price Presents | Blue Water Presents | ||||
| 1 | Near Mint | $4.00 | HH | ||
| 4 | Near Mint | $4.00 | I I | ||
A B C D E F G H I J K L M N O P Q R S T U V ñ X Y - Z
Updated 05/09/2013