Kenmore Komics & Games
Modern & Silver Age Comics
Horror
"V"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Vampire Lestat, Anne Rice's The | Innovation Comics | ||||
| 1 1st Print | Near Mint | $18.00 | GG | ||
| 2 1st Print | Near Mint | $8.00 | GG | ||
| 3 1st Print | Near Mint | $5.00 | GG | ||
| 4 1st Print | Very Fine-Near Mint | $4.50 | GG | ||
| 5 1st Print | Very Fine-Near Mint | $4.50 | GG | ||
| 6 1st Print | Near Mint | $3.50 | GG | ||
| 7 | Near Mint | $3.50 | GG | ||
| 8 | Near Mint | $3.50 | FF | ||
| 9 | Near Mint | $3.50 | GG | ||
| 10 | Near Mint | $3.50 | S | ||
| 11 | Near Mint | $3.50 | S | ||
| 12 | Near Mint | $3.50 | S | ||
| Vampire Companion 2 | Near Mint | $4.00 b | GG | ||
|
|
|||||
| Vampires Prank | Acid Rain Studios | ||||
| No # | Near Mint | $3.00 | I | ||
|
|
|||||
| Vampires Promise, The | Acid Rain Studios | ||||
| No # | Near Mint | $3.00 | I | ||
|
|
|||||
| Vampire the Masquerade | Moonstone | ||||
| --Beckett | Near Mint | $7.00 | S | ||
| --Isabel | Very Fine-Near Mint |
$4.50 |
S | ||
| --Nosferatu | Near Mint | $7.00 | S | ||
| --Theo Bell | Near Mint | $6.00 | U | ||
| --Toreador | Near Mint | $6.00 | U | ||
| --Ventrue | Near Mint | $7.00 | U | ||
|
|
|||||
| Vampire World - Upon A Black Spire | Acid Rain Studios | ||||
| 1 | Near Mint | $2.75 | B | ||
|
|
|||||
| Vampirella |
1st Series |
Warren Publications | |||
|
|
|||||
| Vampiric Jihad | Apple Comics | ||||
| No # | Near Mint | $5.00 | EE | ||
|
|
|||||
| Vampress Luxura, The | Brainstorm Comics | ||||
| 1 Gold Edition | Near Mint | Autograph on Cover | $10.00 | AA | |
|
|
|||||
| Vamps |
1st Series |
Vertigo (DC) Comics | |||
| 1 of 6 | Very Fine-Near Mint |
$2.50 |
W | ||
| 2 of 6 | Near Mint | $3.00 | W | ||
| 3 of 6 | Near Mint | $3.00 | W | ||
| 4 of 6 | Near Mint | $3.00 | W | ||
| 5 of 6 | Near Mint | $3.00 | W | ||
| 6 of 6 | Near Mint | $3.00 | W | ||
|
|
|||||
| Vamps - Hollywood & Vein |
2nd Series |
Vertigo (DC) Comics | |||
| 1 | Near Mint | $2.50 | H | ||
| 2 | Near Mint | $2.50 | AA | ||
| 3 | Near Mint | $2.50 | D | ||
| 4 | Near Mint | $2.50 | D | ||
| 5 | Near Mint | $2.50 | D | ||
| 6 | Near Mint | $2.50 | D | ||
|
|
|||||
| Vault of Evil |
|
Marvel Comics | |||
| 2 | Very Fine | $10.00 | K | ||
| 8 | Very Fine-Near Mint |
$14.00 |
W | ||
| 15 | Fair |
$1.50 |
HH | ||
|
|
|||||
| Vault of Horror, The | |||||
|
|
|||||
| Vengeance of the Mummy | Moonstone | ||||
| 1 | Near Mint | $3.00 | Y | ||
| 2 | Near Mint | $3.00 | Z | ||
|
|
|||||
| Venus Domina | Verotik | ||||
| 3 | Near Mint | $5.00 | M | ||
|
|
|||||
| Verotika | Verotik | ||||
| 13 | Near Mint | $4.00 | GG | ||
|
|
|||||
| Very Big Monster Show, The | IDW Publishing | ||||
| No# | Near Mint | $7.50 | W | ||
|
|
|||||
| Vigil - Bloodline | Duality Press | ||||
| 2 | Near Mint | $3.00 | E | ||
| 8 | Near Mint | $3.00 | G | ||
|
|
|||||
| Vigil Collection (trade paperback) | Millennium Publications | ||||
| Volume II | Near Mint | $13.00 | F | ||
|
|
|||||
| Vigil - Golden Parts | Innovation Comics | ||||
| 1 | Near Mint | $2.50 | S | ||
|
|
|||||
| Vigil - Kukulkan | Innovation Comics | ||||
| 1 | Near Mint | $3.00 | T | ||
|
|
|||||
| Vigil One (trade paperback) | Quality Press | ||||
| No # | Near Mint | $20.00 | K | ||
|
|
|||||
| Vigil - Vamporum Animaturi | Millennium Publications | ||||
| No # | Near Mint | $4.00 | A | ||
A B C D E F G H I J K L M N O P Q R S T U V ñ X Y - Z
Updated 11/05/2008