Kenmore Komics & Games
Modern & Silver Age Comics
Horror
"T"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Taboo (trade paperback) | Spiderbaby Grafix | ||||
| 1 | Very Fine-Near Mint | $9.00 | S | ||
| 2 | Very Fine | $7.00 | S | ||
|
|
|||||
| Tale of the Body Thief, Anne Rice's The | Sicilian Dragon | ||||
| 1 | Near Mint | $3.00 | J | ||
| 1 Autographed Ed | Near Mint | $10.00 | H | ||
| 4 | Near Mint | $3.00 | S | ||
|
|
|||||
| Tales From The Crypt | |||||
|
|
|||||
| Tales of Evil | Atlas Comics | ||||
| 1 | Very Fine | $6.00 | W | ||
| 1 | Good-Very Good | $1.50 | S | ||
| 2 | Very Fine | The Bog Beast | $6.00 | W | |
|
|
|||||
| Tales of Suspense | Atlas (Marvel) Comics | ||||
|
|
|||||
| Tales of the Vampires | Dark Horse Comics | ||||
| 5 | Near Mint | $3.50 | X | ||
|
|
|||||
| Tales to Astonish | Atlas (Marvel) Comics | ||||
|
|
|||||
| Tapping the Vein, Clive Barker's | Eclipse Comics | ||||
| 2 | Near Mint | $7.00 | L | ||
| 4 | Near Mint | $8.00 | L | ||
|
|
|||||
| Texas Chainsaw Massacre Special, The |
1st Series |
Avatar Press | |||
| 1 Gore Cover | Near Mint | $4.00 | PP | ||
| 1 Ryp Cover | Near Mint | $4.00 | OO | ||
| Fearbook 1 Wrap | Near Mint | $4.00 | PP | ||
|
|
|||||
| Texas Chainsaw Massacre, The: The Grind |
2nd Series |
Avatar Press | |||
| 1 Gore Cover | Near Mint | $4.00 | OO | ||
| 2 Wrap Cover | Near Mint | $4.00 | AA | ||
|
|
|||||
| Texas Chainsaw Massacre, The: Cut |
3rd Series |
Wildstorm Studios (DC) | |||
| 1 | Near Mint | $3.50 | DD | ||
|
|
|||||
| Texas Chainsaw Massacre, The: About a Boy |
4th Series |
Wildstorm Studios (DC) | |||
| 1 | Near Mint | $3.50 | DD | ||
|
|
|||||
| Texas Chainsaw Massacre, The: By Himself |
5th Series |
Wildstorm Studios (DC) | |||
| 1 | Near Mint | $3.50 | EE | ||
|
|
|||||
| Texas Chainsaw Massacre, The: Raising Cain |
6th Series |
Wildstorm Studios (DC) | |||
| 1 of 3 | Near Mint | $3.50 | GG | ||
| 2 of 3 | Near Mint | $3.50 | GG | ||
|
|
|||||
| That Hellbound Train, Robert Bloch's | IDW Publishing | ||||
| 1 Cover A | Near Mint | $4.00 | PP | ||
|
|
|||||
| 30 Days of Night | IDW Publishing | ||||
|
|
|||||
| 13th Son, The |
|
Dark Horse Comics | |||
| 2 | Near Mint | $3.00 | Z | ||
| 3 | Near Mint | $3.00 | Z | ||
|
|
|||||
| Tomb of Darkness | Marvel Comics | ||||
| 9 | Fine-Very Fine | $13.00 | K | ||
| 9 | Fine | $9.00 | OO | ||
| 10 | Fine-Very Fine | $8.00 | OO | ||
| 10 | Very Good-Fine | $5.00 | OO | ||
| 11 | Very Fine-Near Mint | $15.00 | OO | ||
|
|
|||||
| Tomb of Dracula, The | Marvel Comics | ||||
|
|
|||||
| Tomb of Ligeia (Movie Classic Series) | Dell Comics | ||||
| No # | Fair | $3.50 | OO | ||
|
|
|||||
| Torchwood: The Official Comic |
|
Titan Comics | |||
| 6 Cover A | Near Mint | $4.00 | OO | ||
| 6 Cover B | Near Mint | $4.00 | OO | ||
|
|
|||||
| Tower of Shadows | Marvel Comics | ||||
|
|
|||||
| True Blood |
1st Series |
IDW Publishing | |||
| 1 2nd Print | Near Mint | $4.00 | NN | ||
| 1 Legacy Edition | Near Mint | $5.00 | OO | ||
| 2 Cover A | Near Mint | $4.00 | NN | ||
| 5 Cover A | Near Mint | $4.00 | NN | ||
| 6 Cover B | Near Mint | $4.00 | OO | ||
|
|
|||||
| True Blood: Tainted Love |
2nd Series |
IDW Publishing | |||
| 1 Cover A | Near Mint | $4.00 | OO | ||
| 2 Cover A | Near Mint | $4.00 | OO | ||
| 2 Cover B | Near Mint | $4.50 | OO | ||
| 3 Cover A | Near Mint | $4.00 | OO | ||
| 4 Cover A | Near Mint | $4.00 | PP | ||
|
|
|||||
| True Blood: The French Quarter |
3rd Series |
IDW Publishing | |||
| 2 Cover A | Near Mint | $4.00 | |||
| 3 Cover A | Near Mint | $4.00 | |||
|
|
|||||
| Turf | Image Comics | ||||
| 2 | Near Mint | $3.00 | MM | ||
|
|
|||||
| Turistas: The Other Side of Paradise | IDW Publishing | ||||
| No # | Very Fine-Near Mint | $3.50 | CC | ||
|
|
|||||
| 28 Days Later | Boom! Studios | ||||
| 6 Cover B | Near Mint | $4.00 | LL | ||
| 9 Cover A | Near Mint | $4.00 | LL | ||
| 16 | Near Mint | $4.00 | NN | ||
|
|
|||||
A B C D E F G H I J K L M N O P Q R S T ñ V W X Y - Z
Updated 11/21/2011