Kenmore Komics & Games
Modern & Silver Age Comics
Horror
"T"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Taboo (trade paperback) | Spiderbaby Grafix | ||||
| 1 | Very Fine-Near Mint | $9.00 | S | ||
| 2 | Very Fine | $7.00 | S | ||
|
|
|||||
| Tale of the Body Thief, Anne Rice's The | Sicilian Dragon | ||||
| 1 | Near Mint | $3.00 | J | ||
| 1 Autographed Ed | Near Mint | $10.00 | H | ||
| 4 | Near Mint | $3.00 | S | ||
|
|
|||||
| Tales From The Crypt | |||||
|
|
|||||
| Tales of Evil | Atlas Comics | ||||
| 1 | Very Fine | $6.00 | W | ||
| 1 | Good-Very Good | $1.50 | S | ||
| 2 | Very Fine | The Bog Beast | $6.00 | W | |
| 3 | Very Good | Man-Monster | $2.00 | W | |
|
|
|||||
| Tales of Ghost Castle |
DC Comics |
||||
| 1 | Fine | $9.00 | GG | ||
|
|
|||||
| Tales of Hip-Hop Horror (magazine) |
Dread/Scott Productions |
||||
| Book 2 | Near Mint | $3.00 | J | ||
|
|
|||||
| Tales of Suspense | Atlas (Marvel) Comics | ||||
|
|
|||||
| Tales of the Dead | Visual Anarchy | ||||
| 1 | Near Mint | $2.50 | G | ||
|
|
|||||
| Tales of the Vampires | Dark Horse Comics | ||||
| 5 | Near Mint | $3.50 | X | ||
|
|
|||||
| Tales to Astonish | Atlas (Marvel) Comics | ||||
|
|
|||||
| Tapping the Vein, Clive Barker's | Eclipse Comics | ||||
| 2 | Near Mint | $7.00 | L | ||
| 4 | Near Mint | $8.00 | L | ||
|
|
|||||
| Texas Chainsaw Massacre, The: The Grind |
2nd Series |
Avatar Press | |||
| 2 Wrap Cover | Near Mint | $4.00 | AA | ||
|
|
|||||
| Texas Chainsaw Massacre, The: Cut |
4th Series |
Wildstorm Studios (DC) | |||
| 1 | Near Mint | $3.50 | DD | ||
|
|
|||||
| Texas Chainsaw Massacre, The: By Himself |
5th Series |
Wildstorm Studios (DC) | |||
| 1 | Near Mint | $3.50 | EE | ||
|
|
|||||
| Texas Chainsaw Massacre, The: Raising Cain |
6th Series |
Wildstorm Studios (DC) | |||
| 1 of 3 | Near Mint | $3.50 | GG | ||
| 2 of 3 | Near Mint | $3.50 | GG | ||
|
|
|||||
| Thing from Another World: Climate of Fear |
2nd Series |
Dark Horse Comics | |||
| 2 of 4 | Near Mint | $3.00 | U | ||
|
|
|||||
| Thing from Another World: Eternal Vows |
3rd Series |
Dark Horse Comics | |||
| 4 of 4 | Near Mint | $3.00 | CC | ||
|
|
|||||
| 30 Days of Night | IDW Publishing | ||||
|
|
|||||
| 13th Son, The |
|
Dark Horse Comics | |||
| 2 | Near Mint | $3.00 | Z | ||
| 3 | Near Mint | $3.00 | Z | ||
|
|
|||||
| Toe Tags featuring George A. Romero | DC Comics | ||||
| 1 | Very Fine-Near Mint | $2.50 | DD | ||
| 2 | Very Fine-Near Mint | $2.50 | DD | ||
| 3 | Near Mint | $3.00 | DD | ||
| 4 | Very Fine-Near Mint | $2.50 | DD | ||
| 5 | Near Mint | $3.00 | W | ||
| 6 | Near Mint | $3.00 | W | ||
|
|
|||||
| Tomb of Darkness | Marvel Comics | ||||
| 9 | Fine-Very Fine | $13.00 | K | ||
| 10 | Fair | $1.50 | HH | ||
|
|
|||||
| Tomb of Dracula, The | Marvel Comics | ||||
|
|
|||||
| Tower of Shadows | Marvel Comics | ||||
|
|
|||||
| Trailer Park of Terror | Imperium Comics | ||||
| 3 | Very Fine | $2.00 | W | ||
| 4 | Very Fine-Near Mint | $2.50 | W | ||
|
|
|||||
| Trenchcoat Brigade, The | Vertigo (DC) Comics | ||||
| 1 | Near Mint | $2.50 | FF | ||
| 2 | Near Mint | $2.50 | FF | ||
| 3 | Near Mint | $2.50 | FF | ||
| 4 | Near Mint | $2.50 | FF | ||
|
|
|||||
| Turistas: The Other Side of Paradise | IDW Publishing | ||||
| No # | Very Fine-Near Mint | $3.50 | CC | ||
|
|
|||||
| Twice Told Tales, Nathaniel Hawthorne's (Movie Classic Series) | Dell Comics | ||||
| No # | Fair | $4.00 | DD | ||
|
|
|||||
|
|
|||||
| Twisted Tales | Pacific Comics | ||||
| 2 | Fine-Very Fine | $2.00 | W | ||
| 3 | Very Good | $1.00 | W | ||
| 7 | Very Good | $1.00 | W | ||
| 8 | Very Good | $1.00 | W | ||
A B C D E F G H I J K L M N O P Q R S T ñ V W X Y - Z
Updated 11/20/2008