Kenmore Komics & Games
Modern & Silver Age Comics
Horror
"K"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Keep, The | IDW Publishing | ||||
| 4 | Near Mint | $4.00 | AA | ||
|
|
|||||
| Killing Stroke | Eternity Comics | ||||
| 1 | Near Mint | $2.50 | A | ||
|
|
|||||
| Kolchak Tales: Frankenstein Agenda, The |
Moonstone |
||||
| 1 | Near Mint | $3.50 | EE | ||
| 2 | Near Mint | $3.50 | EE | ||
| 3 | Near Mint | $3.50 | EE | ||
|
|
|||||
| Kolchak Tales: Ghost Stories |
Moonstone |
||||
| No # Cover B | Near Mint | $5.00 | BB | ||
|
|
|||||
| Kolchak: Tales of the Night Stalker |
Moonstone |
||||
| 6B | Near Mint | $4.00 | X | ||
| 7A | Near Mint | $3.50 | BB | ||
|
|
|||||
| Kolchak: The Night Stalker (one-shots) |
Moonstone |
||||
| No # | Near Mint | $7.00 | S | ||
| Devil in the Details | Near Mint | $7.50 | S | ||
| Fever Pitch | Very Fine | $5.00 | S | ||
| Get of Belial | Near Mint | $7.50 | S | ||
| Lambs to the Slaughter | Near Mint | $7.50 | S | ||
| Pain Most Human | Near Mint | $7.50 | T | ||
|
|
|||||
| Kona | Dell Comics | ||||
| 9 | Fair | $3.50 | Z | ||
| 11 | Fair | Staples Rusted | $2.50 | R | |
| 11 | Fair | $2.50 | Z | ||
| 13 | Fair | $2.50 | Z | ||
| 17 | Fair | Tape on Spine | $2.50 | CC | |
| 18 | Fair | Water Damage | $2.50 | Z | |
A B C D E F G H I J K ñ M N O P Q R S T U V W X Y - Z
Updated 09/25/2008