Kenmore Komics & Games
Modern & Silver Age Comics
Horror
"G"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Gasp! | ACG | ||||
| 1 | Very Good | $10.00 | I | ||
| 3 | Fine | $9.00 | I | ||
|
|
|||||
| Ghostbusters |
88 mph Studios |
||||
| 3 of 4 | Near Mint | $3.00 | W | ||
|
|
|||||
| Ghost Dancing | Vertigo (DC) Comics | ||||
| 1 | Near Mint | $2.50 | D | ||
| 2 | Near Mint | $2.50 | G | ||
| 3 | Near Mint | $2.50 | D | ||
| 4 | Near Mint | $2.50 | G | ||
| 6 | Near Mint | $2.50 | M | ||
|
|
|||||
| Ghostly Haunts | Charlton Comics | ||||
|
|
|||||
| Ghostly Tales | Charlton Comics | ||||
|
|
|||||
| Ghost Manor | |||||
|
|
|||||
| Ghosts | DC Comics | ||||
|
|
|||||
| Ghost Stories | Dell Comics | ||||
|
|
|||||
| Ghost Whisperer |
1st Series |
IDW Publishing | |||
| 4 | Near Mint | $4.00 | LL | ||
| 5 | Near Mint | $4.00 | LL | ||
|
|
|||||
| Ghost Whisperer: The Muse |
2nd Series |
IDW Publishing | |||
| 2A (of 5) | Near Mint | $4.00 | I I | ||
|
|
|||||
| Giant-Size Chillers |
2nd Series |
Marvel Comics |
|||
| 1 | Fine-Very Fine | $14.00 | K | ||
|
|
|||||
| Gloom Cookie | Slave Labor Graphics | ||||
| 1 3rd Print | Near Mint | $3.25 | S | ||
| 5 | Near Mint | $3.00 | Q | ||
| 7 | Near Mint | $3.00 | Q | ||
| 8 | Near Mint | $3.00 | N | ||
| 10 | Near Mint | $3.00 | O | ||
| 11 | Near Mint | $3.00 | Q | ||
| 12 | Near Mint | $3.00 | P | ||
| 13 | Near Mint | $3.00 | Q | ||
| 14 | Near Mint | $3.00 | Q | ||
| 21 | Very Fine-Near Mint | $2.50 | W | ||
|
|
|||||
| Golly! | Image Comics | ||||
| 5 | Near Mint | $3.50 | MM | ||
| G.O.T.H. | Verotik | ||||
| 1 | Near Mint | $3.00 | S | ||
|
|
|||||
| Gothic Night | Rebel Studios | ||||
| 1 | Near Mint | $2.50 | B | ||
| Gravel |
Avatar Press |
||||
| 0 Wrap Cover | Near Mint | $2.50 | FF | ||
| 1 Wrap Cover | Near Mint | $4.00 | FF | ||
| 3 Wrap Cover | Near Mint | $4.00 | HH | ||
| 4 Wrap Cover | Near Mint | $4.00 | HH | ||
| 5 Wrap Cover | Near Mint | $4.00 | HH | ||
|
|
|||||
| Grave Grrrls |
Midnight Show Prod. |
||||
| 1 of 3 | Near Mint | $3.00 | X | ||
|
|
|||||
| Grave Tales (magazine) |
Hamilton Comics |
||||
| 1 | Fine-Very Fine | $4.00 | A | ||
|
|
|||||
| Grimm Fairy Tales | Zenescope Entertainment | ||||
| 31 | Near Mint | $3.50 | I I | ||
| 32 | Near Mint | $3.50 | I I | ||
| 38 | Near Mint | $3.50 | JJ | ||
| 39A | Very Fine | $2.50 | JJ | ||
| 40 | Very Fine-Near Mint | $3.00 | JJ | ||
| 42A | Very Fine-Near Mint | $3.00 | KK | ||
| 45A | Near Mint | $3.50 | MM | ||
| Pinocchio | Near Mint | $5.00 | LL | ||
| The Little Mermaid | Very Fine | $3.50 | KK | ||
|
|
|||||
| Grimm Fairy Tales: April Fools' Edition | Zenescope Entertainment | ||||
| 1 | Near Mint | $6.50 | I I | ||
|
|
|||||
| Grimm Fairy Tales Presents Tales from Wonderland: The Mad Hatter II |
Zenescope Entertainment |
||||
| No # Cover A | Near Mint | $5.00 | KK | ||
|
|
|||||
| Grimm's Ghost Stories |
Gold Key |
||||
|
|
|||||
| Gross Point | DC Comics | ||||
| 1 | Near Mint | $2.50 | N | ||
| 2 | Near Mint | $2.50 | B | ||
| 3 | Near Mint | $2.50 | B | ||
| 4 | Near Mint | $2.50 | B | ||
| 5 | Near Mint | $2.50 | B | ||
| 6 | Near Mint | $2.50 | B | ||
| 7 | Near Mint | $2.50 | C | ||
| 8 | Near Mint | $2.50 | C | ||
| 9 | Near Mint | $2.50 | C | ||
|
|
|||||
| Grub Girl | Verotik | ||||
| 1 | Very Fine-Near Mint | $2.50 | M | ||
|
|
|||||
| Grumpy Old Monsters | IDW Publishing | ||||
| 1 | Very Fine-Near Mint | $3.50 | S | ||
A B C D E F G ñ I J K L M N O P Q R S T U V W X Y - Z
Updated 07/26/2010