Kenmore Komics & Games
Modern & Silver Age Comics
Horror
"E"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| E.C. Classic Reprint Series | |||||
| 3 | Near Mint | Shock SuspenStories #3 | $12.00 | K | |
| 3 | Very Fine-Near Mint | Shock SuspenStories #3 | $10.00 | S | |
| 3 | Very Fine | Shock SuspenStories #3 | $8.00 | S | |
| 4 | Very Fine-Near Mint | Haunt of Fear #12 | $10.00 | M | |
| 8 | Near Mint | Shock SuspenStories #8 | $12.00 | K | |
| 8 | Very Fine-Near Mint | Shock SuspenStories #8 | $10.00 | S | |
| 8 | Very Fine | Shock SuspenStories #8 | $8.00 | S | |
|
|
|||||
| Eat the Dead | Virgin Comics | ||||
| No # | Near Mint | $5.00 | EE | ||
|
|
|||||
| Eating Steve (digest) | Slave Labor Graphics | ||||
| No # | Near Mint | $6.00 | EE | ||
|
|
|||||
| Edison's Frankenstein 1910 |
Comic Library International |
||||
| No # | Very Fine-Near Mint | $7.00 | T | ||
|
|
|||||
| 8 1/2 Ghosts (magazine) | Alternative Comics | ||||
| No # | Near Mint | $4.00 | U | ||
|
|
|||||
| Elvira | Claypool Comics | ||||
|
|
|||||
| Epilogue | IDW Publishing | ||||
| 1 | Near Mint | $4.00 | HH | ||
|
|
|||||
| Escape of the Living Dead | Avatar Press | ||||
| 1 Wrap Cover | Very Fine-Near Mint | $3.50 | DD | ||
| Annual 1 Terror | Near Mint | $4.00 | EE | ||
|
|
|||||
| Essential Vertigo: Swamp Thing | Vertigo (DC) Comics | ||||
|
|
|||||
| Everybody's Dead | IDW Publishing | ||||
| 1 | Near Mint | $4.00 | FF | ||
|
|
|||||
| Everyman, The | Epic (Marvel) Comics | ||||
| No # | Near Mint | $7.00 | J | ||
|
|
|||||
| Evil Dead | Dark Horse Comics | ||||
| 3 | Near Mint | $3.00 | FF | ||
| 4 | Near Mint | $3.00 | FF | ||
A B C D E ñ G H I J K L M N O P Q R S T U V W X Y - Z
Updated 11/24/2008