Kenmore Komics & Games
Modern & Silver Age Comics
Action & Super Hero - DC
"Green Lantern (4th & 5th Series)"
| TITLE & ISSUE | GRADE |
NOTES |
PUBLISHER & PRICE |
||
| Green Lantern |
4th Series |
DC Comics | |||
| 4 | Near Mint | $3.00 | UU | ||
| 7 | Near Mint | $3.00 | UU | ||
| 13 | Near Mint | $3.00 | UU | ||
| 44 Variant Edition | Near Mint | "Blackest Night" | $8.00 | JJ | |
| 46 Variant Edition | Near Mint | "Blackest Night" | $8.00 | KK | |
| 47 Variant Edition | Near Mint | "Blackest Night" | $8.00 | TT | |
| 48 Variant Edition | Near Mint | "Blackest Night" | $8.00 | TT | |
| 52 Variant Edition | Near Mint | "Blackest Night" | $8.00 | LL | |
| 65 Variant Edition | Near Mint | "War of the Green Lanterns Part Four" | $5.00 | OO | |
| 66 | Near Mint | "War of the Green Lanterns Part Seven" | $3.00 | PP | |
| 66 Variant Edition | Near Mint | "War of the Green Lanterns Part Seven" | $5.00 | PP | |
|
|
|||||
| Green Lantern |
5th Series |
DC Comics | |||
| 0 | Near Mint | $3.00 | V V | ||
| 2 | Near Mint | $3.00 | V V | ||
| 3 | Near Mint | $3.00 | V V | ||
| 5 | Very Fine | $2.00 | V V | ||
| 5 | Very Fine | $2.00 | V V | ||
| 8 | Near Mint | $3.00 | V V | ||
| 8 Variant Edition | Near Mint | $5.00 | TT | ||
| 9 | Near Mint | $3.00 | V V | ||
| 9 | Very Fine | $2.00 | UU | ||
| 9 Variant Edition | Near Mint | $5.00 | RR | ||
| 10 | Near Mint | $3.00 | V V | ||
| 11 | Near Mint | $3.00 | V V | ||
| 12 | Near Mint | $3.00 | UU | ||
| 13 | Near Mint | "Rise of the Third Army" | $3.00 | UU | |
| 14 | Near Mint | "Rise of the Third Army" | $3.00 | UU | |
| 15 | Near Mint | "Rise of the Third Army" | $3.00 | UU | |
| 16 | Near Mint | "Rise of the Third Army" | $3.00 | UU | |
| 17 | Near Mint | "Wrath of the First Lantern" | $3.00 | UU | |
| 17 | Very Fine | "Wrath of the First Lantern" | $2.00 | UU | |
| 18 | Near Mint | "Wrath of the First Lantern Part Five" | $3.00 | UU | |
| Annual 1 2nd Print (2013) | Near Mint | "Rise of the Third Army" | $5.00 | UU | |
A B C D E F ñ H I J K L M N O P Q R S T U V W X Y - Z
Updated 05/22/2013