Kenmore Komics & Games
Games - Miniatures
Reaper Miniatures
"Paints, Metallics, & Inks"
| Primer & Sealer | |||
| TITLE / DESCRIPTION | PRICE |
CODE |
|
| White Spray Primer - Quick Dry Undercoat | $5.95 | ARY | SP1 |
| Grey Spray Primer - Quick Dry Undercoat | $5.95 | ARY | SP2 |
| Black Spray Primer - Quick Dry Undercoat | $5.95 | ARY | SP3 |
| Spray Matte Sealer - Quick Dry Overcoat | $5.95 | ARY | SPM |
| Learn to Paint Kits | |||
| TITLE / DESCRIPTION | PRICE |
CODE |
|
| Hobby-Que Fantasy Classics Figurine Painting Kit (Baby Dragon, Dragon Hatchling, Unicorn, Knight, Dinosaur, & Angel of Mercy) | $39.99 | RPR | 92001 |
| Hobby-Que Animals Figurine Painting Kit (Tiger, Wolf, Bear & Lion) | $29.99 | RPR | 92002 |
| Learn To Paint Kit-3 - Angels | $29.99 | RPR | 92003 |
| Figure Painting Kit! | $29.99 | RPR | 92004 |
| Pro Brush Set | |||
| TITLE / DESCRIPTION | PRICE |
CODE |
|
| ProBrush Golden Taklon Series Brush Set (#2 flat, #0 round, #5/0 round) | $12.99 | RPR | 85501 |
| Pro Paints Empty Bottles | |||
| TITLE / DESCRIPTION | PRICE |
CODE |
|
| Pro-Paint Bottles (x3) | $2.99 | RPR | 8701 |
| Master Series Squeeze Bottles (x3) | $2.99 | RPR | 8702 |
| Pro Paints Set | |||
| TITLE / DESCRIPTION | PRICE |
CODE |
|
| Learn To Paint Kit-1: Armor & Fur (2 brushes + 9 paints) | $25.95 | RPR | 8901 |
| Learn To Paint Kit-2: Skin and Cloth (2 brushes + 9 paints) | $25.95 | RPR | 8902 |
| Learn To Paint Kit-3: Non-Metalic Metal (2 brushes + 9 paints) | $25.95 | RPR | 8903 |
| Learn To Paint Kit-4: Skin Tones (1 brush + 8 paints + 2 miniatures) | $25.95 | RPR | 8904 |
| Master Series Learn To Paint Kit: Armor (1 brush + 9 paints + 2 miniatures) | $25.95 | RPR | 8904 |
| Pro Paints - Paint - 3/4 ounce containers, Acrylic | |||
| TITLE / DESCRIPTION | PRICE |
CODE |
|
| Firehawk Red | $2.49 | RPR | 8002 |
| Dragon Red | $2.49 | RPR | 8003 |
| Desert Gold | $2.49 | RPR | 8005 |
| Spring Yellow | $2.49 | RPR | 8006 |
| Sunlight | $2.49 | RPR | 8007 |
| Kilt Green | $2.49 | RPR | 8009 |
| Breonne Navy Blue | $2.49 | RPR | 8012 |
| Night Sky | $2.49 | RPR | 8013 |
| Dragon Blue | $2.49 | RPR | 8014 |
| Dark Purple | $2.49 | RPR | 8016 |
| Liche Purple | $2.49 | RPR | 8017 |
| Armor Gray | $2.49 | RPR | 8019 |
| Granite | $2.49 | RPR | 8021 |
| Dove Gray | $2.49 | RPR | 8022 |
| Walnut | $2.49 | RPR | 8023 |
| Woodland Brown | $2.49 | RPR | 8024 |
| Volcano Brown | $2.49 | RPR | 8025 |
| Chestnut | $2.49 | RPR | 8026 |
| Hill Giant Brown | $2.49 | RPR | 8027 |
| Buckskin | $2.49 | RPR | 8028 |
| Fair Maiden | $2.49 | RPR | 8030 |
| Ruddy Flesh | $2.49 | RPR | 8031 |
| Dwarf Flesh | $2.49 | RPR | 8032 |
| Orc Flesh | $2.49 | RPR | 8033 |
| Ghoul Gray | $2.49 | RPR | 8034 |
| Olive | $2.49 | RPR | 8035 |
| Bloodstone | $2.49 | RPR | 8036 |
| Sea Foam | $2.49 | RPR | 8037 |
| Ivory | $2.49 | RPR | 8038 |
| White Leather | $2.49 | RPR | 8039 |
| Slate | $2.49 | RPR | 8044 |
| Pink | $2.49 | RPR | 8045 |
| Maroon | $2.49 | RPR | 8046 |
| Greeny Slime | $2.49 | RPR | 8047 |
| Aged Red Brick | $2.49 | RPR | 8048 |
| Troll Flesh | $2.49 | RPR | 8049 |
| Hawkwood | $2.49 | RPR | 8050 |
| Ocean Blue | $2.49 | RPR | 8051 |
| Stone Gray | $2.49 | RPR | 8052 |
| Amethyst | $2.49 | RPR | 8053 |
| Brunt Orange | $2.49 | RPR | 8054 |
| Gloss Black | $2.49 | RPR | 8055 |
| Sage | $2.49 | RPR | 8057 |
| Pine | $2.49 | RPR | 8058 |
| Mold | $2.49 | RPR | 8059 |
| Moss | $2.49 | RPR | 8060 |
| Astral Blue | $2.49 | RPR | 8061 |
| Pegasus Blue | $2.49 | RPR | 8062 |
| Glacier Blue | $2.49 | RPR | 8063 |
| Fairy Blush | $2.49 | RPR | 8064 |
| Rust | $2.49 | RPR | 8066 |
| Shield Brown | $2.49 | RPR | 8067 |
| Blue Black | $2.49 | RPR | 8068 |
| Bright Blue | $2.49 | RPR | 8069 |
| Bright Red | $2.49 | RPR | 8070 |
| Bright Orange | $2.49 | RPR | 8071 |
| Griffon Tan | $2.49 | RPR | 8072 |
| Gloss Coat | $2.49 | RPR | 8074 |
| Pro Paints - Metallic - 3/4 ounce containers, Acrylic | |||
| TITLE / DESCRIPTION | PRICE |
CODE |
|
| Dragon Gold Metallic | $2.49 | RPR | 8103 |
| Bright Gold Metallic | $2.49 | RPR | 8104 |
| Blue Steel Metallic | $2.49 | RPR | 8107 |
| Green Steel Metallic | $2.49 | RPR | 8108 |
| Fire Glow Metallic | $2.49 | RPR | 8109 |
| Red Metallic | $2.49 | RPR | 8110 |
| Gun Metal Metallic | $2.49 | RPR | 8111 |
| Pewter | $2.49 | RPR | 8112 |
| Pro Paints - Ink - 3/4 ounce containers, Acrylic | |||
| TITLE / DESCRIPTION | PRICE |
CODE |
|
| Ruby Red Ink | $2.49 | RPR | 8201 |
| Emerald Green Ink | $2.49 | RPR | 8202 |
| Sapphire Blue Ink | $2.49 | RPR | 8203 |
| Lemon Yellow Ink | $2.49 | RPR | 8204 |
| Flesh Shading Ink | $2.49 | RPR | 8205 |
| Wood Shading Ink | $2.49 | RPR | 8206 |
| Ink Extender | $2.49 | RPR | 8208 |
| Purple Ink | $2.49 | RPR | 8209 |
| Pro Paints - Paint - 3/4 ounce containers, Acrylic | |||
| TITLE / DESCRIPTION | PRICE |
CODE |
|
| Pearl White | $2.49 | RPR | 8301 |
| Conch Pink | $2.49 | RPR | 8302 |
| Mandarin Orange | $2.49 | RPR | 8304 |
| Aqua Green | $2.49 | RPR | 8309 |
| Pro Paints - 3/4 ounce containers, Acrylic | |||
| TITLE / DESCRIPTION | PRICE |
CODE |
|
| Crimson Red | $2.99 | RPR | 19201 |
| Blood Red | $2.99 | RPR | 19202 |
| Bright Red | $2.99 | RPR | 19203 |
| Firehawk Red | $2.99 | RPR | 19204 |
| Deadrose Red | $2.99 | RPR | 19205 |
| Entrail Pink | $2.99 | RPR | 19206 |
| Rusty Red | $2.99 | RPR | 19207 |
| Salamander Orange | $2.99 | RPR | 19208 |
| Fireball Orange | $2.99 | RPR | 19209 |
| Candleflame Orange | $2.99 | RPR | 19210 |
| Burning Orange | $2.99 | RPR | 19211 |
| Autumn Orange | $2.99 | RPR | 19212 |
| Deep Yellow | $2.99 | RPR | 19213 |
| Sunlight Yellow | $2.99 | RPR | 19214 |
| Pale Yellow | $2.99 | RPR | 19215 |
| Goldenrod Yellow | $2.99 | RPR | 19216 |
| Desert Yellow | $2.99 | RPR | 19217 |
| Turf Green | $2.99 | RPR | 19218 |
| Elven Green | $2.99 | RPR | 19219 |
| Kilt Green | $2.99 | RPR | 19220 |
| Emerald Green | $2.99 | RPR | 19221 |
| Poison Green | $2.99 | RPR | 19222 |
| Catseye Green | $2.99 | RPR | 19223 |
| Olive Green | $2.99 | RPR | 19224 |
| Troll Olive | $2.99 | RPR | 19225 |
| Greyed Olive | $2.99 | RPR | 19226 |
| Stained Olive | $2.99 | RPR | 19227 |
| Yellow Olive | $2.99 | RPR | 19228 |
| Bleached Olive | $2.99 | RPR | 19229 |
| Ivy Green | $2.99 | RPR | 19230 |
| Mossy Green | $2.99 | RPR | 19231 |
| Exotic Turquoise | $2.99 | RPR | 19232 |
| Deepwater Blue | $2.99 | RPR | 19233 |
| Ocean Blue | $2.99 | RPR | 19234 |
| Bright Blue | $2.99 | RPR | 19235 |
| Dragon Blue | $2.99 | RPR | 19236 |
| Icy Blue | $2.99 | RPR | 19237 |
| Winter Blue | $2.99 | RPR | 19238 |
| Somber Blue | $2.99 | RPR | 19239 |
| Solid Blue | $2.99 | RPR | 19240 |
| Uniform Blue | $2.99 | RPR | 19241 |
| Nightsky Blue | $2.99 | RPR | 19242 |
| Moody Indigo | $2.99 | RPR | 19243 |
| Wicked Purple | $2.99 | RPR | 19244 |
| Twilight Purple | $2.99 | RPR | 19245 |
| Imperial Purple | $2.99 | RPR | 19246 |
| Sunset Purple | $2.99 | RPR | 19247 |
| Brutal Purple | $2.99 | RPR | 19248 |
| Soft Purple | $2.99 | RPR | 19249 |
We only list those items which we actually have in the store.
Any title we sell which cannot be restocked is dropped from this list.
Updated 06/13/2008