Kenmore Komics & Games
Modern & Silver Age Comics
Horror
"Ghostly Tales"
| TITLE & ISSUE | GRADE |
NOTES |
PUBLISHER & PRICE |
||
| Ghostly Tales | Charlton Comics | ||||
| 67 | Good-Very Good | $6.00 | U | ||
| 67 | Good | $4.00 | OO | ||
| 69 | Good | $4.00 | MM | ||
| 73 | Very Good | $6.00 | U | ||
| 75 | Fair | $2.00 | OO | ||
| 76 | Very Good | $4.00 | U | ||
| 77 | Very Good | $6.00 | U | ||
| 79 | Very Good | $4.00 | U | ||
| 80 | Very Good | $4.00 | G | ||
| 81 | Very Fine | $14.00 | Z | ||
| 81 | Fair | $1.50 | Z | ||
| 84 | Good-Very Good | $4.50 | OO | ||
| 87 | Good-Very Good | $4.50 | M | ||
| 88 | Good | $3.00 | Z | ||
| 88 | Fair | $2.00 | JJ | ||
| 89 | Very Good-Fine | $7.50 | L | ||
| 90 | Very Good | $6.00 | L | ||
| 94 | Fair | $2.00 | OO | ||
| 115 | Fair | $1.50 | JJ | ||
| 120 | Fair | $1.50 | JJ | ||
| 124 | Fine-Very Fine | $7.00 | G | ||
| 127 | Very Fine | $8.00 | DD | ||
| 168 | Good | $2.00 | G | ||
A B C D E F ñ H I J K L M N O P Q R S T U V W X Y - Z
Updated 12/21/2011