Kenmore Komics & Games
Modern & Silver Age Comics
Japanese Manga
"F"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Fanime | Graphic Visions | ||||||
| volume 1 | 1 | Near Mint | $3.50 | A | |||
| 2 | Near Mint | $3.50 | A | ||||
|
|
|||||||
| Fist of the Northstar | Viz Communications | ||||||
|
|
|||||||
| Flag Fighters | Iron Cat | ||||||
| by Masaomi Kanzaki | |||||||
| 1 | Near Mint | $3.50 | H | ||||
| 6 | Near Mint | $3.25 | H | ||||
| 7 | Near Mint | $3.25 | DD | ||||
|
|
|||||||
| Forbidden Kingdom, The | Eastern Comics | ||||||
| 1 | Near Mint | $2.50 | F | ||||
| 2 | Near Mint | $2.50 | F | ||||
| 3 | Near Mint | $2.50 | F | ||||
| 5 | Near Mint | $2.50 | F | ||||
| 6 | Near Mint | $2.50 | F | ||||
| 7 | Near Mint | $2.50 | F | ||||
|
|
|||||||
| Force of Buddha's Palm | Jademan Comics | ||||||
|
|
|||||||
| F-III Bandit | Antarctic Press | ||||||
| by Ippongi Bang | |||||||
| 8 | Near Mint | $3.25 | Y | ||||
| 9 | Near Mint | $3.25 | Y | ||||
|
|
|||||||
| Futaba-Kun Change | Iron Cat | ||||||
A B C D E F ñ H I - K L M N O P Q R S T U - Z
Updated 07/12/2008