Kenmore Komics & Games
Non-Sport Cards
Media
"Enterprise Season Two Trading Cards"
| Publisher | Year | Basic Set Price | Set in Stock? |
| Ritterhouse Archives | 2003 | $8.00 | Yes |
| Type of Card | Card Number | Price Per Card | Cards in Stock? |
| Common (8 per pack) | 82 - 162 | $0.10 | All |
| Parallel Common (1 per pack) | 82E - 162E | $0.40 | Most |
| 22nd Century Vessels (1:5) | V1 - V12 | $2.00 | Most |
| First Contact (1:10) | F13 - F21 | $3.00 | Some |
| Enterprise Gallery (1:40) | G1 - G7 | $10.00 | None |
| Autographs --- (1:20) | |||
| --- Anthony Montgomery | A4 | None | |
| --- Linda Park | A5 | None | |
| --- Scott Bakula | A6 | None | |
| --- J.G. Hertzler | A8 | None | |
| --- D.C. Douglas | A9 | None | |
| --- Zach Grenier | A10 | None | |
| --- Robert O'Reilly | A11 | None | |
| --- Gregg Henry | A12 | None | |
| --- Daniel Riordan | A13 | None | |
| --- Brigid Brannagh | A14 | None | |
| --- Ed O'Ross | A15 | None | |
| --- Suzie Plakson | A16 | None | |
| --- Kellie Waymire | A17 | None | |
| --- Matt Winston | A18 | None | |
| --- Keone Young | A19 | None | |
| --- Bruce Davison | A20 | None | |
| --- Aaron Lustig | A21 | None | |
| --- Padma Lakshmi | A22 | None | |
| --- Jeffrey Combs | AA14 | None | |
| In Motion Case Topper | E1 - E2 | $25.00 | None |
| Multi-Case Incentive | T1 | $100.00 | None |
| Binder | $20.00 | None | |
| Binder Exclusive Costume | C1 | $30.00 | None |
| Archive Box | None | ||
| Promo | P1 | $2.00 | None |
| Promo | P2 | $2.00 | None |
| Promo (binder exclusive) | P3 | $8.00 | None |
| Promo (Philly Show) | Convention2003 | $6.00 | None |
| Promo (Mid-West Show) | MNCE2003 | $6.00 | None |
| Dealer Sell Sheet | $2.00 | None | |
| Wrapper | $0.25 | Yes |
Updated 02/08/2013