Kenmore Komics & Games
Modern & Silver Age Comics
Disney
| TITLE & ISSUE | GRADE |
NOTES |
PUBLISHER & PRICE |
||
| Absent-Minded Professor, The | Dell Comics | ||||
| FC 1199 | Poor | $2.50 | HH | ||
|
|
|||||
| Adventures of Robin Hood, The | Gold Key | ||||
| 4 | Fair | $1.50 | HH | ||
| 7 | Fair | $1.50 | HH | ||
|
|
|||||
| Aladdin's Disney's | Marvel Comics | ||||
| 1 | Very Fine-Near Mint | $2.50 | U | ||
| 5 | Very Fine | $2.00 | U | ||
|
|
|||||
| Aristokittens and O'Malley the Alley Cat | Gold Key | ||||
| 7 | Fair | $2.00 | GG | ||
|
|
|||||
| Barks/Rosa Collection, The | Gemstone Publishing | ||||
| Volume 1 | Near Mint | $9.00 | HH | ||
| Volume 2 | Near Mint | $9.00 | HH | ||
|
|
|||||
| Beagle Boys | Gold Key | ||||
|
|
|||||
| Beauty & the Beast, Disney's |
3rd Series |
Marvel Comics | |||
| 1 | Near Mint | $3.00 | N | ||
| 4 | Near Mint | $3.00 | B | ||
| 6 | Very Fine-Near Mint | $2.50 | U | ||
|
|
|||||
| Beaver Valley | Dell Comics | ||||
| FC 625 | Good-Very Good | $9.00 | K | ||
|
|
|||||
| Best of Donald Duck, The | Gold Key | ||||
| 1 | Good | Reprints - "Four Color #223" | $8.00 | C | |
| 1 | Good | Reprints - "Four Color #223" | $8.00 | X | |
|
|
|||||
| Best of Donald Duck & Uncle Scrooge, The |
Gold Key |
||||
| 2 | Fair | $4.00 | C | ||
|
|
|||||
| Best of Uncle Scrooge and Donald Duck, The |
Gold Key |
||||
| 1 | Fair | $5.00 | HH | ||
|
|
|||||
| Blackbeard's Ghost (Movie Comics Series) |
Gold Key |
||||
| No # | Fair | $2.00 | BB | ||
|
|
|||||
| Bongo and Lumpjaw | Dell Comics | ||||
| FC 886 | Fair | $3.50 | HH | ||
|
|
|||||
| Cartoon Tales | Disney Comics | ||||
| No # | Very Fine-Near Mint | Talespin - Surprise in the Skies | $3.50 | S | |
| No # | Near Mint | The Little Mermaid - Under the Sea | $4.00 | S | |
| No # | Near Mint | The Little Mermaid Ariel and Sebastian - Serpent Teen | $4.00 | S | |
|
|
|||||
| Chip 'N' Dale | Gold Key | ||||
|
|
|||||
| Covered Wagons, Ho! | Dell Comics | ||||
| FC 814 | Fair | $3.50 | HH | ||
|
|
|||||
| Daisy and Donald | Gold Key | ||||
|
|
|||||
| Davy Crockett |
2nd Series |
Dell Comics | |||
| FC 631 | Fair | Water Damage | $12.00 | W | |
| FC 639 | Fair | $10.00 | W | ||
|
|
|||||
| Dell Giant Comics | Dell Comics | ||||
|
|
|||||
| Disney Afternoon | Marvel Comics | ||||
| 4 | Very Fine-Near Mint | $2.50 | U | ||
|
|
|||||
| Disney Comic Hits | Disney Comics | ||||
| 7 | Near Mint | Pocahontas | $4.00 | L | |
| 10 | Near Mint | Pocahontas | $4.00 | S | |
|
|
|||||
| Donald & Mickey |
Gladstone Publications |
||||
|
|
|||||
| Donald Duck | |||||
|
|
|||||
| Donald Duck Album | Dell Comics | ||||
| FC 995 | Poor | Tape on Spine | $2.00 | W | |
| FC 1140 | Fair | $4.00 | DD | ||
|
|
|||||
| Donald Duck & Mickey Mouse | Gladstone Publications | ||||
| 4 | Near Mint | $2.50 | Z | ||
|
|
|||||
| Donald Duck Adventures |
2nd Series |
Disney Comics | |||
| 3 | Near Mint | $3.00 | FF | ||
| 4 | Near Mint | $3.00 | FF | ||
|
|
|||||
| Duck Tales |
Gladstone Publications |
||||
|
|
|||||
| Four Color Comics | Dell Comics | ||||
|
|
|||||
| Grandma Duck's Farm Friends | Dell Comics | ||||
| FC 1073 | Fair | $8.00 | DD | ||
|
|
|||||
| Great Cat Family, The | Dell Comics | ||||
| FC 750 | Fair | $4.00 | HH | ||
|
|
|||||
| Huey, Dewey and Louie Junior Woodchucks |
Gold Key |
||||
|
|
|||||
| Junior Woodchucks | Disney Comics | ||||
| 1 | Near Mint | $2.50 | C | ||
|
|
|||||
| Lion King, Disney's The | Marvel Comics | ||||
| 1 | Near Mint | $3.00 | T | ||
| 2 | Very Fine | $2.00 | S | ||
|
|
|||||
| Li'l Bad Wolf | Dell Comics | ||||
| FC 403 | Good-Very Good | $10.00 | A | ||
| FC 473 | Very Good-Fine | $12.50 | A | ||
|
|
|||||
| Little Mermaid, Disney's The | Marvel Comics | ||||
| 12 | Very Fine | $3.00 | W | ||
|
|
|||||
| Little Mermaid, The - Under the Sea (Cartoon Tales Series) |
Disney Comics |
||||
| No # | Near Mint | $4.00 | S | ||
|
|
|||||
| Little Mermaid Ariel and Sebastion - Serpent Teen (Cartoon Tales Series) |
Disney Comics |
||||
| No # | Near Mint | $4.00 | S | ||
|
|
|||||
| Man in Space | Dell Comics | ||||
| FC 716 | Fair | $5.00 | BB | ||
| FC 716 | Fair | $5.00 | HH | ||
|
|
|||||
| Man in Space: Satellites | Dell Comics | ||||
| FC 716 | Good-Very Good | $10.00 | HH | ||
| FC 716 | Fair | $5.00 | HH | ||
|
|
|||||
| March of Comics Series |
Western Publishing Co. |
||||
|
|
|||||
| Mary Poppins, Walt Disney's (Movie Comics Series) |
Gold Key |
||||
| 30023-501 Version | Fair | $4.00 | Z | ||
|
|
|||||
| Mickey Mouse | |||||
|
|
|||||
| Miracle of the White Stallions, The (Movie Comics Series) |
Gold Key |
||||
| No # | Fair | $2.00 | GG | ||
|
|
|||||
| Misadventures of Merlin Jones, The (Movie Comics Series) |
Gold Key |
||||
| No # | Very Good-Fine | $15.00 | N | ||
|
|
|||||
| Moby Duck |
2nd Series |
Gold Key | |||
| 1 | Good-Very Good | $4.50 | W | ||
|
|
|||||
| Movie Comics |
Gold Key |
||||
|
|
|||||
| Old Yeller | Dell Comics | ||||
| FC 869 | Fair | $3.50 | HH | ||
|
|
|||||
| 101 Dalmatians (Movie Comics Series) |
Gold Key |
||||
| No # | Fair | $2.00 | HH | ||
|
|
|||||
| Pocahontas, Disney's | Marvel Comics | ||||
| 1 | Near Mint | $7.00 | FF | ||
|
|
|||||
| Pollyanna | Dell Comics | ||||
| FC 1129 | Fair | $4.00 | CC | ||
|
|
|||||
| Roger Rabbit |
Disney Comics |
||||
|
|
|||||
| Scamp |
Dell Comics |
||||
|
|
|||||
| Sebastian | Disney Comics | ||||
| 2 | Near Mint | $3.00 | S | ||
|
|
|||||
| Snow White and The Seven Dwarfs Golden Anniversary (magazine) |
Gladstone Publishing |
||||
| No # | Fair | $14.00 | W | ||
|
|
|||||
| Spin and Marty | Dell Comics | ||||
| 5 | Fair | $5.00 | G | ||
|
|
|||||
| Spring Fever |
1st Series |
Disney Comics | |||
| 1 | Near Mint | $4.00 | C | ||
|
|
|||||
| Spring Fever |
2nd Series |
Gemstone Publishing | |||
| 1 | Near Mint | $10.00 | CC | ||
|
|
|||||
| Summer Fun | Disney Comics | ||||
| 1 | Near Mint | $4.00 | S | ||
|
|
|||||
| Super Goof | Gold Key | ||||
| 16 | Good | $2.00 | S | ||
| 19 | Fair | $1.50 | Z | ||
| 27 | Very Good | $3.00 | CC | ||
| 27 Whitman Issue | Good | $1.00 | V | ||
| 49 Whitman Issue | Good | $1.00 | Q | ||
|
|
|||||
| Tale Spin |
Disney Comics |
||||
|
|
|||||
| Tarzan, Disney's | Dark Horse Comics | ||||
| 1 of 2 | Very Fine | $2.00 | S | ||
| 2 of 2 | Very Fine | $2.00 | S | ||
|
|
|||||
| Three Musketeers, The | Gemstone Publishing | ||||
| No # | Near Mint | $4.50 | V | ||
|
|
|||||
| Uncle Donald and His Nephews: Dude Ranch (Dell Giant) |
Dell Comics |
||||
| 52 | Good-Very Good | Subscription Crease | $8.00 | F | |
| 52 | Good-Very Good | $8.00 | GG | ||
|
|
|||||
| Uncle Scrooge | |||||
|
|
|||||
| Vacation in Disneyland (Dell Giant) | Dell Comics | ||||
| 1 | Good | $12.00 | N | ||
|
|
|||||
| Vacation in Disneyland, Walt Disney's | Gold Key | ||||
| 1 | Fair | $3.50 | GG | ||
|
|
|||||
| Vacation Parade, Walt Disney's (Dell Giant) |
Dell Comics |
||||
| 3 | Fair | $10.00 | FF | ||
|
|
|||||
| Walt Disney Giants | Disney Comics | ||||
| 3 | Near Mint | Donald the Mighty Duck | $3.00 | C | |
| 4 | Near Mint | Mickey and Goofy: The Mysterious Stranger | $3.00 | F | |
|
|
|||||
| Walt Disney Presents | Disney Comics | ||||
| 2 | Very Good | The Swamp Fox, Elfego Baca | $10.00 | C | |
| 2 | Good-Very Good | The Swamp Fox, Elfego Baca | $7.50 | GG | |
| 3 | Good-Very Good | $7.50 | C | ||
|
|
|||||
| Walt Disney Showcase | Gold Key | ||||
| 2 | Fair | Moby Duck | $2.00 | X | |
| 7 | Fair | Mickey's Canine Cut-Up Pluto | $1.50 | EE | |
| 9 | Fair | 101 Dalmations | $2.00 | EE | |
| 24 | Fair | Herbie Rides Again | $1.50 | X | |
| 49 | Fair | North Avenue Irregulars / Zorro | $1.50 | W | |
|
|
|||||
| Walt Disney's Comics & Stories | |||||
|
|
|||||
| Walt Disney's Vacation Parade | Gemstone Publishing | ||||
| 1 | Near Mint | $9.00 | DD | ||
| 4 | Near Mint | $10.00 | DD | ||
|
|
|||||
| Walt Disney Wheaties (giveaway) | |||||
| B-3 | Very Fine-Near Mint | Donald Duck & the Buccaneers Browning | $70.00 | A | |
| C-3 | Very Fine-Near Mint | Li’l Bad Wolf, Fire Fighter Browning | $43.00 | A | |
| C-3 | Very Fine-Near Mint | Gus and Jaq Save the Ship Browning | $43.00 | A | |
|
|
|||||
| White Fang | Disney Comics | ||||
| No # Comic Edition | Near Mint | Donald Duck & the Buccaneers Browning | $3.00 | S | |
|
|
|||||
| Winnie the Pooh | Gold Key | ||||
| 14 | Fair | $1.50 | W | ||
|
|
|||||
| Wonderful Adventures of Pinocchio, The |
Dell Comics |
||||
| FC 545 | Fair | $4.00 | HH | ||
Back to "Back Issue Comic Books" Main Page