Kenmore Komics & Games
Non-Sport Cards
Media
"The Complete Babylon 5 Trading Cards"
| Publisher | Year | Basic Set Price | Set in Stock? |
| Ritterhouse Archives | 2002 | $10.00 | No |
| Type of Card | Card Number | Price Per Card | Cards in Stock? |
| Common (9 per Pack) | 1 - 120 | $0.15 | Most |
| Classic Confrontations (1:4) | CC1 - CC9 | $1.50 | Some |
| The Movies Triptychs (1:8) | M1 - M12 | $2.00 | Some |
| The Women of Babylon 5 in Motion (1:10) | W1 - W21 | $3.00 | Some |
| Costumes --- (1:40) | |||
| --- Captain John Sheridan | C1 | None | |
| --- Citizen G'Kar | C2 | None | |
| --- Ambassador Londo Molari | C3 | None | |
| --- Michael Garibaldi | C4 | None | |
| --- Dr. Steven Franklin | C5 | None | |
| --- Commander Susan Ivanova | C6 | None | |
| Autographs --- (1:20) | |||
| --- Michael O'Hare Autograph | A1 | None | |
| --- Andrea Thompson Autograph | A2 | None | |
| --- John Fleck Autograph | A3 | None | |
| --- Tamlyn Tomita Autograph | A4 | None | |
| --- Blaire Baron Autograph | A5 | None | |
| --- Julia Nickson Autograph | A6 | None | |
| --- Tim Choate Autograph | A7 | None | |
| --- Mary Kay Adams Autograph | A8 | None | |
| --- Robin Curtis Autograph | A9 | None | |
| --- Jason Carter Autograph | A10 | None | |
| --- Julie Caitlin-Brown Autograph | A11 | None | |
| --- Phil Morris Autograph | A12 | None | |
| --- Sarah Douglas Autograph | A13 | None | |
| Legend of the Rangers Box Topper (1:40) | L1 - L6 | $4.00 | None |
| Case Topper | A1 | $45.00 | None |
| Bonus Double Signed (1:480) | DA1 | None | |
| Sketchafex (1:480) | "Kosh" | $75.00 | None |
| Sketchafex (1:480) | "The Station" | $75.00 | None |
| Card Album | None | ||
| Promo | P1 | $2.00 | None |
| Dealer Sell Sheet | $2.00 | None | |
| Wrapper - Delenn | $0.25 | Yes | |
| Wrapper - Susan Ivanova | $0.25 | Yes |
Updated 01/28/2012