Modern & Silver Age Comics
Action & Super Hero - DC
"Flash: The Fastest Man Alive (3rd, 4th, 5th & 6th Series)"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Flash, The Fastest Man ALive! |
3rd Series |
DC Comics |
|||
| 1 Variant Cover Ed | Near Mint | $15.00 | PP | ||
| 2 | Near Mint | $3.50 | PP | ||
| 3 | Near Mint | $3.50 | PP | ||
| 4 | Near Mint | $3.50 | PP | ||
| 5 | Near Mint | $3.50 | PP | ||
| 6 | Near Mint | $3.50 | PP | ||
| 7 | Near Mint | $3.50 | CC | ||
| 8 | Near Mint | $3.50 | CC | ||
| 9 | Near Mint | $3.50 | PP | ||
| 10 | Near Mint | $3.50 | CC | ||
|
|
|||||
| Flash, The |
4th Series |
DC Comics |
|||
| 232 | Near Mint | $3.00 | EE | ||
| 233 | Near Mint | $3.00 | EE | ||
| 237 | Near Mint | $3.00 | FF | ||
| 238 | Near Mint | $3.00 | GG | ||
| 239 | Near Mint | $3.00 | GG | ||
| 240 | Near Mint | $3.00 | GG | ||
| 242 | Near Mint | $3.00 | GG | ||
| 243 | Near Mint | $3.00 | HH | ||
|
|
|||||
| Flash, The |
5th Series |
DC Comics |
|||
| 3 | Near Mint | "Brightest Day" | $3.00 | PP | |
| 4 | Near Mint | "Brightest Day" | $3.00 | PP | |
| 7 | Near Mint | $3.00 | OO | ||
| 8 | Near Mint | $3.00 | OO | ||
|
|
|||||
| Flash, The |
6th Series |
DC Comics |
|||
| 1 2nd Print | Near Mint | $5.00 | RR | ||
| 2 | Near Mint | $3.00 | RR | ||
| 3 | Near Mint | $3.00 | RR | ||
| 5 | Near Mint | $3.00 | RR | ||
| 6 | Near Mint | $3.00 | RR | ||
A B C D E ñ G H I J K L M N O P Q R S T U V W X Y - Z
Updated 05/05/2012