Kenmore Komics & Games
Modern & Silver Age Comics
Science Fiction & Fantasy
"U"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| U.F.O. | Avalon Communications | ||||
| 1 | Near Mint | $3.00 | Y | ||
|
|
|||||
| Universal Soldier | Now Comics | ||||
| 1 Direct Sales Edition | Near Mint | $2.50 | Z | ||
| 2 Direct Sales Edition | Near Mint | $2.50 | Z | ||
| 3 Direct Sales Edition | Near Mint | $2.50 | Z | ||
|
|
|||||
| Universal War One | Marvel Comics | ||||
| 1 Variant Edition | Near Mint | $6.00 | HH | ||
| 2 of 3 | Near Mint | $6.00 | HH | ||
|
|
|||||
| Unknown Worlds | ACG | ||||
|
|
|||||
| Unknown Worlds of Science Fiction (magazine) |
Marvel Comics |
||||
| 1 | Very Good | $6.00 | DD | ||
| 2 | Good-Very Good | $3.00 | DD | ||
| 3 | Very Good-Fine | $5.00 | S | ||
| 3 | Good | $2.00 | DD | ||
| 4 | Very Good | $4.00 | DD | ||
| 5 | Good | $2.00 | DD | ||
| 6 | Fine-Very Fine | $9.00 | S | ||
| 6 | Very Good | $4.00 | DD | ||
| 6 | Fair | $1.50 | CC | ||
A B C D E F G H I J K L M N O P Q R S T U ñ W X Y Z
Updated 10/11/2008