Kenmore Komics & Games
Modern & Silver Age Comics
Science Fiction & Fantasy
"T"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Tales of Tellos | Image Comics | ||||
| 1 | Near Mint | $3.50 | W | ||
|
|
|||||
| Tales of the Dragon Guard Book 1: Jaina |
1st Series |
Marvel (Soleil) Comics | |||
| 1 of 3 | Near Mint | $6.00 | LL | ||
| 1 Variant Edition | Near Mint | $6.00 | LL | ||
|
|
|||||
| Tales of the Realm | CrossGen Comics | ||||
| 1 | Near Mint | $3.00 | T | ||
| 2 | Near Mint | $3.00 | T | ||
|
|
|||||
| Tales of the Unexpected | DC Comics | ||||
|
|
|||||
| Talisman, The |
Del Rey Comics |
||||
| 1 Cover A | Near Mint | $4.00 | LL | ||
| 1 Cover B | Near Mint | $8.00 | KK | ||
| 2 Cover B | Near Mint | $6.00 | KK | ||
| 4 Cover A | Near Mint | $4.00 | LL | ||
| 5 Cover A | Near Mint | $4.00 | LL | ||
|
|
|||||
| Tek World | Epic (Marvel) Comics | ||||
|
|
|||||
| Telara Chronicles | Wildstorm Studios (DC) | ||||
| 0 Giveaway | Near Mint | $3.00 | NN | ||
| 1 | Near Mint | $4.00 | NN | ||
|
|
|||||
| Terminator | |||||
|
|
|||||
| Testament | Vertigo (DC) Comics | ||||
| 1 | Very Fine-Near Mint | $2.50 | EE | ||
| 2 | Very Fine | $2.00 | Z | ||
| 3 | Very Fine-Near Mint | $2.50 | Z | ||
| 4 | Near Mint | $3.00 | Z | ||
| 5 | Near Mint | $3.00 | AA | ||
| 6 | Near Mint | $3.00 | AA | ||
| 7 | Near Mint | $3.00 | AA | ||
| 8 | Near Mint | $3.00 | AA | ||
| 11 | Near Mint | $3.00 | BB | ||
| 12 | Near Mint | $3.00 | BB | ||
| 13 | Near Mint | $3.00 | CC | ||
| 14 | Near Mint | $3.00 | EE | ||
| 15 | Near Mint | $3.00 | EE | ||
| 17 | Near Mint | $3.00 | CC | ||
|
|
|||||
| Things to Come | Bluewater Comics | ||||
| 1 | Near Mint | $4.00 | |||
|
|
|||||
| ThunderCats | |||||
|
|
|||||
| Time Beavers (graphic novel) | First Comics | ||||
| No # | Near Mint | First Comics Graphic Novel #2 | $9.00 | HH | |
|
|
|||||
| Time Bomb | Radical Comics | ||||
| 1 of 3 | Near Mint | $5.00 | NN | ||
|
|
|||||
| Time Tunnel, The | Gold Key | ||||
| 2 | Fair | Corners Mouse Chewed | $3.50 | SS | |
|
|
|||||
| Time Warp | DC Comics | ||||
|
|
|||||
| Tom Corbet Space Cadet |
2nd Series |
Bluewater Comics | |||
| 1 Cover A | Near Mint | $4.00 | KK | ||
| 1 Cover B | Near Mint | $4.00 | KK | ||
|
|
|||||
| Tor | |||||
|
|
|||||
| Torchwood | Titan Comics | ||||
| 1 Photo Cover | Near Mint | $4.00 | NN | ||
| 2 Art Cover | Near Mint | $4.00 | NN | ||
| 3 Art Cover | Near Mint | $4.00 | NN | ||
|
|
|||||
| Total Recall | Dynamite Entertainment | ||||
| 1 | Near Mint | $4.00 | PP | ||
| 2 | Near Mint | $4.00 | |||
| 3 | Near Mint | $4.00 | |||
|
|
|||||
| Trancers: The Adventures of Jack Deth |
Eternity Comics |
||||
| Prestige Edition 1 | Near Mint | $5.00 | A | ||
|
|
|||||
| Tron | Slave Labor Graphics | ||||
| 4 | Very Fine-Near Mint | $3.00 | DD | ||
| 5 | Near Mint | $4.00 | FF | ||
|
|
|||||
| Tron: Original Movie Adaptation | Marvel Comics | ||||
| 2 of 2 | Near Mint | $4.00 | OO | ||
|
|
|||||
| Twilight Zone | |||||
|
|
|||||
| 2001: A Space Odyssey | Marvel Comics | ||||
| 4 | Very Fine | $6.00 | MM | ||
A B C D E F G H I J K L M N O P Q R S T ñ V W X Y Z
Updated 07/21/2012