Kenmore Komics & Games
Modern & Silver Age Comics
Science Fiction & Fantasy
"S"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Sam Slade, Robohunter | Quality Comics | ||||
| 3 | Near Mint | $2.50 | O | ||
| 4 | Near Mint | $2.50 | O | ||
|
|
|||||
| Samurai Cat | Epic (Marvel) Comics | ||||
| Book 2 of 3 | Near Mint | $2.50 | AA | ||
| Book 3 of 3 | Near Mint | $2.50 | AA | ||
|
|
|||||
| Sandman | Vertigo (DC) Comics | ||||
|
|
|||||
| Sandman Presents | Vertigo (DC) Comics | ||||
|
|
|||||
| Savage Sword of Conan | Marvel Comics | ||||
|
|
|||||
| Savage Tales (magazine) |
1st Series |
Marvel Comics | |||
| 3 | Good-Very Good | $7.50 | FF | ||
| 5 | Very Good-Fine | $10.00 | FF | ||
|
|
|||||
| Savage Tales |
3rd Series |
Dynamite Entertainment | |||
| 2C | Very Fine-Near Mint | $4.50 | DD | ||
| 3B | Very Fine | $3.50 | EE | ||
| 4A | Near Mint | $5.00 | EE | ||
| 4B | Near Mint | $5.00 | EE | ||
| 5A | Near Mint | $5.00 | FF | ||
| 6B | Near Mint | $5.00 | FF | ||
| 7B | Near Mint | $5.00 | GG | ||
| 8 | Very Fine-Near Mint | $4.50 | GG | ||
|
|
|||||
| Scarlet Traces: The Great Game | Dark Horse Comics | ||||
| 1 of 4 | Near Mint | $3.00 | BB | ||
| 2 of 4 | Near Mint | $3.00 | BB | ||
|
|
|||||
| SeaQuest DSV | Nemesis Comics | ||||
| 1 Cardstock Cover | Near Mint | $2.50 | X | ||
| 1 Slick Cover | Near Mint | $2.50 | X | ||
|
|
|||||
| Seeker 3000 | Marvel Comics | ||||
| Premiere 1 | Near Mint | $2.50 | D | ||
| 1 | Near Mint | $3.00 | P | ||
| 2 | Near Mint | $2.50 | X | ||
| 3 | Near Mint | $2.50 | X | ||
| 4 | Near Mint | $2.50 | X | ||
|
|
|||||
| Sei: Death & Legend | Image Comics | ||||
| No# | Near Mint | $7.00 | S | ||
|
|
|||||
| Seven Samuroid, Frank Brunner's (graphic novel) | Image International | ||||
| No # | Near Mint | $7.00 | K | ||
|
|
|||||
| 7th Sea |
1st Series |
Studio G | |||
| 1 of 3 bagged | Near Mint | $3.00 | N | ||
|
|
|||||
| 7th Sea - Absolution |
2nd Series |
Studio G | |||
| Book III bagged | Near Mint | $3.00 | P | ||
|
|
|||||
| 7th System, The | Sirius Entertainment | ||||
| 1 | Near Mint | $3.00 | D | ||
| 2 | Near Mint | $3.00 | D | ||
|
|
|||||
| Sex Warrior | Dark Horse Comics | ||||
| 1 of 2 | Near Mint | $2.50 | F | ||
| 2 of 2 | Very Fine-Near Mint | $2.25 | AA | ||
|
|
|||||
| SF Short Stories | Webb Graphics | ||||
| 2 | Near Mint | $2.50 | A | ||
|
|
|||||
| Shadow Empires: Faith Conquers | Dark Horse Comics | ||||
| 1 of 4 | Near Mint | $3.00 | HH | ||
| 2 of 4 | Near Mint | $3.00 | HH | ||
| 3 of 4 | Near Mint | $3.00 | HH | ||
| 4 of 4 | Near Mint | $3.00 | S | ||
|
|
|||||
| Shadowalker Chronicles, The | Ground Zero Graphics | ||||
| 1 | Near Mint | $2.50 | AA | ||
|
|
|||||
| Shaolin Cowboy | Burlyman Entertainment | ||||
| 7A | Near Mint | $3.50 | DD | ||
|
|
|||||
| Sheva's War | Helix (DC) Comics | ||||
| 2 of 5 | Near Mint | $3.00 | HH | ||
| 3 of 5 | Near Mint | $3.00 | K | ||
| 4 of 5 | Near Mint | $3.00 | K | ||
|
|
|||||
| Ship of Fools |
1st Series |
Caliber Comics | |||
| 1 | Near Mint | $3.00 | L | ||
| 3 | Near Mint | $3.00 | J | ||
|
|
|||||
| Ship of Fools |
2nd Series |
Image Comics | |||
| 3 | Near Mint | $3.00 | C | ||
|
|
|||||
| Silverfawn | Caliber Press | ||||
| 1 | Near Mint | $2.50 | DD | ||
|
|
|||||
| Sir Apropos of Nothing | IDW Publishing | ||||
| 1A | Near Mint | $4.00 | HH | ||
| 1B | Near Mint | $4.00 | HH | ||
| 2A | Near Mint | $4.00 | HH | ||
|
|
|||||
| Slaine: The Horned God |
Fleetway / Quality Comics |
||||
|
|
|||||
| Sleeping Dragons | Amaze Ink | ||||
| 1 | Near Mint | $3.00 | S | ||
| 2 | Near Mint | $3.00 | S | ||
| 3 | Very Fine-Near Mint | $2.50 | M | ||
|
|
|||||
| Sliders |
1st Series |
Armada (Acclaim Comics) | |||
| 1 of 2 | Fine | $1.00 | X | ||
| 2 of 2 | Near Mint | $2.50 | X | ||
|
|
|||||
| Sliders: Ultimatum |
3rd Series |
Acclaim Comics | |||
| 1 of 3 | Very Fine | $1.75 | X | ||
| 2 of 3 | Very Fine-Near Mint | $2.25 | X | ||
| 3 of 3 | Near Mint | $2.50 | X | ||
|
|
|||||
| Sliders Special |
4th Series |
Acclaim Comics | |||
| 1 | Near Mint | "Narcotica" | $4.00 | X | |
| 2 | Very Fine-Near Mint | "Blood & Splendor" | $3.50 | X | |
| 3 | Near Mint | "Deadly Secrets" | $4.00 | X | |
|
|
|||||
| Solar Stella | Sirius Entertainment | ||||
| 1 of 1 | Near Mint | $3.00 | W | ||
|
|
|||||
| Soleil Sampler (giveaway) | Marvel Comics | ||||
| 1 | Near Mint | $2.00 | GG | ||
|
|
|||||
| Solomon Kane, The Sword of | Marvel Comics | ||||
| 1 | Very Fine-Near Mint | $2.50 | DD | ||
|
|
|||||
| Sonic Disruptors | DC Comics | ||||
|
|
|||||
| Space: Above and Beyond |
1st Series |
Topps Comics | |||
| 1 of 3 | Near Mint | $3.00 | AA | ||
| 2 of 3 | Near Mint | $3.00 | Z | ||
| 3 of 3 | Near Mint | $3.00 | AA | ||
|
|
|||||
| Space: Above and Beyond - The Gauntlet |
2nd Series |
Topps Comics | |||
| 1 of 2 | Near Mint | $3.00 | AA | ||
| 2 of 2 | Near Mint | $3.00 | AA | ||
|
|
|||||
| Space Ace | CrossGen Comics | ||||
| 1 | Near Mint | $3.00 | T | ||
| 2 | Near Mint | $3.00 | T | ||
| 3 | Very Fine-Near Mint | $2.50 | T | ||
|
|
|||||
| Space Adventures |
1st Series |
Charlton Comics | |||
| 56 | Fair | $3.50 | J | ||
| 58 | Fair | $5.00 | HH | ||
| 59 | Fair | Top Staple Pulled | $7.50 | HH | |
|
|
|||||
| Space Adventures |
2nd Series |
Charlton Comics | |||
| 9 | Fine | Captain Atom | $1.50 | BB | |
|
|
|||||
| Space Family Robinson: Lost in Space | Gold Key | ||||
|
|
|||||
| Space Ghost |
2nd Series |
Comico the Comic Co. | |||
| 1 | Near Mint | $7.00 | G | ||
|
|
|||||
| Space Hawk | Dark Horse Comics | ||||
| 3 | Near Mint | $2.50 | K | ||
|
|
|||||
| Space Man |
2nd Series |
Dell Comics | |||
| 5 | Very Good | $8.00 | Y | ||
| 9 | Good-Very Good | $3.00 | Z | ||
|
|
|||||
| Space: 1999 | Charlton Comics | ||||
| 3 | Fine | $6.00 | BB | ||
| 5 | Very Good | $4.00 | BB | ||
|
|
|||||
| Space Trip to the Moon | Avalon Communications | ||||
| 1 | Near Mint | $3.00 | X | ||
|
|
|||||
| Space War | Charlton Comics | ||||
| 18 | Very Good | $10.00 | D | ||
| 24 | Very Good-Fine | $12.50 | D | ||
| 25 | Very Good | $10.00 | D | ||
|
|
|||||
| Spandex Tights volume 2 | Lost Cause Productions | ||||
| 5 | Near Mint | $3.00 | C | ||
|
|
|||||
| Spanners Galaxy | DC Comics | ||||
| 2 | Near Mint | $2.50 | J | ||
| 3 | Near Mint | $2.50 | J | ||
| 4 | Near Mint | $2.50 | J | ||
| 5 | Near Mint | $2.50 | J | ||
|
|
|||||
| Species | Dark Horse Comics | ||||
|
|
|||||
| Spellbinders | Quality Comics | ||||
| 2 | Near Mint | $2.50 | A | ||
| 3 | Near Mint | $2.50 | A | ||
| 5 | Near Mint | $2.50 | A | ||
| 10 | Near Mint | $2.50 | A | ||
|
|
|||||
| Spellbinders | Marvel Comics | ||||
| 1 | Near Mint | $2.50 | A | ||
| 2 | Near Mint | $2.50 | A | ||
| 3 | Near Mint | $2.50 | A | ||
| 4 | Near Mint | $2.50 | A | ||
| 6 | Near Mint | $2.50 | A | ||
|
|
|||||
| Spinworld |
Amaze Ink / Slave Labor Graphics |
||||
| 1 | Near Mint | $3.00 | AA | ||
| 2 | Near Mint | $3.00 | AA | ||
| 3 | Near Mint | $3.00 | AA | ||
|
|
|||||
| Stand, Stephen King The | Marvel Comics | ||||
| 1 2nd Print Variant | Near Mint | $4.50 | HH | ||
| 2 of 5 | Near Mint | $4.50 | HH | ||
| 3 of 5 | Near Mint | $4.50 | I I | ||
|
|
|||||
| Starchild | |||||
|
|
|||||
| Stardust, Neil Gaiman and Charles Vess' | Vertigo (DC) Comics | ||||
| 1 of 4 | Near Mint | $7.00 | O | ||
| 2 of 4 | Near Mint | $7.00 | O | ||
| 3 of 4 | Near Mint | $7.00 | O | ||
|
|
|||||
| Stardust Kid, The | Image Comics | ||||
| 1 | Near Mint | $3.50 | Y | ||
| 2 | Near Mint | $3.50 | Y | ||
|
|
|||||
| Starfire | DC Comics | ||||
| 1 | Very Good-Fine | $5.00 | R | ||
| 2 | Fine-Very Fine | $3.50 | U | ||
| 3 | Very Fine | $4.00 | EE | ||
| 4 | Very Good-Fine | $2.50 | BB | ||
| 5 | Fine | $3.00 | HH | ||
| 6 | Fine | $3.00 | HH | ||
| 7 | Very Good | $2.00 | HH | ||
| 8 | Very Good | $2.00 | HH | ||
|
|
|||||
| Stargate Atlantis: Wraithfall | Avatar Press | ||||
| 2 | Very Fine | $3.00 | CC | ||
|
|
|||||
| Star Hawks | Avalon Communications | ||||
| 1 | Near Mint | $3.00 | K | ||
| 3 | Near Mint | $3.00 | K | ||
|
|
|||||
| Star Hunters | DC Comics | ||||
| 1 | Very Good-Fine | $3.50 | X | ||
| 2 | Fine-Very Fine | $3.00 | X | ||
| 3 | Fine-Very Fine | $3.00 | X | ||
| 4 | Very Fine-Near Mint | $5.00 | X | ||
| 4 | Fine-Very Fine | $3.00 | BB | ||
| 5 | Very Good-Fine | $1.50 | X | ||
| 6 | Very Good-Fine | $1.50 | X | ||
| 7 | Fine | $2.00 | X | ||
|
|
|||||
| Star Kid | Dark Horse Comics | ||||
| No # | Near Mint | $3.00 | X | ||
|
|
|||||
| Stark: Future | Aircel Publishing | ||||
|
|
|||||
| Starlight Agency, The | Antarctic Press | ||||
| 1 | Near Mint | $2.50 | S | ||
|
|
|||||
| Star-Lord (Marvel Comics Super Special Series) (magazine) | Marvel Comics | ||||
| MCSS # | Very Fine | $8.00 | HH | ||
|
|
|||||
| Starriors | Marvel Comics | ||||
| 1 | Very Fine | $2.00 | X | ||
| 2 | Very Fine | $2.00 | X | ||
| 3 | Very Fine | $2.00 | X | ||
| 4 | Very Fine-Near Mint | $2.50 | X | ||
|
|
|||||
| Starship Troopers | Dark Horse Comics | ||||
|
|
|||||
| Star Slammers | |||||
|
|
|||||
| Starstream |
Western Publishing Company |
||||
| 3 | Good-Very Good | $3.00 | CC | ||
| 4 | Good | $2.00 | CC | ||
|
|
|||||
| Starstruck (Marvel Graphic Novel Series) | Marvel Comics | ||||
| Marvel GN #13 | Near Mint | $9.00 | HH | ||
|
|
|||||
| Star Trek | |||||
|
|
|||||
|
|
|||||
| Steel Claw, The | Quality Comics | ||||
| 1 | Near Mint | $2.50 | P | ||
| 2 | Near Mint | $2.50 | P | ||
| 3 | Near Mint | $2.50 | P | ||
|
|
|||||
| Stranded | Virgin Comics | ||||
| 4 | Near Mint | $3.00 | GG | ||
| 5 | Near Mint | $3.00 | GG | ||
|
|
|||||
| Strange Adventures | DC Comics | ||||
|
|
|||||
| Strange Sports Stories | |||||
|
|
|||||
| Strange Suspense Stories | Charlton Comics | ||||
|
|
|||||
| Strontium Bitch | Fleetway/Quality Comics | ||||
| 1 | Near Mint | $3.00 | AA | ||
| 2 | Near Mint | $3.00 | AA | ||
|
|
|||||
| Strontium Dog | Eagle Comics | ||||
|
|
|||||
| SubHuman | Dark Horse Comics | ||||
| 1 of 4 | Near Mint | $3.00 | Y | ||