Kenmore Komics & Games
Modern & Silver Age Comics
Science Fiction & Fantasy
"P"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Pakkins Lands | |||||
|
|
|||||
| Paleo | Zero Mayo Studios | ||||
| 1 | Near Mint | $3.00 | OO | ||
|
|
|||||
|
Perhapanauts, The |
1st Series |
Dark Horse Comics | |||
| 3 of 4 | Near Mint | $3.00 | Z | ||
| 4 of 4 | Very Fine-Near Mint | $2.50 | Z | ||
|
|
|||||
|
Perhapanauts, The |
3rd Series |
Image Comics | |||
| 1 | Very Fine-Near Mint | $3.00 | GG | ||
| Annual 1 | Very Fine-Near Mint | $3.00 | GG | ||
|
|
|||||
| Phoenix Without Ashes | IDW Publishing | ||||
| 1 | Near Mint | $4.00 | NN | ||
| 4 | Near Mint | $4.00 | NN | ||
|
|
|||||
| Planet of the Apes | |||||
|
|
|||||
| Planet of Vampires | Atlas Comics | ||||
| 2 | Good-Very Good | $2.00 | X | ||
| 3 | Good-Very Good | $2.00 | X | ||
|
|
|||||
| Dark Horse Comics | |||||
|
|
|||||
| Primordia | Archaia Studios Press | ||||
| One of Three | Very Fine-Near Mint | $3.50 | EE | ||
| Two of Three | Near Mint | $4.00 | FF | ||
|
|
|||||
| Propeller Man | Dark Horse Comics | ||||
| 1 (of 8) | Near Mint | $3.00 | A | ||
| 2 (of 8) | Near Mint | $3.00 | A | ||
| 3 (of 8) | Near Mint | $3.00 | A | ||
| 4 (of 8) | Near Mint | $3.00 | A | ||
| 5 (of 8) | Near Mint | $3.00 | A | ||
| 6 (of 8) | Near Mint | $3.00 | A | ||
| 7 (of 8) | Near Mint | $3.00 | HH | ||
| 8 (of 8) | Near Mint | $3.00 | HH | ||
|
|
|||||
| Pryzm (mini-comic giveaway) | DC Comics | ||||
| No # | Near Mint | $2.00 | CC | ||
|
|
|||||
|
Ptolus, Monte Cook: City by the Spire |
2nd Series |
Dabel Brothers (Marvel) | |||
| 3 | Near Mint | $3.00 | CC | ||
| 4 | Near Mint | $3.00 | CC | ||
| 5 | Near Mint | $3.00 | CC | ||
A B C D E F G H I J K L M N O P ñ R S T U V W X Y Z
Updated 04/20/2013