Kenmore Komics & Games
Modern & Silver Age Comics
Science Fiction & Fantasy
"M"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Madame Xanadu |
2nd Series |
Vertigo (DC) Comics | |||
| 1 | Near Mint | $3.00 | HH | ||
| 1 Variant Edition | Near Mint | $6.00 | GG | ||
| 2 | Near Mint | $3.00 | HH | ||
| 3 | Near Mint | $3.00 | HH | ||
|
|
|||||
| Magic Flute, The | Eclipse Comics | ||||
| 1 | Near Mint | Autographed On Inside Cover | $5.00 | L | |
| 2 | Near Mint | $5.00 | G | ||
|
|
|||||
| Magician Apprentice |
2nd Series |
Dabel Brothers (Marvel) | |||
| 4 | Near Mint | $3.00 | CC | ||
| 5 | Near Mint | $3.00 | CC | ||
| 6 | Near Mint | $3.00 | CC | ||
| 8 | Near Mint | $3.00 | DD | ||
| 10 | Near Mint | $3.00 | EE | ||
|
|
|||||
| Magicians' Village | Mad Monkey Press | ||||
| 1 | Near Mint | $2.50 | I | ||
|
|
|||||
|
|
|||||
| Maintenance | Oni Press | ||||
| 1 | Near Mint | $3.00 | CC | ||
| 5 | Near Mint | $3.50 | EE | ||
|
|
|||||
| Man From Atlantis | Marvel Comics | ||||
| 2 | Very Good-Fine | $1.00 | U | ||
| 6 | Very Fine | $3.00 | U | ||
|
|
|||||
| March of Comics | Western Pub | ||||
|
|
|||||
| Mars Attacks | |||||
|
|
|||||
| Marvel Dabel Brothers Sampler (giveaway) | Dabel Brothers (Marvel) | ||||
| No # | Near Mint | $2.50 | CC | ||
|
|
|||||
| Marvel Comics Super Special | Marvel Comics | ||||
|
|
|||||
| Marvel Feature - Red Sonja |
2nd Marvel Feature Series |
Marvel Comics | |||
|
|
|||||
| Marvel Graphic Novel Series | Marvel Comics | ||||
|
|
|||||
| Marvel Movie Premiere (magazine) | Marvel Comics | ||||
| 1 | Very Fine | The Land That Time Forgot | $8.00 | M | |
| 1 | Very Good-Fine | The Land That Time Forgot | $5.00 | CC | |
|
|
|||||
| Masquerade | Mad Monkey Press | ||||
| 1 | Near Mint | $4.00 | G | ||
|
|
|||||
| Masters of the Universe | |||||
|
|
|||||
| Megacity 909 |
Devils Due Publishing |
||||
| 7A | Near Mint | $3.00 | X | ||
| 7B | Near Mint | $3.00 | X | ||
| 8A | Near Mint | $3.00 | Y | ||
| 8B | Near Mint | $3.00 | Y | ||
|
|
|||||
| Mek |
Homage Studios (DC) |
||||
| 1 | Near Mint | $3.00 | R | ||
| 2 | Near Mint | $3.00 | R | ||
|
|
|||||
| Melting Pot | Kitchen Sink Press | ||||
| Book One | Near Mint | $3.00 | S | ||
| Book Three | Near Mint | $3.00 | D | ||
| Book Four | Near Mint | $3.50 | D | ||
|
|
|||||
| Memories of Paradise |
Rorschach Entertainment |
||||
| 1 | Near Mint | $5.00 | W | ||
|
|
|||||
| Men In Black |
1st Series |
Aircel Comics | |||
| 1 American Entertainment Ed | Near Mint | Autographed Edition | $10.00 | M | |
|
|
|||||
| Men In Black: Far Cry |
3rd Series |
Marvel Comics | |||
| 1 | Near Mint | $4.00 | X | ||
|
|
|||||
| Men In Black: The Movie |
4th Series |
Marvel Comics | |||
| 1 | Near Mint | $4.00 | X | ||
|
|
|||||
| Metabarons, The |
Humaniods Publishing |
||||
| 10 | Near Mint | $3.00 | R | ||
| 11 | Near Mint | $3.00 | R | ||
|
|
|||||
| Metal Hurlant |
Humaniods Publishing |
||||
| 4 | Near Mint | $4.50 | U | ||
| 5 | Very Fine | $3.50 | CC | ||
| 7 | Near Mint | $4.50 | U | ||
| 9 | Near Mint | $4.50 | T | ||
| 10 | Near Mint | $4.50 | V | ||
| 12 | Near Mint | $4.50 | V | ||
| 13 | Near Mint | $4.50 | V | ||
| 14 | Near Mint | $4.50 | W | ||
|
|
|||||
| Metaphysique | |||||
|
|
|||||
| Michael Moorcock's Multiverse | Helix (DC) Comics | ||||
| 1 | Near Mint | $2.50 | C | ||
| 2 | Near Mint | $2.50 | X | ||
| 3 | Near Mint | $2.50 | X | ||
| 4 | Near Mint | $2.50 | X | ||
| 5 | Near Mint | $2.50 | X | ||
| 6 | Near Mint | $2.50 | X | ||
| 7 | Near Mint | $2.50 | X | ||
| 8 | Near Mint | $2.50 | D | ||
| 9 | Near Mint | $2.50 | D | ||
| 10 | Near Mint | $2.50 | D | ||
| 11 | Near Mint | $2.50 | X | ||
| Preview | Very Fine-Near Mint |
$1.75 |
P | ||
|
|
|||||
| Mirrorworld: Rain | Big Entertainment | ||||
| 1 | Near Mint | $3.25 | D | ||
|
|
|||||
| Mister E | DC Comics | ||||
| 1 | Near Mint | $3.00 | A | ||
| 2 | Near Mint | $3.00 | A | ||
| 3 | Near Mint | $3.00 | A | ||
| 4 | Near Mint | $3.00 | L | ||
|
|
|||||
| Mr. Hero | Big Entertainment | ||||
|
|
|||||
| Moebius... | |||||
|
|
|||||
| Monsters From Outer Space | Adventure Comics | ||||
| 1 | Near Mint | $2.50 | L | ||
| 3 | Near Mint | $2.50 | S | ||
|
|
|||||
| Moonshadow | |||||
|
|
|||||
| Morlock 2001 | Atlas Comics | ||||
| 1 | Very Good-Fine | $2.50 | X | ||
| 2 | Good-Very Good | $1.50 | X | ||
| 3 | Very Good | $3.00 | X | ||
|
|
|||||
| Morphos the Shapechanger | Dark Horse Comics | ||||
| 1 | Near Mint | $2.50 | A | ||
|
|
|||||
| Mu |
Devils Due Publishing |
||||
| 4B | Near Mint | $3.00 | X | ||
|
|
|||||
| Mulkon Empire, John Jakes' | Tekno Comix | ||||
| 1 | Near Mint | $2.50 | A | ||
| 2 | Near Mint | $2.50 | A | ||
| 3 | Near Mint | $2.50 | A | ||
| 4 | Near Mint | $2.50 | A | ||
| 5 | Near Mint | $2.50 | A | ||
| 6 | Near Mint | $2.50 | A | ||
|
|
|||||
| Mutant Chronicles - Golgatha |
Armada (Acclaim) Comics |
||||
| II of IV bagged | Near Mint | $3.00 | D | ||
| III of IV bagged | Near Mint | $3.00 | D | ||
|
|
|||||
| Mutant Earth | Image Comics | ||||
| 1A | Near Mint | $3.00 | U | ||
| 2 | Very Fine | $2.00 | U | ||
| 3 | Near Mint | $3.00 | U | ||
|
|
|||||
| Mutatis |
Epic (Marvel) Comics |
||||
| Book 1 | Near Mint | $2.50 | A | ||
| Book 2 | Near Mint | $2.50 | A | ||
| Book 3 | Near Mint | $2.50 | S | ||
|
|
|||||
| My Favorite Martian | Gold Key | ||||
| 1 | Very Good | $28.00 | H | ||
| 2 | Good-Very Good | $12.00 | C | ||
| 2 | Fair | $5.00 | S | ||
| 6 | Good | $7.00 | P | ||
| 9 | Very Good | $14.00 | C | ||
|
|
|||||
| Mysteries of Unexplored Worlds | Charlton Comics | ||||
| 27 | Good-Very Good | $7.50 | A | ||
| 33 | Good | $4.00 | Y | ||
| 40 | Very Good-Fine | $10.00 | Y | ||
| 41 | Good-Very Good | $6.00 | E | ||
| 42 | Fair | Water Damage | $2.50 | CC | |
|
|
|||||
| Mystery In Space | DC Comics | ||||
|
|
|||||
| Myth Maker, Robert E. Howard's |
Cross Plains Comics |
||||
| No # | Near Mint | $7.00 | I | ||
|
|
|||||
| Myth-Told Tales |
Silver Phoenix Entertainment |
||||
| 1 | Near Mint | $4.00 | GG | ||
|
|
|||||
| Mythos: The Final Tour |
Vertigo (DC) Comics |
||||
| 1 | Near Mint | $6.00 | DD | ||
A B C D E F G H I J K L M ñ O P Q R S T U V W X Y Z
Updated 11/03/2008